Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIQUE | |||||||||||||||||
| 1 | Boston Bruins | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 57 | 45 | 12 | 0.733 | 6-3-0 | 5-1-0 | 8-2-0 | OTW1 | vs OTT |
| 2 | Tampa Bay Lightning | 13 | 10 | 3 | 0 | 20 | 7 | 8 | 38 | 29 | 9 | 0.769 | 4-2-0 | 6-1-0 | 8-2-0 | SOW1 | vs VGK |
| 3 | Buffalo Sabres | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 48 | 44 | 4 | 0.692 | 6-2-1 | 2-1-1 | 7-2-1 | OTL1 | vs STL |
| - | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | New Jersey Devils | 13 | 7 | 6 | 0 | 14 | 5 | 7 | 46 | 41 | 5 | 0.538 | 2-3-0 | 5-3-0 | 6-4-0 | OTW1 | vs MTL |
| 8 | Pittsburgh Penguins | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 37 | 50 | -13 | 0.500 | 2-1-2 | 4-5-0 | 4-6-0 | L4 | vs WAS |
| 9 | Toronto Maple Leafs | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 42 | 1 | 0.607 | 5-4-1 | 3-1-0 | 5-4-1 | L1 | vs BOS |
| 10 | Detroit Red Wings | 14 | 7 | 4 | 3 | 17 | 5 | 7 | 46 | 38 | 8 | 0.607 | 4-1-1 | 3-3-2 | 5-3-2 | L1 | vs NYR |
| 11 | Ottawa Senators | 13 | 6 | 5 | 2 | 14 | 5 | 5 | 41 | 43 | -2 | 0.538 | 3-3-1 | 3-2-1 | 4-4-2 | W2 | vs BOS |
| 12 | Carolina Hurricanes | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 33 | 8 | 0.417 | 3-1-0 | 2-6-0 | 4-6-0 | L2 | vs MIN |
| 13 | Columbus Blue Jackets | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 38 | 48 | -10 | 0.385 | 2-4-0 | 2-3-2 | 2-6-2 | L1 | vs VAN |
| 14 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 37 | 49 | -12 | 0.385 | 2-5-2 | 2-2-0 | 3-6-1 | W1 | vs NAS |
| 15 | Montreal Canadiens | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 34 | 42 | -8 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | L2 | vs NJD |
| 16 | Washington Capitals | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 31 | 50 | -19 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | OTL1 | vs PIT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRALE | |||||||||||||||||
| 1 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 40 | 34 | 6 | 0.643 | 5-3-0 | 4-2-0 | 7-3-0 | L2 | vs CAR |
| 2 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 37 | 33 | 4 | 0.607 | 4-1-1 | 4-4-0 | 6-3-1 | SOL1 | vs EDM |
| 3 | Chicago Blackhawks | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.607 | 3-2-1 | 5-3-0 | 7-2-1 | OTW1 | vs CLG |
| - | |||||||||||||||||
| Quatrième as | |||||||||||||||||
| 7 | San Jose Sharks | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 43 | 43 | 0 | 0.536 | 4-3-1 | 2-2-2 | 4-3-3 | OTL1 | vs WIN |
| 8 | Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 46 | 50 | -4 | 0.500 | 3-3-0 | 4-4-1 | 5-4-1 | L1 | vs COL |
| 9 | St. Louis Blues | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 43 | 38 | 5 | 0.536 | 5-3-0 | 2-3-1 | 5-4-1 | OTW1 | vs BUF |
| 10 | Nashville Predators | 15 | 6 | 7 | 2 | 14 | 5 | 6 | 37 | 48 | -11 | 0.467 | 4-4-1 | 2-3-1 | 5-4-1 | W2 | vs PHI |
| 11 | Vancouver Canucks | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 38 | 45 | -7 | 0.467 | 2-1-3 | 3-5-1 | 4-3-3 | OTL1 | vs CLB |
| 12 | Winnipeg Jets | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 43 | 0 | 0.500 | 5-3-0 | 1-3-1 | 6-3-1 | L1 | vs SJS |
| 13 | Seattle Kraken | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.423 | 2-5-0 | 3-2-1 | 4-5-1 | OTW1 | vs STL |
| 14 | Utah Mammoth | 14 | 4 | 9 | 1 | 9 | 3 | 4 | 34 | 43 | -9 | 0.321 | 1-4-0 | 3-5-1 | 3-7-0 | W1 | vs MTL |
| 15 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 36 | 53 | -17 | 0.333 | 1-4-1 | 2-3-1 | 2-7-1 | W1 | vs TBL |
| 16 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 28 | 46 | -18 | 0.333 | 1-2-2 | 2-5-0 | 3-5-2 | L1 | vs DAL |
Est
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 14 | 12 | 2 | 0 | 24 | 9 | 10 | 49 | 28 | 21 | 0.857 | 4-2-0 | 8-0-0 | 9-1-0 | W3 | vs DET |
| 2 | Boston Bruins | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 57 | 45 | 12 | 0.733 | 6-3-0 | 5-1-0 | 8-2-0 | OTW1 | vs OTT |
| 3 | Tampa Bay Lightning | 13 | 10 | 3 | 0 | 20 | 7 | 8 | 38 | 29 | 9 | 0.769 | 4-2-0 | 6-1-0 | 8-2-0 | SOW1 | vs VGK |
| 4 | New York Islanders | 13 | 9 | 2 | 2 | 20 | 6 | 6 | 50 | 40 | 10 | 0.769 | 6-0-1 | 3-2-1 | 6-2-2 | OTL1 | vs MIN |
| 5 | Buffalo Sabres | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 48 | 44 | 4 | 0.692 | 6-2-1 | 2-1-1 | 7-2-1 | OTL1 | vs STL |
| 6 | Florida Panthers | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 50 | 42 | 8 | 0.692 | 5-1-1 | 3-2-1 | 6-2-2 | W4 | vs LAK |
| 7 | New Jersey Devils | 13 | 7 | 6 | 0 | 14 | 5 | 7 | 46 | 41 | 5 | 0.538 | 2-3-0 | 5-3-0 | 6-4-0 | OTW1 | vs MTL |
| 8 | Pittsburgh Penguins | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 37 | 50 | -13 | 0.500 | 2-1-2 | 4-5-0 | 4-6-0 | L4 | vs WAS |
| 9 | Toronto Maple Leafs | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 42 | 1 | 0.607 | 5-4-1 | 3-1-0 | 5-4-1 | L1 | vs BOS |
| 10 | Detroit Red Wings | 14 | 7 | 4 | 3 | 17 | 5 | 7 | 46 | 38 | 8 | 0.607 | 4-1-1 | 3-3-2 | 5-3-2 | L1 | vs NYR |
| 11 | Ottawa Senators | 13 | 6 | 5 | 2 | 14 | 5 | 5 | 41 | 43 | -2 | 0.538 | 3-3-1 | 3-2-1 | 4-4-2 | W2 | vs BOS |
| 12 | Carolina Hurricanes | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 33 | 8 | 0.417 | 3-1-0 | 2-6-0 | 4-6-0 | L2 | vs MIN |
| 13 | Columbus Blue Jackets | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 38 | 48 | -10 | 0.385 | 2-4-0 | 2-3-2 | 2-6-2 | L1 | vs VAN |
| 14 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 37 | 49 | -12 | 0.385 | 2-5-2 | 2-2-0 | 3-6-1 | W1 | vs NAS |
| 15 | Montreal Canadiens | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 34 | 42 | -8 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | L2 | vs NJD |
| 16 | Washington Capitals | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 31 | 50 | -19 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | OTL1 | vs PIT |
Ouest
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 15 | 12 | 3 | 0 | 24 | 9 | 11 | 54 | 40 | 14 | 0.800 | 5-1-0 | 7-2-0 | 7-3-0 | W1 | vs CHI |
| 2 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 40 | 34 | 6 | 0.643 | 5-3-0 | 4-2-0 | 7-3-0 | L2 | vs CAR |
| 3 | Los Angeles Kings | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 38 | 34 | 4 | 0.643 | 3-3-0 | 6-2-0 | 5-5-0 | W1 | vs FLO |
| 4 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 37 | 33 | 4 | 0.607 | 4-1-1 | 4-4-0 | 6-3-1 | SOL1 | vs EDM |
| 5 | Chicago Blackhawks | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.607 | 3-2-1 | 5-3-0 | 7-2-1 | OTW1 | vs CLG |
| 6 | Dallas Stars | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 45 | 32 | 13 | 0.615 | 6-1-0 | 2-4-0 | 6-4-0 | W1 | vs ANA |
| 7 | San Jose Sharks | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 43 | 43 | 0 | 0.536 | 4-3-1 | 2-2-2 | 4-3-3 | OTL1 | vs WIN |
| 8 | Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 46 | 50 | -4 | 0.500 | 3-3-0 | 4-4-1 | 5-4-1 | L1 | vs COL |
| 9 | St. Louis Blues | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 43 | 38 | 5 | 0.536 | 5-3-0 | 2-3-1 | 5-4-1 | OTW1 | vs BUF |
| 10 | Nashville Predators | 15 | 6 | 7 | 2 | 14 | 5 | 6 | 37 | 48 | -11 | 0.467 | 4-4-1 | 2-3-1 | 5-4-1 | W2 | vs PHI |
| 11 | Vancouver Canucks | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 38 | 45 | -7 | 0.467 | 2-1-3 | 3-5-1 | 4-3-3 | OTL1 | vs CLB |
| 12 | Winnipeg Jets | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 43 | 0 | 0.500 | 5-3-0 | 1-3-1 | 6-3-1 | L1 | vs SJS |
| 13 | Seattle Kraken | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.423 | 2-5-0 | 3-2-1 | 4-5-1 | OTW1 | vs STL |
| 14 | Utah Mammoth | 14 | 4 | 9 | 1 | 9 | 3 | 4 | 34 | 43 | -9 | 0.321 | 1-4-0 | 3-5-1 | 3-7-0 | W1 | vs MTL |
| 15 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 36 | 53 | -17 | 0.333 | 1-4-1 | 2-3-1 | 2-7-1 | W1 | vs TBL |
| 16 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 28 | 46 | -18 | 0.333 | 1-2-2 | 2-5-0 | 3-5-2 | L1 | vs DAL |
ATLANTIQUE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 57 | 45 | 12 | 0.733 | 6-3-0 | 5-1-0 | 8-2-0 | OTW1 | vs OTT |
| 2 | Tampa Bay Lightning | 13 | 10 | 3 | 0 | 20 | 7 | 8 | 38 | 29 | 9 | 0.769 | 4-2-0 | 6-1-0 | 8-2-0 | SOW1 | vs VGK |
| 3 | Buffalo Sabres | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 48 | 44 | 4 | 0.692 | 6-2-1 | 2-1-1 | 7-2-1 | OTL1 | vs STL |
| 4 | Florida Panthers | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 50 | 42 | 8 | 0.692 | 5-1-1 | 3-2-1 | 6-2-2 | W4 | vs LAK |
| 5 | Toronto Maple Leafs | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 42 | 1 | 0.607 | 5-4-1 | 3-1-0 | 5-4-1 | L1 | vs BOS |
| 6 | Detroit Red Wings | 14 | 7 | 4 | 3 | 17 | 5 | 7 | 46 | 38 | 8 | 0.607 | 4-1-1 | 3-3-2 | 5-3-2 | L1 | vs NYR |
| 7 | Ottawa Senators | 13 | 6 | 5 | 2 | 14 | 5 | 5 | 41 | 43 | -2 | 0.538 | 3-3-1 | 3-2-1 | 4-4-2 | W2 | vs BOS |
| 8 | Montreal Canadiens | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 34 | 42 | -8 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | L2 | vs NJD |
METROPOLITAINE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 14 | 12 | 2 | 0 | 24 | 9 | 10 | 49 | 28 | 21 | 0.857 | 4-2-0 | 8-0-0 | 9-1-0 | W3 | vs DET |
| 2 | New York Islanders | 13 | 9 | 2 | 2 | 20 | 6 | 6 | 50 | 40 | 10 | 0.769 | 6-0-1 | 3-2-1 | 6-2-2 | OTL1 | vs MIN |
| 3 | New Jersey Devils | 13 | 7 | 6 | 0 | 14 | 5 | 7 | 46 | 41 | 5 | 0.538 | 2-3-0 | 5-3-0 | 6-4-0 | OTW1 | vs MTL |
| 4 | Pittsburgh Penguins | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 37 | 50 | -13 | 0.500 | 2-1-2 | 4-5-0 | 4-6-0 | L4 | vs WAS |
| 5 | Carolina Hurricanes | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 33 | 8 | 0.417 | 3-1-0 | 2-6-0 | 4-6-0 | L2 | vs MIN |
| 6 | Columbus Blue Jackets | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 38 | 48 | -10 | 0.385 | 2-4-0 | 2-3-2 | 2-6-2 | L1 | vs VAN |
| 7 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 37 | 49 | -12 | 0.385 | 2-5-2 | 2-2-0 | 3-6-1 | W1 | vs NAS |
| 8 | Washington Capitals | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 31 | 50 | -19 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | OTL1 | vs PIT |
CENTRALE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 40 | 34 | 6 | 0.643 | 5-3-0 | 4-2-0 | 7-3-0 | L2 | vs CAR |
| 2 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 37 | 33 | 4 | 0.607 | 4-1-1 | 4-4-0 | 6-3-1 | SOL1 | vs EDM |
| 3 | Chicago Blackhawks | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.607 | 3-2-1 | 5-3-0 | 7-2-1 | OTW1 | vs CLG |
| 4 | Dallas Stars | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 45 | 32 | 13 | 0.615 | 6-1-0 | 2-4-0 | 6-4-0 | W1 | vs ANA |
| 5 | St. Louis Blues | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 43 | 38 | 5 | 0.536 | 5-3-0 | 2-3-1 | 5-4-1 | OTW1 | vs BUF |
| 6 | Nashville Predators | 15 | 6 | 7 | 2 | 14 | 5 | 6 | 37 | 48 | -11 | 0.467 | 4-4-1 | 2-3-1 | 5-4-1 | W2 | vs PHI |
| 7 | Winnipeg Jets | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 43 | 0 | 0.500 | 5-3-0 | 1-3-1 | 6-3-1 | L1 | vs SJS |
| 8 | Utah Mammoth | 14 | 4 | 9 | 1 | 9 | 3 | 4 | 34 | 43 | -9 | 0.321 | 1-4-0 | 3-5-1 | 3-7-0 | W1 | vs MTL |
PACIFIQUE
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 15 | 12 | 3 | 0 | 24 | 9 | 11 | 54 | 40 | 14 | 0.800 | 5-1-0 | 7-2-0 | 7-3-0 | W1 | vs CHI |
| 2 | Los Angeles Kings | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 38 | 34 | 4 | 0.643 | 3-3-0 | 6-2-0 | 5-5-0 | W1 | vs FLO |
| 3 | San Jose Sharks | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 43 | 43 | 0 | 0.536 | 4-3-1 | 2-2-2 | 4-3-3 | OTL1 | vs WIN |
| 4 | Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 46 | 50 | -4 | 0.500 | 3-3-0 | 4-4-1 | 5-4-1 | L1 | vs COL |
| 5 | Vancouver Canucks | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 38 | 45 | -7 | 0.467 | 2-1-3 | 3-5-1 | 4-3-3 | OTL1 | vs CLB |
| 6 | Seattle Kraken | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.423 | 2-5-0 | 3-2-1 | 4-5-1 | OTW1 | vs STL |
| 7 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 36 | 53 | -17 | 0.333 | 1-4-1 | 2-3-1 | 2-7-1 | W1 | vs TBL |
| 8 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 28 | 46 | -18 | 0.333 | 1-2-2 | 2-5-0 | 3-5-2 | L1 | vs DAL |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 14 | 12 | 2 | 0 | 24 | 9 | 10 | 49 | 28 | 21 | 0.857 | 4-2-0 | 8-0-0 | 9-1-0 | W3 | vs DET |
| 2 | Calgary Flames | 15 | 12 | 3 | 0 | 24 | 9 | 11 | 54 | 40 | 14 | 0.800 | 5-1-0 | 7-2-0 | 7-3-0 | W1 | vs CHI |
| 3 | Boston Bruins | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 57 | 45 | 12 | 0.733 | 6-3-0 | 5-1-0 | 8-2-0 | OTW1 | vs OTT |
| 4 | Tampa Bay Lightning | 13 | 10 | 3 | 0 | 20 | 7 | 8 | 38 | 29 | 9 | 0.769 | 4-2-0 | 6-1-0 | 8-2-0 | SOW1 | vs VGK |
| 5 | New York Islanders | 13 | 9 | 2 | 2 | 20 | 6 | 6 | 50 | 40 | 10 | 0.769 | 6-0-1 | 3-2-1 | 6-2-2 | OTL1 | vs MIN |
| 6 | Buffalo Sabres | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 48 | 44 | 4 | 0.692 | 6-2-1 | 2-1-1 | 7-2-1 | OTL1 | vs STL |
| 7 | Florida Panthers | 13 | 8 | 3 | 2 | 18 | 6 | 7 | 50 | 42 | 8 | 0.692 | 5-1-1 | 3-2-1 | 6-2-2 | W4 | vs LAK |
| 8 | Minnesota Wild | 14 | 9 | 5 | 0 | 18 | 7 | 9 | 40 | 34 | 6 | 0.643 | 5-3-0 | 4-2-0 | 7-3-0 | L2 | vs CAR |
| 9 | Los Angeles Kings | 14 | 9 | 5 | 0 | 18 | 7 | 8 | 38 | 34 | 4 | 0.643 | 3-3-0 | 6-2-0 | 5-5-0 | W1 | vs FLO |
| 10 | Colorado Avalanche | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 37 | 33 | 4 | 0.607 | 4-1-1 | 4-4-0 | 6-3-1 | SOL1 | vs EDM |
| 11 | Toronto Maple Leafs | 14 | 8 | 5 | 1 | 17 | 8 | 8 | 43 | 42 | 1 | 0.607 | 5-4-1 | 3-1-0 | 5-4-1 | L1 | vs BOS |
| 12 | Chicago Blackhawks | 14 | 8 | 5 | 1 | 17 | 6 | 7 | 43 | 41 | 2 | 0.607 | 3-2-1 | 5-3-0 | 7-2-1 | OTW1 | vs CLG |
| 13 | Detroit Red Wings | 14 | 7 | 4 | 3 | 17 | 5 | 7 | 46 | 38 | 8 | 0.607 | 4-1-1 | 3-3-2 | 5-3-2 | L1 | vs NYR |
| 14 | Dallas Stars | 13 | 8 | 5 | 0 | 16 | 8 | 8 | 45 | 32 | 13 | 0.615 | 6-1-0 | 2-4-0 | 6-4-0 | W1 | vs ANA |
| 15 | San Jose Sharks | 14 | 6 | 5 | 3 | 15 | 6 | 6 | 43 | 43 | 0 | 0.536 | 4-3-1 | 2-2-2 | 4-3-3 | OTL1 | vs WIN |
| 16 | St. Louis Blues | 14 | 7 | 6 | 1 | 15 | 4 | 5 | 43 | 38 | 5 | 0.536 | 5-3-0 | 2-3-1 | 5-4-1 | OTW1 | vs BUF |
| 17 | Edmonton Oilers | 15 | 7 | 7 | 1 | 15 | 6 | 7 | 46 | 50 | -4 | 0.500 | 3-3-0 | 4-4-1 | 5-4-1 | L1 | vs COL |
| 18 | New Jersey Devils | 13 | 7 | 6 | 0 | 14 | 5 | 7 | 46 | 41 | 5 | 0.538 | 2-3-0 | 5-3-0 | 6-4-0 | OTW1 | vs MTL |
| 19 | Ottawa Senators | 13 | 6 | 5 | 2 | 14 | 5 | 5 | 41 | 43 | -2 | 0.538 | 3-3-1 | 3-2-1 | 4-4-2 | W2 | vs BOS |
| 20 | Pittsburgh Penguins | 14 | 6 | 6 | 2 | 14 | 3 | 4 | 37 | 50 | -13 | 0.500 | 2-1-2 | 4-5-0 | 4-6-0 | L4 | vs WAS |
| 21 | Nashville Predators | 15 | 6 | 7 | 2 | 14 | 5 | 6 | 37 | 48 | -11 | 0.467 | 4-4-1 | 2-3-1 | 5-4-1 | W2 | vs PHI |
| 22 | Vancouver Canucks | 15 | 5 | 6 | 4 | 14 | 4 | 5 | 38 | 45 | -7 | 0.467 | 2-1-3 | 3-5-1 | 4-3-3 | OTL1 | vs CLB |
| 23 | Winnipeg Jets | 13 | 6 | 6 | 1 | 13 | 5 | 5 | 43 | 43 | 0 | 0.500 | 5-3-0 | 1-3-1 | 6-3-1 | L1 | vs SJS |
| 24 | Seattle Kraken | 13 | 5 | 7 | 1 | 11 | 4 | 5 | 41 | 45 | -4 | 0.423 | 2-5-0 | 3-2-1 | 4-5-1 | OTW1 | vs STL |
| 25 | Carolina Hurricanes | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 41 | 33 | 8 | 0.417 | 3-1-0 | 2-6-0 | 4-6-0 | L2 | vs MIN |
| 26 | Columbus Blue Jackets | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 38 | 48 | -10 | 0.385 | 2-4-0 | 2-3-2 | 2-6-2 | L1 | vs VAN |
| 27 | Philadelphia Flyers | 13 | 4 | 7 | 2 | 10 | 4 | 4 | 37 | 49 | -12 | 0.385 | 2-5-2 | 2-2-0 | 3-6-1 | W1 | vs NAS |
| 28 | Montreal Canadiens | 13 | 4 | 8 | 1 | 9 | 4 | 4 | 34 | 42 | -8 | 0.346 | 2-4-0 | 2-4-1 | 3-6-1 | L2 | vs NJD |
| 29 | Utah Mammoth | 14 | 4 | 9 | 1 | 9 | 3 | 4 | 34 | 43 | -9 | 0.321 | 1-4-0 | 3-5-1 | 3-7-0 | W1 | vs MTL |
| 30 | Vegas Golden Knights | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 36 | 53 | -17 | 0.333 | 1-4-1 | 2-3-1 | 2-7-1 | W1 | vs TBL |
| 31 | Anaheim Ducks | 12 | 3 | 7 | 2 | 8 | 3 | 3 | 28 | 46 | -18 | 0.333 | 1-2-2 | 2-5-0 | 3-5-2 | L1 | vs DAL |
| 32 | Washington Capitals | 13 | 2 | 8 | 3 | 7 | 2 | 2 | 31 | 50 | -19 | 0.269 | 1-5-2 | 1-3-1 | 2-6-2 | OTL1 | vs PIT |


































