Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Auston Matthews (NYI) | X | | 64 | 34 | 48 | 82 | 16 | 6 | 0 | 75 | 180 | 279 | 69 | 229 | 12,19% | 20 | 1405 | 21,96 | 6 | 14 | 20 | 40 | 152 | 0 | 1 | 1 | 2 | 56 |
| 2 | Alex Tuch (PIT) | X | | 63 | 34 | 38 | 72 | 26 | 28 | 10 | 95 | 150 | 243 | 79 | 177 | 13,99% | 24 | 1271 | 20,17 | 5 | 8 | 13 | 33 | 117 | 0 | 0 | 0 | 3 | 104 |
| 3 | Nico Hischier (CAR) | X | | 63 | 30 | 40 | 70 | 16 | 2 | 0 | 42 | 165 | 224 | 75 | 169 | 13,39% | 15 | 1299 | 20,62 | 7 | 11 | 18 | 27 | 135 | 1 | 0 | 1 | 3 | 59 |
| 4 | Elias Pettersson (TOR) | X | | 64 | 30 | 40 | 70 | 10 | 16 | 0 | 55 | 133 | 211 | 56 | 162 | 14,22% | 9 | 1345 | 21,01 | 8 | 3 | 11 | 34 | 127 | 0 | 0 | 0 | 0 | 8 |
| 5 | Mitch Marner (TBL) | X | | 62 | 28 | 41 | 69 | 7 | 13 | 5 | 30 | 140 | 210 | 70 | 152 | 13,33% | 8 | 1452 | 23,42 | 7 | 8 | 15 | 22 | 118 | 0 | 0 | 0 | 4 | 124 |
| 6 | Matt Duchene (NJD) | X | | 64 | 28 | 41 | 69 | 22 | 0 | 0 | 11 | 129 | 206 | 41 | 152 | 13,59% | 7 | 1235 | 19,29 | 6 | 8 | 14 | 29 | 120 | 0 | 0 | 0 | 0 | 7 |
| 7 | Sebastian Aho (NYR) | X | | 63 | 27 | 42 | 69 | 13 | 8 | 0 | 82 | 174 | 256 | 62 | 153 | 10,55% | 9 | 1398 | 22,19 | 4 | 11 | 15 | 33 | 136 | 0 | 0 | 0 | 0 | 37 |
| 8 | Connor McDavid (COL) | X | | 62 | 30 | 38 | 68 | 15 | 18 | 0 | 72 | 172 | 215 | 59 | 144 | 13,95% | 16 | 1454 | 23,45 | 6 | 12 | 18 | 26 | 105 | 0 | 1 | 1 | 2 | 165 |
| 9 | Jack Eichel (BOS) | X | | 63 | 25 | 43 | 68 | 17 | 6 | 0 | 55 | 143 | 210 | 67 | 142 | 11,90% | 17 | 1341 | 21,28 | 3 | 6 | 9 | 28 | 113 | 1 | 0 | 1 | 1 | 40 |
| 10 | Nathan MacKinnon (NJD) | X | | 64 | 22 | 46 | 68 | 3 | 28 | 10 | 67 | 138 | 197 | 68 | 176 | 11,17% | 13 | 1317 | 20,58 | 1 | 12 | 13 | 27 | 127 | 0 | 0 | 0 | 1 | 63 |
| 11 | Erik Karlsson (OTT) | | X | 63 | 13 | 54 | 67 | 9 | 30 | 0 | 63 | 96 | 104 | 27 | 46 | 12,50% | 95 | 1569 | 24,91 | 4 | 5 | 9 | 40 | 117 | 0 | 1 | 1 | 0 | 152 |
| 12 | Jake Guentzel (OTT) | X | | 63 | 33 | 33 | 66 | 2 | 0 | 0 | 14 | 145 | 298 | 83 | 189 | 11,07% | 6 | 1354 | 21,49 | 3 | 3 | 6 | 31 | 112 | 0 | 0 | 0 | 1 | 16 |
| 13 | David Pastrnak (SJS) | X | | 61 | 34 | 31 | 65 | 14 | 21 | 5 | 87 | 67 | 220 | 64 | 149 | 15,45% | 7 | 1283 | 21,04 | 2 | 6 | 8 | 27 | 109 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nikita Kucherov (NYI) | X | | 64 | 32 | 32 | 64 | 15 | 8 | 0 | 99 | 95 | 224 | 68 | 170 | 14,29% | 4 | 1347 | 21,05 | 6 | 7 | 13 | 29 | 152 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mikko Rantanen (NJD) | X | | 64 | 31 | 33 | 64 | 11 | 18 | 0 | 104 | 81 | 212 | 70 | 137 | 14,62% | 5 | 1285 | 20,08 | 5 | 6 | 11 | 21 | 123 | 1 | 1 | 2 | 1 | 40 |
| 16 | Leon Draisaitl (SEA) | X | | 62 | 31 | 32 | 63 | -14 | 14 | 0 | 56 | 146 | 249 | 72 | 198 | 12,45% | 15 | 1296 | 20,90 | 3 | 10 | 13 | 32 | 144 | 0 | 0 | 0 | 0 | 20 |
| 17 | Nazem Kadri (TOR) | X | | 64 | 29 | 34 | 63 | 8 | 29 | 5 | 137 | 141 | 210 | 60 | 157 | 13,81% | 9 | 1333 | 20,83 | 1 | 10 | 11 | 22 | 127 | 0 | 0 | 0 | 0 | 2 |
| 18 | Colton Parayko (NYR) | | X | 63 | 26 | 37 | 63 | 11 | 6 | 0 | 60 | 82 | 125 | 36 | 63 | 20,80% | 87 | 1524 | 24,19 | 9 | 7 | 16 | 57 | 141 | 0 | 0 | 0 | 1 | 119 |
| 19 | Wyatt Johnston (BOS) | X | | 63 | 33 | 29 | 62 | 19 | 18 | 0 | 70 | 113 | 216 | 49 | 140 | 15,28% | 7 | 1332 | 21,15 | 3 | 4 | 7 | 19 | 113 | 0 | 0 | 0 | 1 | 58 |
| 20 | Bryan Rust (CHI) | X | | 64 | 24 | 38 | 62 | 28 | 18 | 0 | 55 | 104 | 227 | 57 | 157 | 10,57% | 5 | 1236 | 19,32 | 2 | 6 | 8 | 26 | 121 | 0 | 0 | 0 | 0 | 1 |
| 21 | Quinn Hughes (SEA) | | X | 62 | 7 | 55 | 62 | 9 | 23 | 5 | 66 | 80 | 102 | 37 | 72 | 6,86% | 48 | 1350 | 21,77 | 4 | 8 | 12 | 49 | 147 | 0 | 0 | 0 | 0 | 26 |
| 22 | Travis Konecny (MIN) | X | | 64 | 27 | 34 | 61 | -14 | 20 | 0 | 86 | 118 | 217 | 63 | 142 | 12,44% | 16 | 1497 | 23,39 | 3 | 7 | 10 | 27 | 131 | 0 | 0 | 0 | 7 | 150 |
| 23 | Sam Bennett (OTT) | X | | 63 | 26 | 35 | 61 | 3 | 40 | 0 | 138 | 167 | 188 | 50 | 141 | 13,83% | 8 | 1344 | 21,33 | 2 | 6 | 8 | 19 | 112 | 0 | 0 | 0 | 1 | 13 |
| 24 | Jaccob Slavin (BOS) | | X | 63 | 6 | 55 | 61 | 20 | 6 | 0 | 51 | 84 | 76 | 30 | 48 | 7,89% | 101 | 1575 | 25,01 | 4 | 5 | 9 | 26 | 98 | 0 | 2 | 2 | 1 | 117 |
| 25 | Anthony Cirelli (NJD) | X | | 64 | 27 | 33 | 60 | 12 | 10 | 0 | 48 | 133 | 219 | 68 | 142 | 12,33% | 20 | 1322 | 20,66 | 2 | 3 | 5 | 13 | 52 | 1 | 0 | 1 | 7 | 194 |
| 26 | Gustav Forsling (WIN) | | X | 62 | 18 | 42 | 60 | -9 | 42 | 0 | 123 | 93 | 123 | 44 | 87 | 14,63% | 89 | 1506 | 24,29 | 9 | 8 | 17 | 48 | 141 | 1 | 1 | 2 | 1 | 101 |
| 27 | Rasmus Dahlin (SJS) | | X | 61 | 16 | 44 | 60 | 3 | 38 | 0 | 132 | 77 | 92 | 37 | 62 | 17,39% | 66 | 1435 | 23,53 | 3 | 9 | 12 | 32 | 112 | 0 | 0 | 0 | 0 | 10 |
| 28 | Jake McCabe (MTL) | | X | 62 | 10 | 50 | 60 | 7 | 32 | 0 | 105 | 80 | 64 | 36 | 55 | 15,63% | 80 | 1378 | 22,23 | 5 | 5 | 10 | 29 | 127 | 0 | 0 | 0 | 2 | 101 |
| 29 | Kyle Connor (PIT) | X | | 63 | 29 | 30 | 59 | 20 | 12 | 0 | 69 | 131 | 196 | 52 | 110 | 14,80% | 12 | 1473 | 23,38 | 2 | 4 | 6 | 19 | 129 | 0 | 0 | 0 | 4 | 109 |
| 30 | Nick Suzuki (DET) | X | | 64 | 19 | 40 | 59 | 6 | 20 | 0 | 52 | 176 | 221 | 80 | 172 | 8,60% | 11 | 1484 | 23,19 | 1 | 12 | 13 | 36 | 113 | 0 | 0 | 0 | 5 | 159 |
| 31 | Tim Stützle (WAS) | X | | 65 | 27 | 31 | 58 | -20 | 22 | 0 | 108 | 175 | 184 | 45 | 148 | 14,67% | 15 | 1496 | 23,02 | 6 | 5 | 11 | 24 | 116 | 0 | 0 | 0 | 7 | 157 |
| 32 | Aleksander Barkov (TBL) | X | | 62 | 26 | 32 | 58 | 7 | 16 | 0 | 54 | 169 | 192 | 48 | 127 | 13,54% | 14 | 1454 | 23,45 | 2 | 10 | 12 | 21 | 118 | 0 | 0 | 0 | 2 | 124 |
| 33 | Vincent Trocheck (FLO) | X | | 63 | 26 | 32 | 58 | 24 | 22 | 0 | 116 | 172 | 179 | 43 | 101 | 14,53% | 21 | 1221 | 19,39 | 2 | 3 | 5 | 8 | 57 | 1 | 0 | 1 | 5 | 125 |
| 34 | Elias Lindholm (CHI) | X | | 63 | 25 | 33 | 58 | 22 | 27 | 5 | 73 | 153 | 213 | 58 | 160 | 11,74% | 8 | 1211 | 19,22 | 2 | 5 | 7 | 28 | 120 | 0 | 0 | 0 | 0 | 0 |
| 35 | Dawson Mercer (TOR) | X | | 64 | 25 | 33 | 58 | 9 | 6 | 0 | 37 | 84 | 189 | 63 | 116 | 13,23% | 7 | 1326 | 20,72 | 4 | 6 | 10 | 33 | 127 | 0 | 0 | 0 | 0 | 2 |
| 36 | Jean-Gabriel Pageau (MTL) | X | | 62 | 20 | 38 | 58 | 7 | 8 | 0 | 41 | 162 | 181 | 46 | 131 | 11,05% | 14 | 1298 | 20,93 | 3 | 7 | 10 | 21 | 108 | 0 | 1 | 1 | 1 | 116 |
| 37 | Alex DeBrincat (CLG) | X | | 63 | 29 | 28 | 57 | 15 | 23 | 5 | 71 | 91 | 203 | 57 | 153 | 14,29% | 4 | 1231 | 19,54 | 3 | 6 | 9 | 16 | 104 | 0 | 0 | 0 | 0 | 29 |
| 38 | Artturi Lehkonen (CLB) | X | | 63 | 27 | 30 | 57 | 18 | 29 | 5 | 74 | 89 | 154 | 46 | 119 | 17,53% | 7 | 1132 | 17,97 | 5 | 5 | 10 | 26 | 106 | 0 | 1 | 1 | 0 | 52 |
| 39 | Robert Thomas (VAN) | X | | 64 | 25 | 32 | 57 | 3 | 6 | 0 | 18 | 151 | 187 | 45 | 135 | 13,37% | 10 | 1416 | 22,13 | 5 | 6 | 11 | 28 | 122 | 0 | 0 | 0 | 1 | 114 |
| 40 | Devon Toews (UTA) | | X | 64 | 15 | 42 | 57 | -7 | 22 | 0 | 88 | 113 | 131 | 31 | 87 | 11,45% | 92 | 1543 | 24,11 | 7 | 10 | 17 | 62 | 137 | 0 | 0 | 0 | 0 | 48 |
| 41 | Jakob Chychrun (BOS) | | X | 63 | 14 | 43 | 57 | 13 | 48 | 0 | 96 | 63 | 104 | 34 | 53 | 13,46% | 58 | 1385 | 21,98 | 2 | 7 | 9 | 33 | 115 | 0 | 0 | 0 | 1 | 49 |
| 42 | Ryan Nugent-Hopkins (TOT) | X | | 61 | 17 | 39 | 56 | 14 | 12 | 0 | 51 | 136 | 157 | 49 | 114 | 10,83% | 14 | 1412 | 23,15 | 3 | 6 | 9 | 15 | 109 | 0 | 0 | 0 | 2 | 126 |
| 43 | Steven Stamkos (MTL) | X | | 62 | 27 | 28 | 55 | 13 | 16 | 0 | 77 | 120 | 184 | 62 | 145 | 14,67% | 5 | 1279 | 20,63 | 2 | 9 | 11 | 20 | 122 | 0 | 0 | 0 | 1 | 35 |
| 44 | Kris Letang (TOT) | | X | 64 | 21 | 34 | 55 | -5 | 37 | 5 | 139 | 78 | 113 | 31 | 64 | 18,58% | 93 | 1505 | 23,51 | 9 | 5 | 14 | 49 | 142 | 0 | 0 | 0 | 0 | 91 |
| 45 | Jesper Bratt (CLG) | X | | 63 | 16 | 39 | 55 | 11 | 12 | 0 | 71 | 107 | 204 | 35 | 156 | 7,84% | 12 | 1371 | 21,77 | 2 | 5 | 7 | 23 | 114 | 0 | 0 | 0 | 0 | 24 |
| 46 | Zach Werenski (UTA) | | X | 64 | 11 | 44 | 55 | -13 | 24 | 0 | 85 | 120 | 103 | 41 | 94 | 10,68% | 68 | 1578 | 24,66 | 4 | 12 | 16 | 52 | 137 | 0 | 0 | 0 | 0 | 80 |
| 47 | Filip Forsberg (MTL) | X | | 62 | 26 | 28 | 54 | 13 | 26 | 0 | 123 | 97 | 204 | 56 | 142 | 12,75% | 9 | 1289 | 20,79 | 5 | 7 | 12 | 25 | 119 | 0 | 0 | 0 | 2 | 33 |
| 48 | Jack Hughes (CLG) | X | | 63 | 21 | 33 | 54 | 9 | 0 | 0 | 35 | 120 | 183 | 61 | 137 | 11,48% | 7 | 1345 | 21,35 | 1 | 4 | 5 | 22 | 114 | 0 | 0 | 0 | 0 | 17 |
| 49 | Sidney Crosby (FLO) | X | | 63 | 20 | 34 | 54 | 10 | 16 | 0 | 102 | 150 | 188 | 52 | 140 | 10,64% | 9 | 1284 | 20,38 | 1 | 8 | 9 | 19 | 113 | 0 | 0 | 0 | 0 | 31 |
| 50 | Tomas Hertl (CLB) | X | | 63 | 20 | 34 | 54 | -5 | 14 | 0 | 79 | 159 | 185 | 52 | 120 | 10,81% | 14 | 1461 | 23,20 | 4 | 7 | 11 | 24 | 119 | 1 | 0 | 1 | 6 | 162 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Stuart Skinner (FLO) | 62 | 44 | 13 | 5 | 0,895 | 2,46 | 3709 | 6 | 4 | 152 | 1447 | 0 | 0 | 2 | 0,714 | 14 | 62 | 1 |
| 2 | Sergei Bobrovsky (VAN) | 61 | 30 | 24 | 6 | 0,898 | 2,48 | 3604 | 2 | 6 | 149 | 1459 | 0 | 0 | 3 | 0,640 | 25 | 60 | 4 |
| 3 | Ilya Sorokin (DAL) | 63 | 37 | 21 | 3 | 0,889 | 2,50 | 3598 | 4 | 4 | 150 | 1352 | 0 | 0 | 4 | 0,636 | 11 | 63 | 0 |
| 4 | Jake Oettinger (TBL) | 61 | 37 | 20 | 2 | 0,893 | 2,51 | 3589 | 4 | 6 | 150 | 1401 | 0 | 0 | 1 | 0,786 | 14 | 59 | 3 |
| 5 | Tristan Jarry (NYR) | 60 | 41 | 15 | 3 | 0,892 | 2,59 | 3522 | 6 | 4 | 152 | 1413 | 0 | 2 | 0 | 0,727 | 11 | 60 | 3 |
| 6 | Jordan Binnington (DET) | 42 | 17 | 17 | 5 | 0,903 | 2,61 | 2371 | 4 | 2 | 103 | 1058 | 0 | 1 | 0 | 0,571 | 28 | 39 | 25 |
| 7 | Linus Ullmark (PIT) | 54 | 33 | 12 | 7 | 0,898 | 2,63 | 3220 | 4 | 4 | 141 | 1382 | 0 | 1 | 0 | 0,600 | 15 | 53 | 10 |
| 8 | Anthony Stolarz (CAR) | 48 | 22 | 20 | 1 | 0,886 | 2,67 | 2628 | 4 | 1 | 117 | 1023 | 0 | 2 | 1 | 0,800 | 5 | 42 | 21 |
| 9 | Andrei Vasilevskiy (STL) | 47 | 21 | 20 | 3 | 0,888 | 2,71 | 2639 | 0 | 5 | 119 | 1062 | 0 | 1 | 1 | 0,643 | 14 | 44 | 19 |
| 10 | Juuse Saros (COL) | 60 | 35 | 21 | 4 | 0,898 | 2,71 | 3547 | 4 | 3 | 160 | 1561 | 0 | 2 | 3 | 0,600 | 10 | 60 | 2 |
Back to the Top