| 2026-mars-8 |
|---|
 |  |  | Y:2026-RND:5-LAK. |
 |  |  | Victor Olofsson. |
 |  |  | Y:2026-RND:4-TOR, Y:2027-RND:6-CLB. |
 |  |  | Andrew Peeke. |
 |  |  | Y:2026-RND:2-LAK, Y:2027-RND:2-LAK, Y:2027-RND:3-NYR. |
 |  |  | Claude Giroux. |
 |  |  | Brandon Tanev. |
 |  |  | Y:2027-RND:6-ANA. |
 |  |  | Bobby Brink, Ilya Protas (P), Y:2027-RND:3-NAS. |
 |  |  | Ryan Nugent-Hopkins. |
 |  |  | Y:2026-RND:5-BUF, Y:2027-RND:6-CLG. |
 |  |  | Danton Heinen. |
 |  |  | Devin Cooley. |
 |  |  | Y:2026-RND:5-WAS. |
 |  |  | Semyon Varlamov, Y:2026-RND:4-EDM. |
 |  |  | Reilly Smith. |
 |  |  | Tye Kartye, Y:2026-RND:3-BOS. |
 |  |  | Patrick Kane. |
 |  |  | Andrew Mangiapane. |
 |  |  | Y:2027-RND:5-NYI. |
 |  |  | Y:2026-RND:3-ANA, Y:2026-RND:5-LAK. |
 |  |  | Bobby McMann. |
 |  |  | Ilya Mikheyev. |
 |  |  | William Carrier, Y:2026-RND:3-WAS, Y:2027-RND:3-CHI. |
 |  |  | Alex Killorn. |
 |  |  | Y:2026-RND:4-NAS, Y:2027-RND:3-VAN. |
 |  |  | Connor Ingram. |
 |  |  | Y:2026-RND:6-TOR, Y:2026-RND:6-OTT, Y:2026-RND:7-TOR. |
| 2026-mars-7 |
|---|
 |  |  | Jonathan Marchessault. |
 |  |  | Y:2026-RND:4-NJD, Y:2027-RND:3-WIN. |
 |  |  | Y:2027-RND:3-SEA. |
 |  |  | Radko Gudas. |
 |  |  | Matthew Tkachuk. |
 |  |  | Kirill Kaprizov. |
 |  |  | Jaden Schwartz. |
 |  |  | Adam Engstrom (P), Y:2026-RND:4-ANA. |
| 2026-mars-6 |
|---|
 |  |  | Adam Henrique. |
 |  |  | Y:2027-RND:3-DAL. |
 |  |  | Y:2026-RND:6-TOR. |
 |  |  | Y:2026-RND:3-TOR. |
| 2026-mars-4 |
|---|
 |  |  | Y:2027-RND:5-TOR, Y:2026-RND:6-TOR. |
 |  |  | Jeff Skinner, Brian Dumoulin, Servac Petrovsky (P), Adam Ingram (P). |
| 2026-févr.-25 |
|---|
 |  |  | Yanni Gourde. |
 |  |  | Michael Carcone, A.J. Greer, Y:2026-RND:5-NJD, Y:2026-RND:7-NJD. |
| 2026-févr.-3 |
|---|
 |  |  | Y:2026-RND:4-DAL, Y:2027-RND:4-DAL. |
 |  |  | Joel Armia. |
| 2026-févr.-1 |
|---|
 |  |  | Erik Portillo, Y:2026-RND:2-VGK. |
 |  |  | Jakub Dobes. |
| 2026-janv.-28 |
|---|
 |  |  | Rasmus Ristolainen, Y:2027-RND:4-VGK. |
 |  |  | Filip Chytil, Y:2026-RND:2-WIN, Y:2026-RND:3-NAS. |
 |  |  | Evgenii Dadonov, Frederick Gaudreau. |
 |  |  | Erik Gustafsson, Jonah Gadjovich, Y:2026-RND:2-VAN. |
 |  |  | James van Riemsdyk. |
 |  |  | Nikita Nesterenko. |
| 2026-janv.-26 |
|---|
 |  |  | Y:2026-RND:3-NYI. |
 |  |  | Evander Kane, Y:2026-RND:5-COL. |
 |  |  | Y:2027-RND:6-VGK. |
 |  |  | Jordan Greenway. |
 |  |  | Y:2026-RND:6-VGK. |
 |  |  | Maxim Tsyplakov. |
| 2026-janv.-14 |
|---|
 |  |  | Y:2027-RND:3-WIN, Y:2026-RND:5-WIN. |
 |  |  | Alex Wennberg. |
| 2026-janv.-3 |
|---|
 |  |  | Brendan Gallagher, Jared Woolley (P), Y:2026-RND:1-NYI, Y:2027-RND:2-NYI. |
 |  |  | Mark Stone. |
| 2025-déc.-1 |
|---|
 |  |  | Evander Kane. |
 |  |  | Y:2026-RND:6-WAS. |
| 2025-nov.-28 |
|---|
 |  |  | Y:2026-RND:3-NYR. |
| 2025-nov.-25 |
|---|
 |  |  | Brad Lambert, Y:2026-RND:2-MIN. |
 |  |  | Kris Letang. |
 |  |  | David Reinbacher (P). |
 |  |  | Michael Brandsegg-Nygard (P), Y:2026-RND:2-VGK. |
 |  |  | Jack Quinn. |
 |  |  | Isac Lundestrom, Y:2026-RND:4-VAN, Y:2027-RND:2-VAN. |
| 2025-nov.-19 |
|---|
 |  |  | Egor Zamula, Jacob Rombach (P), Y:2026-RND:2-NJD. |
 |  |  | Jordan Spence. |
| 2025-nov.-18 |
|---|
 |  |  | Joel Eriksson Ek, J.T. Miller. |
 |  |  | Frederick Gaudreau, Zayne Parekh (P), Y:2027-RND:1-MIN. |
 |  |  | Mikael Granlund, Y:2026-RND:4-SEA. |
 |  |  | Christian Dvorak, Tanner Howe (P), Bill Zonnon (P), Y:2027-RND:2-MIN. |
| 2025-nov.-4 |
|---|
 |  |  | Kyle Palmieri, Connor Clifton. |
 |  |  | Trent Frederic, Jack Matier (P), Y:2026-RND:2-DAL. |
| 2025-oct.-22 |
|---|
 |  |  | Henri Jokiharju, Y:2026-RND:3-NJD. |
 |  |  | Henry Brzustewicz (P). |
| 2025-oct.-11 |
|---|
 |  |  | Y:2026-RND:3-NYR. |
 |  |  | Brandon Saad. |
| 2025-oct.-10 |
|---|
 |  |  | Zach Whitecloud, Hendrix Lapierre. |
 |  |  | Michael Kesselring, Kailer Yamamoto. |
| 2025-oct.-8 |
|---|
 |  |  | Jaxson Stauber. |
 |  |  | Y:2026-RND:5-BUF, Y:2026-RND:6-BUF. |
 |  |  | Hunter Shepard. |
 |  |  | Y:2026-RND:7-NYR. |
| 2025-oct.-7 |
|---|
 |  |  | Timothy Liljegren, Y:2026-RND:7-DAL. |
 |  |  | Declan Chisholm, Y:2027-RND:4-STL. |
 |  |  | Dougie Hamilton. |
 |  |  | Ian Cole. |
| 2025-oct.-6 |
|---|
 |  |  | Jason Robertson, Y:2026-RND:3-BOS. |
 |  |  | Dylan Holloway, Fabian Lysell, Y:2026-RND:2-NYI. |
 |  |  | Marcus Hogberg. |
 |  |  | Y:2026-RND:6-NJD. |
| 2025-oct.-1 |
|---|
 |  |  | Andre Burakovsky, Riley Kidney (P), Nolan Lalonde (P), Alexandre Doucet (P), Matthew Stienburg (P), Adam Ginning (P). |
 |  |  | Y:2026-RND:4-ANA. |
| 2025-sept.-30 |
|---|
 |  |  | Sacha Boisvert (P), Y:2026-RND:1-MIN. |
 |  |  | Travis Konecny, Hayden Paupanekis (P). |
 |  |  | Luke Glendening. |
 |  |  | Y:2027-RND:5-SEA. |
| 2025-sept.-20 |
|---|
 |  |  | Jack Thompson, Justin Barron, Michael Carcone, Josh Davies (P), Hampton Slukynsky (P). |
 |  |  | Kris Letang, Y:2026-RND:3-NJD. |
| 2025-sept.-14 |
|---|
 |  |  | Tommy Novak, Y:2026-RND:4-FLO. |
 |  |  | Nikita Nesterenko (P), Hiroki Gojsic (P), Y:2026-RND:2-VAN. |
 |  |  | Joel Kiviranta. |
 |  |  | Kenny Connors (P), Y:2026-RND:5-NAS, Y:2026-RND:6-FLO. |
 |  |  | Matt Dumba, Y:2026-RND:5-TOR. |
 |  |  | Y:2026-RND:2-OTT. |
| 2025-août-31 |
|---|
 |  |  | Y:2027-RND:4-OTT. |
 |  |  | Joel Hanley. |
 |  |  | Y:2027-RND:4-ANA. |
 |  |  | Justin Danforth. |
 |  |  | Travis Sanheim. |
 |  |  | Darren Raddysh, Ilya Protas (P), Danila Yurov (P), Y:2026-RND:2-WIN. |
 |  |  | Y:2026-RND:5-NYI. |
 |  |  | Y:2026-RND:5-OTT. |
 |  |  | Y:2027-RND:1-NYI. |
 |  |  | Y:2026-RND:1-NYI. |
| 2025-août-27 |
|---|
 |  |  | Jordan Greenway, Ben Hutton. |
 |  |  | Y:2026-RND:7-OTT, Y:2027-RND:3-OTT. |
 |  |  | Y:2027-RND:3-STL. |
 |  |  | Y:2026-RND:3-STL. |
| 2025-août-25 |
|---|
 |  |  | Peyton Krebs. |
 |  |  | Fedor Svechkov. |
 |  |  | Brayden Pachal. |
 |  |  | Y:2026-RND:3-CLB, Y:2027-RND:6-CLB. |
 |  |  | Barclay Goodrow. |
 |  |  | Y:2026-RND:6-OTT. |
| 2025-août-22 |
|---|
 |  |  | Y:2027-RND:3-NYR, Y:2027-RND:4-NYR, Y:2026-RND:4-NYI. |
 |  |  | Ryan Poehling, Lars Eller. |
 |  |  | Jason Dickinson, Mason Shaw. |
 |  |  | Y:2026-RND:3-OTT, Y:2026-RND:5-NYI. |
 |  |  | Tyler Tucker, Linus Eriksson (P). |
 |  |  | Joel Edmundson. |
 |  |  | Radim Mrtka (P), Y:2026-RND:2-STL, Y:2026-RND:3-STL. |
 |  |  | Will Cuylle. |
 |  |  | Andrei Kuzmenko. |
 |  |  | Maxim Masse (P), Y:2026-RND:2-CLB, Y:2027-RND:2-NAS. |
| 2025-août-21 |
|---|
 |  |  | Kirby Dach, Y:2026-RND:4-SEA. |
 |  |  | Y:2026-RND:2-NYI. |
| 2025-août-20 |
|---|
 |  |  | Robby Fabbri. |
| 2025-août-19 |
|---|
 |  |  | Sam Montembeault. |
 |  |  | Y:2027-RND:1-NYI, Y:2027-RND:2-NYI. |
 |  |  | Y:2027-RND:2-NYR. |
 |  |  | Tristan Jarry. |
 |  |  | Y:2026-RND:4-NYR. |
 |  |  | Pontus Holmberg. |
 |  |  | Jonathan Quick. |
 |  |  | Y:2027-RND:5-FLO. |
| 2025-juil.-23 |
|---|
 |  |  | Y:2026-RND:7-PIT. |
 |  |  | Y:2025-RND:7-CLG. |
| 2025-juil.-22 |
|---|
 |  |  | Robby Fabbri. |
 |  |  | Y:2025-RND:7-MIN. |
| 2025-juil.-19 |
|---|
 |  |  | Y:2025-RND:6-EDM. |
 |  |  | Y:2025-RND:7-ANA, Y:2025-RND:7-NYR. |
| 2025-juil.-18 |
|---|
 |  |  | Y:2026-RND:3-VAN. |
 |  |  | Mikael Granlund. |
| 2025-juil.-15 |
|---|
 |  |  | Y:2026-RND:4-NJD. |
 |  |  | Y:2026-RND:4-SJS. |
 |  |  | Y:2026-RND:4-SJS, Y:2025-RND:7-MIN, Y:2025-RND:7-SJS. |
 |  |  | Nolan Foote, Nikita Alexandrov. |
 |  |  | Alex Iafallo, Y:2025-RND:6-WAS. |
 |  |  | Y:2026-RND:4-NJD. |
 |  |  | Y:2026-RND:5-SJS. |
 |  |  | Tobias Bjornfot. |
 |  |  | Elvis Merzlikins, Kaapo Kakko, Carey Terrance (P), Y:2026-RND:1-LAK, Y:2027-RND:1-LAK. |
 |  |  | Connor Hellebuyck. |
 |  |  | Y:2025-RND:7-NYI. |
 |  |  | Tye Kartye. |
| 2025-juil.-13 |
|---|
 |  |  | Viktor Arvidsson, Y:2026-RND:5-COL. |
 |  |  | Erik Gudbranson. |
 |  |  | Jonathan Drouin. |
 |  |  | Tyler Tucker, Aiden Celebrini (P). |
 |  |  | Zack Bolduc. |
 |  |  | Y:2026-RND:1-COL, Conditional Draft Pick - Y:2026-RND:3-COL. |
 |  |  | Y:2025-RND:6-STL, Y:2025-RND:6-UTA. |
 |  |  | Y:2025-RND:5-BOS. |
| 2025-juil.-12 |
|---|
 |  |  | Y:2025-RND:6-SJS, Y:2025-RND:6-COL. |
 |  |  | Y:2026-RND:5-ANA. |
 |  |  | Yegor Borikov (P). |
 |  |  | Mans Goos (P). |
 |  |  | Y:2025-RND:4-NYI. |
 |  |  | Y:2026-RND:4-TOR. |
 |  |  | Y:2026-RND:4-NAS, Y:2026-RND:6-NAS. |
 |  |  | Y:2025-RND:4-TBL. |
| 2025-juil.-6 |
|---|
 |  |  | Y:2025-RND:3-NYI, Y:2025-RND:4-DET, Y:2025-RND:4-TOR. |
 |  |  | Sean Durzi. |
| 2025-juil.-4 |
|---|
 |  |  | Y:2025-RND:4-CHI, Y:2025-RND:7-NYR. |
 |  |  | Y:2026-RND:4-NYI, Y:2026-RND:7-NYI. |
| 2025-juil.-3 |
|---|
 |  |  | Uvis Balinskis, Y:2025-RND:3-DAL. |
 |  |  | Brayden McNabb. |
 |  |  | Y:2025-RND:2-MIN. |
 |  |  | Y:2025-RND:2-ANA, Y:2025-RND:3-SEA. |
 |  |  | Y:2025-RND:1-CAR. |
 |  |  | Y:2025-RND:2-CHI, Y:2025-RND:2-WIN, Y:2025-RND:3-VGK. |
 |  |  | Alexander Kerfoot. |
 |  |  | Conor Timmins. |
 |  |  | Nick Bjugstad. |
 |  |  | Y:2026-RND:4-EDM. |
 |  |  | Y:2025-RND:2-DET. |
 |  |  | Kevin Lankinen. |
 |  |  | Alexander Kerfoot. |
 |  |  | Conor Timmins. |
| 2025-juil.-2 |
|---|
 |  |  | Y:2025-RND:1-BUF, Y:2026-RND:4-CLB. |
 |  |  | Y:2026-RND:1-BUF, Y:2026-RND:3-DAL. |
 |  |  | Noah Dobson, Y:2025-RND:2-CLB. |
 |  |  | Mason McTavish, Zeev Buium (P). |
 |  |  | William Smith (P). |
 |  |  | Y:2025-RND:1-NYR. |
 |  |  | Arvid Soderblom. |
 |  |  | Y:2025-RND:6-CLB. |
 |  |  | Jesper Wallstedt. |
 |  |  | Darcy Kuemper. |
 |  |  | Conor Timmins. |
 |  |  | Alexander Kerfoot. |
 |  |  | Y:2025-RND:2-TBL, Y:2025-RND:4-TBL. |
 |  |  | Scott Laughton. |
 |  |  | Radko Gudas. |
 |  |  | Lawson Crouse. |
 |  |  | Robert Thomas. |
 |  |  | Owen Tippett, Mason Lohrei, Y:2025-RND:1-VAN. |
 |  |  | Juuso Valimaki. |
 |  |  | Jesper Boqvist. |
| 2025-mars-10 |
|---|
 |  |  | A.J. Greer. |
 |  |  | Y:2025-RND:7-NJD. |
| 2025-mars-9 |
|---|
 |  |  | Isaac Poulter. |
 |  |  | James Reimer. |
 |  |  | Mark Scheifele, Jarred Tinordi. |
 |  |  | Jake Oettinger, Scott Mayfield, Eduard Sale (P). |
 |  |  | Collin Delia, Y:2025-RND:7-CLB. |
 |  |  | Ilya Samsonov. |
 |  |  | Brayden McNabb, Logan O'Connor. |
 |  |  | Mattias Samuelsson. |
 |  |  | Zach Whitecloud, Y:2025-RND:4-COL. |
 |  |  | Kirby Dach, Drew Helleson (P). |
 |  |  | Torey Krug. |
 |  |  | Y:2026-RND:7-ANA. |
 |  |  | Steven Lorentz, Eric Robinson. |
 |  |  | Vojtech Hradec (P), Y:2025-RND:6-STL. |
 |  |  | Calvin de Haan, Louis Crevier. |
 |  |  | Y:2025-RND:4-BUF. |
 |  |  | Nicolas Deslauriers, Noah Juulsen, Y:2025-RND:3-BOS. |
 |  |  | Garnet Hathaway, Y:2025-RND:4-FLO. |
| 2025-mars-8 |
|---|
 |  |  | Y:2025-RND:3-VAN. |
 |  |  | Y:2026-RND:3-VAN. |
| 2025-mars-7 |
|---|
 |  |  | Brandon Hagel. |
 |  |  | Filip Chytil, Yakov Trenin, Terik Parascak (P), Y:2026-RND:1-NAS, Y:2026-RND:3-WIN. |
 |  |  | Conor Sheary. |
| 2025-mars-6 |
|---|
 |  |  | Evgenii Dadonov. |
 |  |  | Y:2025-RND:3-VAN. |
 |  |  | Joel Edmundson. |
 |  |  | Y:2025-RND:3-CAR. |
| 2025-mars-5 |
|---|
 |  |  | Cameron Crotty, Carl Lindbom (P), Y:2026-RND:1-BUF. |
 |  |  | Sean Walker, Y:2025-RND:2-SEA, Y:2026-RND:4-CLB. |
| 2025-mars-4 |
|---|
 |  |  | Alex Laferriere. |
 |  |  | Alexis Lafreniere. |
 |  |  | Filip Chytil, Terik Parascak (P), Y:2026-RND:1-CLB. |
 |  |  | Gabriel Vilardi. |
 |  |  | Gustav Forsling, Yakov Trenin, Y:2026-RND:1-NAS. |
 |  |  | Miro Heiskanen, Zack Ostapchuk (P), Y:2025-RND:3-WIN. |
 |  |  | Kirill Marchenko, Y:2025-RND:4-VGK. |
 |  |  | Alex Laferriere, Cam Squires (P), Y:2026-RND:1-FLO, Y:2026-RND:5-VGK. |
| 2025-mars-2 |
|---|
 |  |  | Alec Martinez. |
 |  |  | Y:2025-RND:4-VGK. |
 |  |  | Brandon Saad. |
 |  |  | Coulson Pitre (P), Y:2026-RND:5-NYI. |
| 2025-févr.-27 |
|---|
 |  |  | Y:2025-RND:2-CAR, Y:2026-RND:2-VAN. |
 |  |  | Scott Laughton, Y:2026-RND:4-EDM. |
 |  |  | Artturi Lehkonen, Emil Heineman (P). |
 |  |  | Damon Severson, Y:2026-RND:2-CLB. |
 |  |  | William Wallinder (P). |
 |  |  | Bobby Brink. |
| 2025-févr.-23 |
|---|
 |  |  | William Stromgren (P), Bogdan Konyushkov (P), Y:2026-RND:2-CHI. |
 |  |  | Anthony Beauvillier, Jalen Chatfield. |
 |  |  | Bryan Rust, Y:2025-RND:2-WAS, Y:2026-RND:3-WAS. |
 |  |  | Y:2025-RND:1-CHI, Y:2026-RND:1-CHI. |
| 2025-févr.-11 |
|---|
 |  |  | Warren Foegele, Trevor Moore, Y:2025-RND:3-BOS, Y:2026-RND:5-WAS. |
 |  |  | David Perron, Joel Armia, Calvin de Haan, Y:2025-RND:1-SEA, Y:2026-RND:1-SEA. |
| 2025-févr.-7 |
|---|
 |  |  | Sergei Bobrovsky. |
 |  |  | Adin Hill, Y:2025-RND:3-CAR. |
| 2025-févr.-5 |
|---|
 |  |  | Nils Lundkvist. |
 |  |  | John Beecher. |
 |  |  | Steven Lorentz. |
| 2025-févr.-2 |
|---|
 |  |  | Danton Heinen, Charlie Lindgren. |
 |  |  | Spencer Martin, Jared Woolley (P), Y:2025-RND:2-ANA. |
 |  |  | Conor Sheary, Y:2025-RND:2-CAR. |
 |  |  | Evan Rodrigues, Y:2025-RND:5-VAN. |
| 2025-janv.-21 |
|---|
 |  |  | Erik Haula, Brent Johnson (P). |
 |  |  | Cam Lund (P), Will Skahan (P), Y:2025-RND:4-COL. |
| 2025-janv.-20 |
|---|
 |  |  | Colton Sissons, Will Borgen. |
 |  |  | Jack Berglund (P), Y:2025-RND:2-DET, Y:2025-RND:3-DET, Y:2025-RND:4-DET. |
| 2025-janv.-15 |
|---|
 |  |  | Zach Whitecloud. |
 |  |  | Mark Kastelic, Y:2025-RND:6-SJS. |
| 2025-janv.-13 |
|---|
 |  |  | Ben Chiarot. |
 |  |  | Marc-Edouard Vlasic, Y:2025-RND:2-CHI, Y:2025-RND:2-WIN, Y:2026-RND:3-CHI. |
| 2025-janv.-11 |
|---|
 |  |  | Calvin Pickard. |
 |  |  | Isaiah Saville, Y:2025-RND:3-COL. |
| 2025-janv.-1 |
|---|
 |  |  | Brett Leason. |
 |  |  | Trent Frederic. |
 |  |  | Radko Gudas, Egor Zamula, Brandon Svoboda (P), Jesse Nurmi (P). |
 |  |  | Mike Matheson, Y:2026-RND:5-NAS. |
| 2024-déc.-24 |
|---|
 |  |  | Kyle Burroughs. |
 |  |  | Eric Robinson, Jack Matier (P). |
| 2024-déc.-6 |
|---|
 |  |  | Tage Thompson, Martin Fehervary, Gabriel Perreault (P), Y:2025-RND:2-FLO. |
 |  |  | Elias Lindholm, Joel Farabee, Seamus Casey (P), Y:2025-RND:4-COL. |
| 2024-déc.-5 |
|---|
 |  |  | Jacob Middleton. |
 |  |  | William Wallinder (P). |
| 2024-déc.-3 |
|---|
 |  |  | Ilya Mikheyev. |
| 2024-déc.-2 |
|---|
 |  |  | Rutger McGroarty (P), Y:2026-RND:3-SEA. |
 |  |  | Sean Monahan. |
 |  |  | Simon Edvinsson, William Smith (P), Frank Nazar (P), Y:2026-RND:2-SEA. |
 |  |  | Quinn Hughes. |
| 2024-déc.-1 |
|---|
 |  |  | Sidney Crosby, Ryan Suter. |
 |  |  | Kris Letang, Tommy Novak, Simon Benoit, Kaedan Korczak, James Stefan (P), Artem Shlaine (P), Y:2026-RND:2-FLO, Y:2026-RND:4-FLO. |
| 2024-nov.-28 |
|---|
 |  |  | Mike Matheson, Trent Frederic. |
 |  |  | Mathew Barzal. |
| 2024-nov.-14 |
|---|
 |  |  | Brayden Schenn, Vladimir Tarasenko, Y:2025-RND:2-CLB. |
 |  |  | Tanner Pearson, John Carlson, Evan Rodrigues, Charlie Stramel (P). |
| 2024-nov.-12 |
|---|
 |  |  | Jordan Greenway, Alexander Suzdalev (P). |
 |  |  | Jordan Staal. |
 |  |  | Jordan Greenway, Alexander Suzdalev (P). |
 |  |  | Jordan Staal. |
 |  |  | Lars Eller. |
 |  |  | Mark Kastelic, Nick Kempf (P), Y:2025-RND:6-SJS. |
 |  |  | Tanner Jeannot, Jake Walman, Jonathan Quick. |
 |  |  | Martin Fehervary, Vitek Vanecek. |
| 2024-nov.-2 |
|---|
 |  |  | Rasmus Kupari. |
 |  |  | Y:2025-RND:3-SEA. |
| 2024-nov.-1 |
|---|
 |  |  | Marcus Johansson. |
 |  |  | Jackson LaCombe. |
 |  |  | Jordan Staal. |
 |  |  | Jordan Greenway, Alexander Suzdalev (P). |
| 2024-oct.-12 |
|---|
 |  |  | Ryan Lomberg, Y:2025-RND:7-TBL. |
 |  |  | Y:2025-RND:6-OTT. |
 |  |  | Justin Danforth. |
 |  |  | Y:2025-RND:5-OTT. |
| 2024-oct.-1 |
|---|
 |  |  | Arber Xhekaj. |
 |  |  | David Perron. |
 |  |  | Frank Vatrano. |
 |  |  | Garin Bjorklund (P), Y:2025-RND:3-MIN. |
 |  |  | Troy Stecher. |
 |  |  | Y:2025-RND:5-NYR. |
 |  |  | Cam Atkinson. |
 |  |  | Ryan Donato, Y:2026-RND:3-NYR. |
| 2024-sept.-30 |
|---|
 |  |  | Lars Eller, Y:2026-RND:4-CLB. |
 |  |  | Alexandre Texier. |
 |  |  | Josh Norris. |
 |  |  | Y:2025-RND:2-BUF, Y:2025-RND:2-MTL. |
 |  |  | Y:2025-RND:3-MTL, Y:2026-RND:3-ANA. |
 |  |  | T.J. Oshie. |
| 2024-sept.-29 |
|---|
 |  |  | Nick Cousins, Y:2025-RND:3-PHI. |
 |  |  | Jake Evans, Y:2025-RND:5-PHI. |
 |  |  | Issac Howard (P), Y:2025-RND:1-COL. |
 |  |  | Joel Farabee. |
 |  |  | Pius Suter. |
 |  |  | Lukas Rousek (P), Alexander Perevalov (P), Y:2026-RND:6-NYI. |
 |  |  | Erik Brannstrom. |
 |  |  | Dougie Hamilton, Y:2025-RND:2-NAS. |
| 2024-sept.-26 |
|---|
 |  |  | Y:2025-RND:6-SJS. |
 |  |  | Y:2025-RND:6-ANA. |
| 2024-sept.-25 |
|---|
 |  |  | Noah Gregor. |
 |  |  | Jake Bean. |
 |  |  | Y:2025-RND:6-SJS, Y:2025-RND:7-DAL. |
 |  |  | MacKenzie Entwistle, Jonas Rondbjerg. |
 |  |  | Barrett Hayton, Y:2025-RND:1-SJS. |
 |  |  | William Karlsson, Y:2025-RND:3-PHI. |
 |  |  | Radek Faksa. |
 |  |  | Y:2025-RND:4-ANA, Y:2025-RND:5-CLG. |
 |  |  | Matt Tomkins. |
 |  |  | Y:2025-RND:5-WIN. |
| 2024-sept.-22 |
|---|
 |  |  | Anthony Cirelli, Ryan Suter, Y:2026-RND:1-NAS. |
 |  |  | Artturi Lehkonen, Jacob Middleton, Y:2026-RND:2-NJD, Y:2026-RND:4-NJD. |
 |  |  | Joonas Korpisalo, Y:2026-RND:2-NAS. |
 |  |  | Evander Kane, Justus Annunen. |
 |  |  | Dyllan Gill (P). |
 |  |  | Jack Johnson. |
 |  |  | Justin Faulk. |
 |  |  | Y:2026-RND:2-NYI, Y:2026-RND:3-NYI. |
 |  |  | Matt Roy. |
 |  |  | Ross Colton. |
 |  |  | Y:2026-RND:2-SJS. |
 |  |  | Y:2026-RND:4-VGK. |
 |  |  | Sean Couturier (P). |
 |  |  | Zemgus Girgensons. |
 |  |  | Frederick Gaudreau, Matej Blumel (P). |
 |  |  | Brandon Montour, Pavel Zacha. |
 |  |  | Noah Hanifin, Y:2025-RND:2-COL. |
 |  |  | Frederik Andersen, Bogdan Konyushkov (P), Y:2025-RND:2-WIN. |
 |  |  | Filip Gustavsson. |
 |  |  | Y:2026-RND:5-VGK. |
 |  |  | Matt Murray. |
 |  |  | Y:2025-RND:5-COL. |
 |  |  | Isaiah Saville (P). |
 |  |  | Drew O'Connor, Y:2026-RND:1-NYR, Y:2026-RND:2-NYR. |
 |  |  | Brad Marchand. |
 |  |  | Y:2026-RND:6-SJS. |
 |  |  | Magnus Hellberg. |
 |  |  | Brent Johnson (P), Y:2025-RND:6-ARZ, Y:2026-RND:4-SEA. |
 |  |  | Olli Maatta. |
 |  |  | Y:2025-RND:3-SJS. |
 |  |  | Collin Delia. |
| 2024-sept.-16 |
|---|
 |  |  | Marcus Foligno. |
| 2024-sept.-15 |
|---|
 |  |  | Alex Iafallo, Bobby Brink, Y:2025-RND:3-BOS. |
 |  |  | Y:2025-RND:7-WAS. |
 |  |  | Vladimir Tarasenko, Mason Lohrei (P). |
 |  |  | Kris Letang, James Stefan (P). |
 |  |  | Cam Squires (P). |
 |  |  | Erik Johnson. |
 |  |  | Dan Vladar, Y:2025-RND:3-OTT. |
 |  |  | William Wallinder (P), Y:2026-RND:5-SEA. |
 |  |  | William Lagesson, John Ludvig (P). |
 |  |  | Hunter Sheppard (P). |
| 2024-août-17 |
|---|
 |  |  | Jesse Ylönen. |
 |  |  | Y:2025-RND:7-WIN. |
 |  |  | Y:2025-RND:5-WIN. |
 |  |  | Max Jones. |
 |  |  | Y:2025-RND:6-NYI. |
 |  |  | Urho Vaakanainen. |
 |  |  | Oskari Salminen (P), Y:2025-RND:7-NYI. |
 |  |  | Ilya Lyubushkin. |
 |  |  | Isaak Phillips, Sammy Walker. |
 |  |  | Y:2025-RND:3-NJD. |
 |  |  | Y:2025-RND:3-MTL. |
 |  |  | Cam Talbot. |
 |  |  | Y:2025-RND:7-DAL. |
 |  |  | Y:2024-RND:7-VAN. |
| 2024-août-2 |
|---|
 |  |  | Darels Uljanskis (P). |
 |  |  | Alexander Plesovskikh (P). |
 |  |  | Alexander Plesovskikh (P). |
 |  |  | Y:2025-RND:6-DAL. |
 |  |  | Y:2025-RND:5-NAS. |
 |  |  | Christian Fischer. |
| 2024-juil.-27 |
|---|
 |  |  | Noah Powell (P). |
 |  |  | Y:2024-RND:5-ANA. |
 |  |  | Fyodor Avramov (P). |
 |  |  | Y:2025-RND:4-VAN. |
 |  |  | Y:2024-RND:5-DET. |
| 2024-juil.-26 |
|---|
 |  |  | Brandon Duhaime, Casey DeSmith. |
 |  |  | Y:2025-RND:4-VAN. |
| 2024-juil.-25 |
|---|
 |  |  | Y:2025-RND:4-CHI. |
 |  |  | Y:2024-RND:5-FLO. |
 |  |  | Y:2024-RND:5-WAS. |
 |  |  | Y:2025-RND:4-DAL. |
 |  |  | Y:2024-RND:6-NAS, Y:2024-RND:7-NAS. |
 |  |  | Y:2024-RND:5-CHI. |
| 2024-juil.-24 |
|---|
 |  |  | Y:2025-RND:3-NJD. |
 |  |  | Y:2024-RND:4-NJD. |
| 2024-juil.-23 |
|---|
 |  |  | Dmitri Kostenko (P), Y:2025-RND:7-PIT. |
 |  |  | Y:2024-RND:4-CLB. |
| 2024-juil.-22 |
|---|
