Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 63 | 45 | 13 | 5 | 95 | 37 | 42 | 232 | 162 | 70 | 0,754 | 23-7-3 | 22-6-2 | 9-1-0 | 5-4-1 | 10-0-0 | W7 |
| 2 | New York Rangers | 63 | 44 | 15 | 4 | 92 | 37 | 41 | 222 | 162 | 60 | 0,730 | 21-7-1 | 23-8-3 | 6-3-1 | 7-3-0 | 5-3-2 | W1 |
| 3 | Pittsburgh Penguins | 63 | 40 | 16 | 7 | 87 | 33 | 38 | 212 | 172 | 40 | 0,690 | 24-5-4 | 16-11-3 | 8-1-1 | 6-3-1 | 6-1-3 | OTW1 |
| 4 | Boston Bruins | 63 | 37 | 17 | 9 | 83 | 30 | 34 | 211 | 187 | 24 | 0,659 | 21-8-4 | 16-9-5 | 4-2-4 | 7-1-2 | 4-3-3 | OTL1 |
| 5 | New York Islanders | 64 | 38 | 22 | 4 | 80 | 31 | 34 | 232 | 192 | 40 | 0,625 | 17-11-1 | 21-11-3 | 6-4-0 | 5-5-0 | 8-2-0 | W3 |
| 6 | Tampa Bay Lightning | 62 | 37 | 22 | 3 | 77 | 30 | 33 | 179 | 166 | 13 | 0,621 | 15-13-1 | 22-9-2 | 6-3-1 | 5-4-1 | 7-3-0 | W1 |
| 7 | New Jersey Devils | 64 | 36 | 23 | 5 | 77 | 28 | 33 | 231 | 200 | 31 | 0,602 | 15-12-5 | 21-11-0 | 5-4-1 | 5-4-1 | 7-3-0 | L1 |
| 8 | Toronto Maple Leafs | 64 | 34 | 23 | 7 | 75 | 32 | 33 | 218 | 206 | 12 | 0,586 | 18-9-7 | 16-14-0 | 6-3-1 | 6-3-1 | 6-4-0 | OTL1 |
| 9 | Carolina Hurricanes | 63 | 32 | 29 | 2 | 66 | 31 | 31 | 205 | 186 | 19 | 0,524 | 22-11-0 | 10-18-2 | 3-7-0 | 6-4-0 | 4-5-1 | L5 |
| 10 | Columbus Blue Jackets | 63 | 30 | 28 | 5 | 65 | 28 | 30 | 200 | 210 | -10 | 0,516 | 16-15-1 | 14-13-4 | 4-6-0 | 3-7-0 | 5-5-0 | L3 |
| 11 | Montreal Canadiens | 62 | 29 | 27 | 6 | 64 | 22 | 26 | 210 | 210 | 0 | 0,516 | 17-10-3 | 12-17-3 | 4-6-0 | 6-3-1 | 5-5-0 | L2 |
| 12 | Detroit Red Wings | 64 | 29 | 30 | 5 | 63 | 26 | 29 | 183 | 176 | 7 | 0,492 | 16-14-2 | 13-16-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 |
| 13 | Philadelphia Flyers | 63 | 29 | 30 | 4 | 62 | 23 | 26 | 177 | 192 | -15 | 0,492 | 15-14-3 | 14-16-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 |
| 14 | Ottawa Senators | 63 | 26 | 32 | 5 | 57 | 20 | 23 | 187 | 228 | -41 | 0,452 | 15-11-3 | 11-21-2 | 3-7-0 | 5-3-2 | 2-8-0 | L1 |
| 15 | Buffalo Sabres | 64 | 23 | 33 | 8 | 54 | 13 | 20 | 157 | 211 | -54 | 0,422 | 16-12-3 | 7-21-5 | 2-7-1 | 5-4-1 | 1-7-2 | L2 |
| 16 - E | Washington Capitals | 65 | 12 | 47 | 6 | 30 | 9 | 11 | 150 | 260 | -110 | 0,231 | 5-25-4 | 7-22-2 | 3-7-0 | 2-7-1 | 4-6-0 | L1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 64 | 37 | 21 | 6 | 80 | 31 | 34 | 198 | 191 | 7 | 0,625 | 20-9-4 | 17-12-2 | 5-3-2 | 4-4-2 | 5-4-1 | W1 |
| 2 | Dallas Stars | 63 | 38 | 22 | 3 | 79 | 35 | 37 | 189 | 165 | 24 | 0,627 | 22-7-1 | 16-15-2 | 8-2-0 | 8-2-0 | 6-4-0 | W1 |
| 3 | Calgary Flames | 63 | 37 | 21 | 5 | 79 | 30 | 36 | 215 | 189 | 26 | 0,627 | 20-9-3 | 17-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 |
| 4 | Colorado Avalanche | 62 | 36 | 22 | 4 | 76 | 32 | 35 | 196 | 178 | 18 | 0,613 | 19-10-2 | 17-12-2 | 3-6-1 | 5-5-0 | 4-5-1 | W1 |
| 5 | Vancouver Canucks | 64 | 32 | 26 | 6 | 70 | 28 | 29 | 183 | 170 | 13 | 0,547 | 17-11-3 | 15-15-3 | 8-2-0 | 6-4-0 | 5-5-0 | W2 |
| 6 | Seattle Kraken | 62 | 32 | 26 | 4 | 68 | 28 | 31 | 204 | 194 | 10 | 0,548 | 16-14-2 | 16-12-2 | 5-4-1 | 3-5-2 | 6-4-0 | L1 |
| 7 | Nashville Predators | 63 | 35 | 23 | 5 | 75 | 29 | 33 | 187 | 174 | 13 | 0,595 | 19-12-2 | 16-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W3 |
| 8 | Utah Mammoth | 64 | 34 | 24 | 6 | 74 | 28 | 31 | 199 | 184 | 15 | 0,578 | 15-13-2 | 19-11-4 | 5-4-1 | 5-5-0 | 7-2-1 | L1 |
| 9 | Minnesota Wild | 64 | 29 | 27 | 8 | 66 | 23 | 28 | 206 | 215 | -9 | 0,516 | 16-14-2 | 13-13-6 | 4-4-2 | 4-4-2 | 3-5-2 | L2 |
| 10 | Winnipeg Jets | 62 | 29 | 27 | 6 | 64 | 21 | 26 | 191 | 190 | 1 | 0,516 | 15-14-2 | 14-13-4 | 2-7-1 | 3-6-1 | 4-5-1 | L3 |
| 11 | St. Louis Blues | 63 | 30 | 29 | 4 | 64 | 23 | 26 | 175 | 180 | -5 | 0,508 | 17-15-0 | 13-14-4 | 4-5-1 | 5-5-0 | 5-4-1 | W1 |
| 12 | San Jose Sharks | 61 | 26 | 25 | 10 | 62 | 25 | 26 | 192 | 205 | -13 | 0,508 | 14-11-7 | 12-14-3 | 2-6-2 | 5-4-1 | 6-3-1 | L1 |
| 13 | Los Angeles Kings | 63 | 29 | 31 | 3 | 61 | 23 | 25 | 167 | 175 | -8 | 0,484 | 11-19-2 | 18-12-1 | 6-4-0 | 5-5-0 | 7-3-0 | W1 |
| 14 | Anaheim Ducks | 63 | 26 | 32 | 5 | 57 | 22 | 24 | 150 | 189 | -39 | 0,452 | 14-15-4 | 12-17-1 | 6-4-0 | 5-5-0 | 6-3-1 | L1 |
| 15 | Edmonton Oilers | 64 | 24 | 39 | 1 | 49 | 19 | 23 | 165 | 216 | -51 | 0,383 | 14-17-0 | 10-22-1 | 6-4-0 | 6-4-0 | 4-6-0 | W4 |
| 16 | Vegas Golden Knights | 64 | 16 | 40 | 8 | 40 | 15 | 16 | 164 | 252 | -88 | 0,313 | 10-17-4 | 6-23-4 | 2-7-1 | 3-6-1 | 1-8-1 | L1 |
*Seeding 3 division leaders
ATLANTIQUE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 63 | 45 | 13 | 5 | 95 | 37 | 42 | 232 | 162 | 70 | 0,754 | 23-7-3 | 22-6-2 | 9-1-0 | 5-4-1 | 10-0-0 | W7 |
| 2 | Boston Bruins | 63 | 37 | 17 | 9 | 83 | 30 | 34 | 211 | 187 | 24 | 0,659 | 21-8-4 | 16-9-5 | 4-2-4 | 7-1-2 | 4-3-3 | OTL1 |
| 3 | Tampa Bay Lightning | 62 | 37 | 22 | 3 | 77 | 30 | 33 | 179 | 166 | 13 | 0,621 | 15-13-1 | 22-9-2 | 6-3-1 | 5-4-1 | 7-3-0 | W1 |
| 4 | Toronto Maple Leafs | 64 | 34 | 23 | 7 | 75 | 32 | 33 | 218 | 206 | 12 | 0,586 | 18-9-7 | 16-14-0 | 6-3-1 | 6-3-1 | 6-4-0 | OTL1 |
| 5 | Montreal Canadiens | 62 | 29 | 27 | 6 | 64 | 22 | 26 | 210 | 210 | 0 | 0,516 | 17-10-3 | 12-17-3 | 4-6-0 | 6-3-1 | 5-5-0 | L2 |
| 6 | Detroit Red Wings | 64 | 29 | 30 | 5 | 63 | 26 | 29 | 183 | 176 | 7 | 0,492 | 16-14-2 | 13-16-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 |
| 7 | Ottawa Senators | 63 | 26 | 32 | 5 | 57 | 20 | 23 | 187 | 228 | -41 | 0,452 | 15-11-3 | 11-21-2 | 3-7-0 | 5-3-2 | 2-8-0 | L1 |
| 8 | Buffalo Sabres | 64 | 23 | 33 | 8 | 54 | 13 | 20 | 157 | 211 | -54 | 0,422 | 16-12-3 | 7-21-5 | 2-7-1 | 5-4-1 | 1-7-2 | L2 |
METROPOLITAINE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 63 | 44 | 15 | 4 | 92 | 37 | 41 | 222 | 162 | 60 | 0,730 | 21-7-1 | 23-8-3 | 6-3-1 | 7-3-0 | 5-3-2 | W1 |
| 2 | Pittsburgh Penguins | 63 | 40 | 16 | 7 | 87 | 33 | 38 | 212 | 172 | 40 | 0,690 | 24-5-4 | 16-11-3 | 8-1-1 | 6-3-1 | 6-1-3 | OTW1 |
| 3 | New York Islanders | 64 | 38 | 22 | 4 | 80 | 31 | 34 | 232 | 192 | 40 | 0,625 | 17-11-1 | 21-11-3 | 6-4-0 | 5-5-0 | 8-2-0 | W3 |
| 4 | New Jersey Devils | 64 | 36 | 23 | 5 | 77 | 28 | 33 | 231 | 200 | 31 | 0,602 | 15-12-5 | 21-11-0 | 5-4-1 | 5-4-1 | 7-3-0 | L1 |
| 5 | Carolina Hurricanes | 63 | 32 | 29 | 2 | 66 | 31 | 31 | 205 | 186 | 19 | 0,524 | 22-11-0 | 10-18-2 | 3-7-0 | 6-4-0 | 4-5-1 | L5 |
| 6 | Columbus Blue Jackets | 63 | 30 | 28 | 5 | 65 | 28 | 30 | 200 | 210 | -10 | 0,516 | 16-15-1 | 14-13-4 | 4-6-0 | 3-7-0 | 5-5-0 | L3 |
| 7 | Philadelphia Flyers | 63 | 29 | 30 | 4 | 62 | 23 | 26 | 177 | 192 | -15 | 0,492 | 15-14-3 | 14-16-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 |
| 8 - E | Washington Capitals | 65 | 12 | 47 | 6 | 30 | 9 | 11 | 150 | 260 | -110 | 0,231 | 5-25-4 | 7-22-2 | 3-7-0 | 2-7-1 | 4-6-0 | L1 |
CENTRALE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 64 | 37 | 21 | 6 | 80 | 31 | 34 | 198 | 191 | 7 | 0,625 | 20-9-4 | 17-12-2 | 5-3-2 | 4-4-2 | 5-4-1 | W1 |
| 2 | Dallas Stars | 63 | 38 | 22 | 3 | 79 | 35 | 37 | 189 | 165 | 24 | 0,627 | 22-7-1 | 16-15-2 | 8-2-0 | 8-2-0 | 6-4-0 | W1 |
| 3 | Colorado Avalanche | 62 | 36 | 22 | 4 | 76 | 32 | 35 | 196 | 178 | 18 | 0,613 | 19-10-2 | 17-12-2 | 3-6-1 | 5-5-0 | 4-5-1 | W1 |
| 4 | Nashville Predators | 63 | 35 | 23 | 5 | 75 | 29 | 33 | 187 | 174 | 13 | 0,595 | 19-12-2 | 16-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W3 |
| 5 | Utah Mammoth | 64 | 34 | 24 | 6 | 74 | 28 | 31 | 199 | 184 | 15 | 0,578 | 15-13-2 | 19-11-4 | 5-4-1 | 5-5-0 | 7-2-1 | L1 |
| 6 | Minnesota Wild | 64 | 29 | 27 | 8 | 66 | 23 | 28 | 206 | 215 | -9 | 0,516 | 16-14-2 | 13-13-6 | 4-4-2 | 4-4-2 | 3-5-2 | L2 |
| 7 | Winnipeg Jets | 62 | 29 | 27 | 6 | 64 | 21 | 26 | 191 | 190 | 1 | 0,516 | 15-14-2 | 14-13-4 | 2-7-1 | 3-6-1 | 4-5-1 | L3 |
| 8 | St. Louis Blues | 63 | 30 | 29 | 4 | 64 | 23 | 26 | 175 | 180 | -5 | 0,508 | 17-15-0 | 13-14-4 | 4-5-1 | 5-5-0 | 5-4-1 | W1 |
PACIFIQUE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Flames | 63 | 37 | 21 | 5 | 79 | 30 | 36 | 215 | 189 | 26 | 0,627 | 20-9-3 | 17-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 |
| 2 | Vancouver Canucks | 64 | 32 | 26 | 6 | 70 | 28 | 29 | 183 | 170 | 13 | 0,547 | 17-11-3 | 15-15-3 | 8-2-0 | 6-4-0 | 5-5-0 | W2 |
| 3 | Seattle Kraken | 62 | 32 | 26 | 4 | 68 | 28 | 31 | 204 | 194 | 10 | 0,548 | 16-14-2 | 16-12-2 | 5-4-1 | 3-5-2 | 6-4-0 | L1 |
| 4 | San Jose Sharks | 61 | 26 | 25 | 10 | 62 | 25 | 26 | 192 | 205 | -13 | 0,508 | 14-11-7 | 12-14-3 | 2-6-2 | 5-4-1 | 6-3-1 | L1 |
| 5 | Los Angeles Kings | 63 | 29 | 31 | 3 | 61 | 23 | 25 | 167 | 175 | -8 | 0,484 | 11-19-2 | 18-12-1 | 6-4-0 | 5-5-0 | 7-3-0 | W1 |
| 6 | Anaheim Ducks | 63 | 26 | 32 | 5 | 57 | 22 | 24 | 150 | 189 | -39 | 0,452 | 14-15-4 | 12-17-1 | 6-4-0 | 5-5-0 | 6-3-1 | L1 |
| 7 | Edmonton Oilers | 64 | 24 | 39 | 1 | 49 | 19 | 23 | 165 | 216 | -51 | 0,383 | 14-17-0 | 10-22-1 | 6-4-0 | 6-4-0 | 4-6-0 | W4 |
| 8 | Vegas Golden Knights | 64 | 16 | 40 | 8 | 40 | 15 | 16 | 164 | 252 | -88 | 0,313 | 10-17-4 | 6-23-4 | 2-7-1 | 3-6-1 | 1-8-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 63 | 45 | 13 | 5 | 95 | 37 | 42 | 232 | 162 | 70 | 0,754 | 23-7-3 | 22-6-2 | 9-1-0 | 5-4-1 | 10-0-0 | W7 |
| 2 | New York Rangers | 63 | 44 | 15 | 4 | 92 | 37 | 41 | 222 | 162 | 60 | 0,730 | 21-7-1 | 23-8-3 | 6-3-1 | 7-3-0 | 5-3-2 | W1 |
| 3 | Pittsburgh Penguins | 63 | 40 | 16 | 7 | 87 | 33 | 38 | 212 | 172 | 40 | 0,690 | 24-5-4 | 16-11-3 | 8-1-1 | 6-3-1 | 6-1-3 | OTW1 |
| 4 | Boston Bruins | 63 | 37 | 17 | 9 | 83 | 30 | 34 | 211 | 187 | 24 | 0,659 | 21-8-4 | 16-9-5 | 4-2-4 | 7-1-2 | 4-3-3 | OTL1 |
| 5 | New York Islanders | 64 | 38 | 22 | 4 | 80 | 31 | 34 | 232 | 192 | 40 | 0,625 | 17-11-1 | 21-11-3 | 6-4-0 | 5-5-0 | 8-2-0 | W3 |
| 6 | Chicago Blackhawks | 64 | 37 | 21 | 6 | 80 | 31 | 34 | 198 | 191 | 7 | 0,625 | 20-9-4 | 17-12-2 | 5-3-2 | 4-4-2 | 5-4-1 | W1 |
| 7 | Dallas Stars | 63 | 38 | 22 | 3 | 79 | 35 | 37 | 189 | 165 | 24 | 0,627 | 22-7-1 | 16-15-2 | 8-2-0 | 8-2-0 | 6-4-0 | W1 |
| 8 | Calgary Flames | 63 | 37 | 21 | 5 | 79 | 30 | 36 | 215 | 189 | 26 | 0,627 | 20-9-3 | 17-12-2 | 5-5-0 | 5-4-1 | 2-7-1 | W2 |
| 9 | Tampa Bay Lightning | 62 | 37 | 22 | 3 | 77 | 30 | 33 | 179 | 166 | 13 | 0,621 | 15-13-1 | 22-9-2 | 6-3-1 | 5-4-1 | 7-3-0 | W1 |
| 10 | New Jersey Devils | 64 | 36 | 23 | 5 | 77 | 28 | 33 | 231 | 200 | 31 | 0,602 | 15-12-5 | 21-11-0 | 5-4-1 | 5-4-1 | 7-3-0 | L1 |
| 11 | Colorado Avalanche | 62 | 36 | 22 | 4 | 76 | 32 | 35 | 196 | 178 | 18 | 0,613 | 19-10-2 | 17-12-2 | 3-6-1 | 5-5-0 | 4-5-1 | W1 |
| 12 | Nashville Predators | 63 | 35 | 23 | 5 | 75 | 29 | 33 | 187 | 174 | 13 | 0,595 | 19-12-2 | 16-11-3 | 8-2-0 | 8-2-0 | 7-2-1 | W3 |
| 13 | Toronto Maple Leafs | 64 | 34 | 23 | 7 | 75 | 32 | 33 | 218 | 206 | 12 | 0,586 | 18-9-7 | 16-14-0 | 6-3-1 | 6-3-1 | 6-4-0 | OTL1 |
| 14 | Utah Mammoth | 64 | 34 | 24 | 6 | 74 | 28 | 31 | 199 | 184 | 15 | 0,578 | 15-13-2 | 19-11-4 | 5-4-1 | 5-5-0 | 7-2-1 | L1 |
| 15 | Vancouver Canucks | 64 | 32 | 26 | 6 | 70 | 28 | 29 | 183 | 170 | 13 | 0,547 | 17-11-3 | 15-15-3 | 8-2-0 | 6-4-0 | 5-5-0 | W2 |
| 16 | Seattle Kraken | 62 | 32 | 26 | 4 | 68 | 28 | 31 | 204 | 194 | 10 | 0,548 | 16-14-2 | 16-12-2 | 5-4-1 | 3-5-2 | 6-4-0 | L1 |
| 17 | Carolina Hurricanes | 63 | 32 | 29 | 2 | 66 | 31 | 31 | 205 | 186 | 19 | 0,524 | 22-11-0 | 10-18-2 | 3-7-0 | 6-4-0 | 4-5-1 | L5 |
| 18 | Minnesota Wild | 64 | 29 | 27 | 8 | 66 | 23 | 28 | 206 | 215 | -9 | 0,516 | 16-14-2 | 13-13-6 | 4-4-2 | 4-4-2 | 3-5-2 | L2 |
| 19 | Columbus Blue Jackets | 63 | 30 | 28 | 5 | 65 | 28 | 30 | 200 | 210 | -10 | 0,516 | 16-15-1 | 14-13-4 | 4-6-0 | 3-7-0 | 5-5-0 | L3 |
| 20 | Montreal Canadiens | 62 | 29 | 27 | 6 | 64 | 22 | 26 | 210 | 210 | 0 | 0,516 | 17-10-3 | 12-17-3 | 4-6-0 | 6-3-1 | 5-5-0 | L2 |
| 21 | Winnipeg Jets | 62 | 29 | 27 | 6 | 64 | 21 | 26 | 191 | 190 | 1 | 0,516 | 15-14-2 | 14-13-4 | 2-7-1 | 3-6-1 | 4-5-1 | L3 |
| 22 | St. Louis Blues | 63 | 30 | 29 | 4 | 64 | 23 | 26 | 175 | 180 | -5 | 0,508 | 17-15-0 | 13-14-4 | 4-5-1 | 5-5-0 | 5-4-1 | W1 |
| 23 | Detroit Red Wings | 64 | 29 | 30 | 5 | 63 | 26 | 29 | 183 | 176 | 7 | 0,492 | 16-14-2 | 13-16-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 |
| 24 | San Jose Sharks | 61 | 26 | 25 | 10 | 62 | 25 | 26 | 192 | 205 | -13 | 0,508 | 14-11-7 | 12-14-3 | 2-6-2 | 5-4-1 | 6-3-1 | L1 |
| 25 | Philadelphia Flyers | 63 | 29 | 30 | 4 | 62 | 23 | 26 | 177 | 192 | -15 | 0,492 | 15-14-3 | 14-16-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 |
| 26 | Los Angeles Kings | 63 | 29 | 31 | 3 | 61 | 23 | 25 | 167 | 175 | -8 | 0,484 | 11-19-2 | 18-12-1 | 6-4-0 | 5-5-0 | 7-3-0 | W1 |
| 27 | Anaheim Ducks | 63 | 26 | 32 | 5 | 57 | 22 | 24 | 150 | 189 | -39 | 0,452 | 14-15-4 | 12-17-1 | 6-4-0 | 5-5-0 | 6-3-1 | L1 |
| 28 | Ottawa Senators | 63 | 26 | 32 | 5 | 57 | 20 | 23 | 187 | 228 | -41 | 0,452 | 15-11-3 | 11-21-2 | 3-7-0 | 5-3-2 | 2-8-0 | L1 |
| 29 | Buffalo Sabres | 64 | 23 | 33 | 8 | 54 | 13 | 20 | 157 | 211 | -54 | 0,422 | 16-12-3 | 7-21-5 | 2-7-1 | 5-4-1 | 1-7-2 | L2 |
| 30 | Edmonton Oilers | 64 | 24 | 39 | 1 | 49 | 19 | 23 | 165 | 216 | -51 | 0,383 | 14-17-0 | 10-22-1 | 6-4-0 | 6-4-0 | 4-6-0 | W4 |
| 31 | Vegas Golden Knights | 64 | 16 | 40 | 8 | 40 | 15 | 16 | 164 | 252 | -88 | 0,313 | 10-17-4 | 6-23-4 | 2-7-1 | 3-6-1 | 1-8-1 | L1 |
| 32 - E | Washington Capitals | 65 | 12 | 47 | 6 | 30 | 9 | 11 | 150 | 260 | -110 | 0,231 | 5-25-4 | 7-22-2 | 3-7-0 | 2-7-1 | 4-6-0 | L1 |


































