| Ronde #1 |
| 1 | Washington Capitals |
| 2 | Vegas Golden Knights |
| 3 | Edmonton Oilers |
| 4 | Ottawa Senators |
| 5 | Buffalo Sabres |
| 6 | Anaheim Ducks |
| 7 | San Jose Sharks |
| 8 | Pittsburgh Penguins ( Minnesota Wild) |
| 9 | St. Louis Blues |
| 10 | Anaheim Ducks ( Los Angeles Kings) |
| 11 | Montreal Canadiens |
| 12 | Detroit Red Wings |
| 13 | Winnipeg Jets ( Columbus Blue Jackets) |
| 14 | Carolina Hurricanes |
| 15 | Philadelphia Flyers |
| 16 | Winnipeg Jets |
| 17 | Washington Capitals ( Seattle Kraken) |
| 18 | Vancouver Canucks |
| 19 | Utah Mammoth |
| 20 | Nashville Predators |
| 21 | Tampa Bay Lightning |
| 22 | Calgary Flames |
| 23 | New Jersey Devils |
| 24 | Washington Capitals ( Colorado Avalanche) |
| 25 | Toronto Maple Leafs |
| 26 | Washington Capitals ( Chicago Blackhawks) |
| 27 | Anaheim Ducks ( New York Islanders) |
| 28 | Dallas Stars |
| 29 | Boston Bruins |
| 30 | Pittsburgh Penguins |
| 31 | New York Islanders ( New York Rangers) |
| 32 | Edmonton Oilers ( Florida Panthers) |
| Ronde #2 |
| 33 | Washington Capitals |
| 34 | Los Angeles Kings ( Vegas Golden Knights) |
| 35 | Edmonton Oilers |
| 36 | Toronto Maple Leafs ( Ottawa Senators) |
| 37 | Buffalo Sabres |
| 38 | Anaheim Ducks |
| 39 | Vegas Golden Knights ( San Jose Sharks) |
| 40 | Washington Capitals ( Minnesota Wild) |
| 41 | Columbus Blue Jackets ( St. Louis Blues) |
| 42 | San Jose Sharks ( Los Angeles Kings) |
| 43 | Montreal Canadiens |
| 44 | Detroit Red Wings |
| 45 | Pittsburgh Penguins ( Columbus Blue Jackets) |
| 46 | Carolina Hurricanes |
| 47 | Philadelphia Flyers |
| 48 | Vegas Golden Knights ( Winnipeg Jets) |
| 49 | San Jose Sharks ( Seattle Kraken) |
| 50 | Vancouver Canucks |
| 51 | Utah Mammoth |
| 52 | St. Louis Blues ( Nashville Predators) |
| 53 | Tampa Bay Lightning |
| 54 | Calgary Flames |
| 55 | Vegas Golden Knights ( New Jersey Devils) |
| 56 | Colorado Avalanche |
| 57 | Toronto Maple Leafs |
| 58 | New York Islanders ( Chicago Blackhawks) |
| 59 | Boston Bruins ( New York Islanders) |
| 60 | Chicago Blackhawks ( Dallas Stars) |
| 61 | Boston Bruins |
| 62 | Pittsburgh Penguins |
| 63 | New York Islanders ( New York Rangers) |
| 64 | New Jersey Devils ( Florida Panthers) |
| Ronde #3 |
| 65 | Vegas Golden Knights ( Washington Capitals) |
| 66 | Vegas Golden Knights |
| 67 | Edmonton Oilers |
| 68 | Utah Mammoth ( Ottawa Senators) |
| 69 | Buffalo Sabres |
| 70 | New York Islanders ( Anaheim Ducks) |
| 71 | San Jose Sharks |
| 72 | Minnesota Wild |
| 73 | St. Louis Blues |
| 74 | Los Angeles Kings |
| 75 | Montreal Canadiens |
| 76 | Detroit Red Wings |
| 77 | New York Islanders ( Columbus Blue Jackets) |
| 78 | Carolina Hurricanes |
| 79 | Philadelphia Flyers |
| 80 | Nashville Predators ( Winnipeg Jets) |
| 81 | Vegas Golden Knights ( Seattle Kraken) |
| 82 | Buffalo Sabres ( Vancouver Canucks) |
| 83 | Utah Mammoth |
| 84 | Vegas Golden Knights ( Nashville Predators) |
| 85 | Tampa Bay Lightning |
| 86 | Calgary Flames |
| 87 | Montreal Canadiens ( New Jersey Devils) |
| 88 | Colorado Avalanche (CON WAS) |
| 89 | Utah Mammoth ( Toronto Maple Leafs) |
| 90 | Vegas Golden Knights ( Chicago Blackhawks) |
| 91 | Washington Capitals ( New York Islanders) |
| 92 | Buffalo Sabres ( Dallas Stars) |
| 93 | Utah Mammoth ( Boston Bruins) |
| 94 | Pittsburgh Penguins |
| 95 | Minnesota Wild ( New York Rangers) |
| 96 | Florida Panthers |
| Ronde #4 |
| 97 | Washington Capitals |
| 98 | San Jose Sharks ( Vegas Golden Knights) |
| 99 | Utah Mammoth ( Edmonton Oilers) |
| 100 | Ottawa Senators |
| 101 | Buffalo Sabres |
| 102 | Columbus Blue Jackets ( Anaheim Ducks) |
| 103 | Washington Capitals ( San Jose Sharks) |
| 104 | Minnesota Wild |
| 105 | St. Louis Blues |
| 106 | Los Angeles Kings |
| 107 | Montreal Canadiens |
| 108 | Detroit Red Wings |
| 109 | Dallas Stars ( Columbus Blue Jackets) |
| 110 | Carolina Hurricanes |
| 111 | Philadelphia Flyers |
| 112 | Winnipeg Jets |
| 113 | Minnesota Wild ( Seattle Kraken) |
| 114 | Vegas Golden Knights ( Vancouver Canucks) |
| 115 | Utah Mammoth |
| 116 | Nashville Predators |
| 117 | Tampa Bay Lightning |
| 118 | Calgary Flames |
| 119 | Columbus Blue Jackets ( New Jersey Devils) |
| 120 | Colorado Avalanche |
| 121 | Philadelphia Flyers ( Toronto Maple Leafs) |
| 122 | Chicago Blackhawks |
| 123 | Los Angeles Kings ( New York Islanders) |
| 124 | Vegas Golden Knights ( Dallas Stars) |
| 125 | Boston Bruins |
| 126 | Pittsburgh Penguins |
| 127 | Carolina Hurricanes ( New York Rangers) |
| 128 | Edmonton Oilers ( Florida Panthers) |
| Ronde #5 |
| 129 | Florida Panthers ( Washington Capitals) |
| 130 | Edmonton Oilers ( Vegas Golden Knights) |
| 131 | Edmonton Oilers |
| 132 | Utah Mammoth ( Ottawa Senators) |
| 133 | Anaheim Ducks ( Buffalo Sabres) |
| 134 | Colorado Avalanche ( Anaheim Ducks) |
| 135 | Dallas Stars ( San Jose Sharks) |
| 136 | Minnesota Wild |
| 137 | St. Louis Blues |
| 138 | Utah Mammoth ( Los Angeles Kings) |
| 139 | Montreal Canadiens |
| 140 | Detroit Red Wings |
| 141 | Columbus Blue Jackets |
| 142 | Carolina Hurricanes |
| 143 | Philadelphia Flyers |
| 144 | Nashville Predators ( Winnipeg Jets) |
| 145 | San Jose Sharks ( Seattle Kraken) |
| 146 | Vancouver Canucks |
| 147 | Utah Mammoth |
| 148 | Utah Mammoth ( Nashville Predators) |
| 149 | Tampa Bay Lightning |
| 150 | Calgary Flames |
| 151 | St. Louis Blues ( New Jersey Devils) |
| 152 | Vegas Golden Knights ( Colorado Avalanche) |
| 153 | Ottawa Senators ( Toronto Maple Leafs) |
| 154 | Chicago Blackhawks |
| 155 | Ottawa Senators ( New York Islanders) |
| 156 | Dallas Stars |
| 157 | Boston Bruins |
| 158 | Pittsburgh Penguins |
| 159 | New York Rangers |
| 160 | Florida Panthers |
| Ronde #6 |
| 161 | Nashville Predators ( Washington Capitals) |
| 162 | Carolina Hurricanes ( Vegas Golden Knights) |
| 163 | Edmonton Oilers |
| 164 | Calgary Flames ( Ottawa Senators) |
| 165 | Calgary Flames ( Buffalo Sabres) |
| 166 | Anaheim Ducks |
| 167 | Philadelphia Flyers ( San Jose Sharks) |
| 168 | Minnesota Wild |
| 169 | St. Louis Blues |
| 170 | Los Angeles Kings |
| 171 | Montreal Canadiens |
| 172 | Detroit Red Wings |
| 173 | Columbus Blue Jackets |
| 174 | Carolina Hurricanes |
| 175 | Philadelphia Flyers |
| 176 | Winnipeg Jets |
| 177 | Seattle Kraken |
| 178 | Vancouver Canucks |
| 179 | Utah Mammoth |
| 180 | Vancouver Canucks ( Nashville Predators) |
| 181 | Tampa Bay Lightning |
| 182 | Calgary Flames |
| 183 | Carolina Hurricanes ( New Jersey Devils) |
| 184 | Colorado Avalanche |
| 185 | Calgary Flames ( Toronto Maple Leafs) |
| 186 | Chicago Blackhawks |
| 187 | Ottawa Senators ( New York Islanders) |
| 188 | Dallas Stars |
| 189 | Boston Bruins |
| 190 | Pittsburgh Penguins |
| 191 | New York Rangers |
| 192 | Utah Mammoth ( Florida Panthers) |
| Ronde #7 |
| 193 | Washington Capitals |
| 194 | Vegas Golden Knights |
| 195 | Edmonton Oilers |
| 196 | Dallas Stars ( Ottawa Senators) |
| 197 | Buffalo Sabres |
| 198 | Los Angeles Kings ( Anaheim Ducks) |
| 199 | San Jose Sharks |
| 200 | Minnesota Wild |
| 201 | St. Louis Blues |
| 202 | Los Angeles Kings |
| 203 | Montreal Canadiens |
| 204 | Detroit Red Wings |
| 205 | Columbus Blue Jackets |
| 206 | Carolina Hurricanes |
| 207 | Philadelphia Flyers |
| 208 | Winnipeg Jets |
| 209 | Seattle Kraken |
| 210 | Vancouver Canucks |
| 211 | Utah Mammoth |
| 212 | Nashville Predators |
| 213 | Tampa Bay Lightning |
| 214 | Calgary Flames |
| 215 | St. Louis Blues ( New Jersey Devils) |
| 216 | Colorado Avalanche |
| 217 | Calgary Flames ( Toronto Maple Leafs) |
| 218 | Chicago Blackhawks |
| 219 | New York Rangers ( New York Islanders) |
| 220 | St. Louis Blues ( Dallas Stars) |
| 221 | Boston Bruins |
| 222 | Calgary Flames ( Pittsburgh Penguins) |
| 223 | Columbus Blue Jackets ( New York Rangers) |
| 224 | Florida Panthers |