Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIQUE | |||||||||||||||||
| 1 | Ottawa Senators | 18 | 9 | 5 | 4 | 22 | 7 | 7 | 68 | 65 | 3 | 0.611 | 4-2-2 | 5-3-2 | 6-3-1 | SOW1 | vs WAS |
| 2 | Montreal Canadiens | 17 | 10 | 7 | 0 | 20 | 8 | 10 | 52 | 42 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-6-0 | L1 | vs MIN |
| 3 | Boston Bruins | 18 | 9 | 8 | 1 | 19 | 9 | 9 | 55 | 47 | 8 | 0.528 | 5-4-0 | 4-4-1 | 5-4-1 | L2 | vs MTL |
| - | |||||||||||||||||
| Wildcard | |||||||||||||||||
| 7 | Philadelphia Flyers | 19 | 10 | 8 | 1 | 21 | 7 | 9 | 65 | 60 | 5 | 0.553 | 5-5-0 | 5-3-1 | 7-3-0 | L1 | vs VAN |
| 8 | Florida Panthers | 18 | 9 | 9 | 0 | 18 | 8 | 9 | 51 | 55 | -4 | 0.500 | 2-4-0 | 7-5-0 | 3-7-0 | W1 | vs CLB |
| 9 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 53 | -2 | 0.500 | 3-5-2 | 5-3-0 | 5-4-1 | SOW1 | vs EDM |
| 10 | Buffalo Sabres | 17 | 7 | 8 | 2 | 16 | 7 | 7 | 45 | 50 | -5 | 0.471 | 3-4-2 | 4-4-0 | 3-6-1 | L3 | vs TBL |
| 11 | Toronto Maple Leafs | 19 | 8 | 11 | 0 | 16 | 6 | 7 | 55 | 64 | -9 | 0.421 | 6-5-0 | 2-6-0 | 2-8-0 | L1 | vs COL |
| 12 | Tampa Bay Lightning | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 39 | 47 | -8 | 0.441 | 3-4-1 | 4-5-0 | 3-7-0 | W2 | vs BUF |
| 13 | Washington Capitals | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 39 | 45 | -6 | 0.467 | 6-5-0 | 1-3-0 | 7-3-0 | W1 | vs OTT |
| 14 | Detroit Red Wings | 18 | 6 | 12 | 0 | 12 | 6 | 6 | 46 | 62 | -16 | 0.333 | 3-7-0 | 3-5-0 | 5-5-0 | L1 | vs STL |
| 15 | Columbus Blue Jackets | 15 | 4 | 8 | 3 | 11 | 4 | 4 | 30 | 53 | -23 | 0.367 | 3-4-2 | 1-4-1 | 3-5-2 | W1 | vs FLO |
| 16 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 3 | 5 | 41 | 61 | -20 | 0.344 | 2-6-1 | 3-4-0 | 3-7-0 | L3 | vs SJS |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRALE | |||||||||||||||||
| 1 | Winnipeg Jets | 18 | 13 | 5 | 0 | 26 | 11 | 12 | 55 | 44 | 11 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | L2 | vs NJD |
| 2 | Minnesota Wild | 19 | 12 | 6 | 1 | 25 | 10 | 11 | 74 | 56 | 18 | 0.658 | 4-3-0 | 8-3-1 | 5-4-1 | L2 | vs MTL |
| 3 | Utah Mammoth | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 56 | 56 | 0 | 0.611 | 4-1-1 | 5-4-3 | 5-2-3 | SOL1 | vs VGK |
| - | |||||||||||||||||
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 18 | 9 | 6 | 3 | 21 | 8 | 8 | 56 | 59 | -3 | 0.583 | 4-3-2 | 5-3-1 | 7-2-1 | W5 | vs BUF |
| 8 | Dallas Stars | 17 | 9 | 7 | 1 | 19 | 6 | 8 | 52 | 52 | 0 | 0.559 | 4-5-1 | 5-2-0 | 5-4-1 | L1 | vs WIN |
| 9 | Colorado Avalanche | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 53 | 55 | -2 | 0.528 | 6-3-1 | 3-5-0 | 5-4-1 | W3 | vs TOR |
| 10 | Calgary Flames | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 55 | 57 | -2 | 0.528 | 5-4-1 | 4-4-0 | 6-4-0 | W3 | vs NYR |
| 11 | St. Louis Blues | 17 | 9 | 8 | 0 | 18 | 8 | 9 | 59 | 54 | 5 | 0.529 | 4-3-0 | 5-5-0 | 5-5-0 | W1 | vs DET |
| 12 | Anaheim Ducks | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 40 | 49 | -9 | 0.472 | 5-2-1 | 3-7-0 | 5-4-1 | W1 | vs NAS |
| 13 | Edmonton Oilers | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 51 | 54 | -3 | 0.472 | 4-6-0 | 4-3-1 | 5-5-0 | L1 | vs NYR |
| 14 | Los Angeles Kings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 47 | 42 | 5 | 0.467 | 2-5-0 | 5-3-0 | 5-5-0 | W2 | vs NAS |
| 15 | Vegas Golden Knights | 19 | 6 | 12 | 1 | 13 | 6 | 6 | 51 | 77 | -26 | 0.342 | 4-5-0 | 2-7-1 | 3-7-0 | W1 | vs UTA |
| 16 | Nashville Predators | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 39 | 53 | -14 | 0.324 | 5-5-1 | 0-6-0 | 3-6-1 | L3 | vs LAK |
Est
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 18 | 13 | 3 | 2 | 28 | 12 | 12 | 66 | 50 | 16 | 0.778 | 7-2-1 | 6-1-1 | 8-1-1 | W7 | vs WIN |
| 2 | Pittsburgh Penguins | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 84 | 58 | 26 | 0.722 | 6-0-2 | 6-4-0 | 7-3-0 | L2 | vs SJS |
| 3 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 9 | 12 | 76 | 61 | 15 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | L1 | vs SEA |
| 4 | Ottawa Senators | 18 | 9 | 5 | 4 | 22 | 7 | 7 | 68 | 65 | 3 | 0.611 | 4-2-2 | 5-3-2 | 6-3-1 | SOW1 | vs WAS |
| 5 | Montreal Canadiens | 17 | 10 | 7 | 0 | 20 | 8 | 10 | 52 | 42 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-6-0 | L1 | vs MIN |
| 6 | Boston Bruins | 18 | 9 | 8 | 1 | 19 | 9 | 9 | 55 | 47 | 8 | 0.528 | 5-4-0 | 4-4-1 | 5-4-1 | L2 | vs MTL |
| 7 | Philadelphia Flyers | 19 | 10 | 8 | 1 | 21 | 7 | 9 | 65 | 60 | 5 | 0.553 | 5-5-0 | 5-3-1 | 7-3-0 | L1 | vs VAN |
| 8 | Florida Panthers | 18 | 9 | 9 | 0 | 18 | 8 | 9 | 51 | 55 | -4 | 0.500 | 2-4-0 | 7-5-0 | 3-7-0 | W1 | vs CLB |
| 9 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 53 | -2 | 0.500 | 3-5-2 | 5-3-0 | 5-4-1 | SOW1 | vs EDM |
| 10 | Buffalo Sabres | 17 | 7 | 8 | 2 | 16 | 7 | 7 | 45 | 50 | -5 | 0.471 | 3-4-2 | 4-4-0 | 3-6-1 | L3 | vs TBL |
| 11 | Toronto Maple Leafs | 19 | 8 | 11 | 0 | 16 | 6 | 7 | 55 | 64 | -9 | 0.421 | 6-5-0 | 2-6-0 | 2-8-0 | L1 | vs COL |
| 12 | Tampa Bay Lightning | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 39 | 47 | -8 | 0.441 | 3-4-1 | 4-5-0 | 3-7-0 | W2 | vs BUF |
| 13 | Washington Capitals | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 39 | 45 | -6 | 0.467 | 6-5-0 | 1-3-0 | 7-3-0 | W1 | vs OTT |
| 14 | Detroit Red Wings | 18 | 6 | 12 | 0 | 12 | 6 | 6 | 46 | 62 | -16 | 0.333 | 3-7-0 | 3-5-0 | 5-5-0 | L1 | vs STL |
| 15 | Columbus Blue Jackets | 15 | 4 | 8 | 3 | 11 | 4 | 4 | 30 | 53 | -23 | 0.367 | 3-4-2 | 1-4-1 | 3-5-2 | W1 | vs FLO |
| 16 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 3 | 5 | 41 | 61 | -20 | 0.344 | 2-6-1 | 3-4-0 | 3-7-0 | L3 | vs SJS |
Ouest
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 19 | 13 | 5 | 1 | 27 | 9 | 10 | 66 | 55 | 11 | 0.711 | 5-2-1 | 8-3-0 | 5-4-1 | W4 | vs PHI |
| 2 | Winnipeg Jets | 18 | 13 | 5 | 0 | 26 | 11 | 12 | 55 | 44 | 11 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | L2 | vs NJD |
| 3 | Minnesota Wild | 19 | 12 | 6 | 1 | 25 | 10 | 11 | 74 | 56 | 18 | 0.658 | 4-3-0 | 8-3-1 | 5-4-1 | L2 | vs MTL |
| 4 | Seattle Kraken | 16 | 10 | 4 | 2 | 22 | 10 | 10 | 53 | 38 | 15 | 0.688 | 3-4-1 | 7-0-1 | 6-3-1 | SOL1 | vs CAR |
| 5 | Utah Mammoth | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 56 | 56 | 0 | 0.611 | 4-1-1 | 5-4-3 | 5-2-3 | SOL1 | vs VGK |
| 6 | San Jose Sharks | 19 | 10 | 7 | 2 | 22 | 9 | 9 | 59 | 55 | 4 | 0.579 | 3-4-1 | 7-3-1 | 7-3-0 | W2 | vs NYI |
| 7 | Chicago Blackhawks | 18 | 9 | 6 | 3 | 21 | 8 | 8 | 56 | 59 | -3 | 0.583 | 4-3-2 | 5-3-1 | 7-2-1 | W5 | vs BUF |
| 8 | Dallas Stars | 17 | 9 | 7 | 1 | 19 | 6 | 8 | 52 | 52 | 0 | 0.559 | 4-5-1 | 5-2-0 | 5-4-1 | L1 | vs WIN |
| 9 | Colorado Avalanche | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 53 | 55 | -2 | 0.528 | 6-3-1 | 3-5-0 | 5-4-1 | W3 | vs TOR |
| 10 | Calgary Flames | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 55 | 57 | -2 | 0.528 | 5-4-1 | 4-4-0 | 6-4-0 | W3 | vs NYR |
| 11 | St. Louis Blues | 17 | 9 | 8 | 0 | 18 | 8 | 9 | 59 | 54 | 5 | 0.529 | 4-3-0 | 5-5-0 | 5-5-0 | W1 | vs DET |
| 12 | Anaheim Ducks | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 40 | 49 | -9 | 0.472 | 5-2-1 | 3-7-0 | 5-4-1 | W1 | vs NAS |
| 13 | Edmonton Oilers | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 51 | 54 | -3 | 0.472 | 4-6-0 | 4-3-1 | 5-5-0 | L1 | vs NYR |
| 14 | Los Angeles Kings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 47 | 42 | 5 | 0.467 | 2-5-0 | 5-3-0 | 5-5-0 | W2 | vs NAS |
| 15 | Vegas Golden Knights | 19 | 6 | 12 | 1 | 13 | 6 | 6 | 51 | 77 | -26 | 0.342 | 4-5-0 | 2-7-1 | 3-7-0 | W1 | vs UTA |
| 16 | Nashville Predators | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 39 | 53 | -14 | 0.324 | 5-5-1 | 0-6-0 | 3-6-1 | L3 | vs LAK |
ATLANTIQUE
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 18 | 9 | 5 | 4 | 22 | 7 | 7 | 68 | 65 | 3 | 0.611 | 4-2-2 | 5-3-2 | 6-3-1 | SOW1 | vs WAS |
| 2 | Montreal Canadiens | 17 | 10 | 7 | 0 | 20 | 8 | 10 | 52 | 42 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-6-0 | L1 | vs MIN |
| 3 | Boston Bruins | 18 | 9 | 8 | 1 | 19 | 9 | 9 | 55 | 47 | 8 | 0.528 | 5-4-0 | 4-4-1 | 5-4-1 | L2 | vs MTL |
| 4 | Florida Panthers | 18 | 9 | 9 | 0 | 18 | 8 | 9 | 51 | 55 | -4 | 0.500 | 2-4-0 | 7-5-0 | 3-7-0 | W1 | vs CLB |
| 5 | Buffalo Sabres | 17 | 7 | 8 | 2 | 16 | 7 | 7 | 45 | 50 | -5 | 0.471 | 3-4-2 | 4-4-0 | 3-6-1 | L3 | vs TBL |
| 6 | Toronto Maple Leafs | 19 | 8 | 11 | 0 | 16 | 6 | 7 | 55 | 64 | -9 | 0.421 | 6-5-0 | 2-6-0 | 2-8-0 | L1 | vs COL |
| 7 | Tampa Bay Lightning | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 39 | 47 | -8 | 0.441 | 3-4-1 | 4-5-0 | 3-7-0 | W2 | vs BUF |
| 8 | Detroit Red Wings | 18 | 6 | 12 | 0 | 12 | 6 | 6 | 46 | 62 | -16 | 0.333 | 3-7-0 | 3-5-0 | 5-5-0 | L1 | vs STL |
METROPOLITAINE
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 18 | 13 | 3 | 2 | 28 | 12 | 12 | 66 | 50 | 16 | 0.778 | 7-2-1 | 6-1-1 | 8-1-1 | W7 | vs WIN |
| 2 | Pittsburgh Penguins | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 84 | 58 | 26 | 0.722 | 6-0-2 | 6-4-0 | 7-3-0 | L2 | vs SJS |
| 3 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 9 | 12 | 76 | 61 | 15 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | L1 | vs SEA |
| 4 | Philadelphia Flyers | 19 | 10 | 8 | 1 | 21 | 7 | 9 | 65 | 60 | 5 | 0.553 | 5-5-0 | 5-3-1 | 7-3-0 | L1 | vs VAN |
| 5 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 53 | -2 | 0.500 | 3-5-2 | 5-3-0 | 5-4-1 | SOW1 | vs EDM |
| 6 | Washington Capitals | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 39 | 45 | -6 | 0.467 | 6-5-0 | 1-3-0 | 7-3-0 | W1 | vs OTT |
| 7 | Columbus Blue Jackets | 15 | 4 | 8 | 3 | 11 | 4 | 4 | 30 | 53 | -23 | 0.367 | 3-4-2 | 1-4-1 | 3-5-2 | W1 | vs FLO |
| 8 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 3 | 5 | 41 | 61 | -20 | 0.344 | 2-6-1 | 3-4-0 | 3-7-0 | L3 | vs SJS |
CENTRALE
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Jets | 18 | 13 | 5 | 0 | 26 | 11 | 12 | 55 | 44 | 11 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | L2 | vs NJD |
| 2 | Minnesota Wild | 19 | 12 | 6 | 1 | 25 | 10 | 11 | 74 | 56 | 18 | 0.658 | 4-3-0 | 8-3-1 | 5-4-1 | L2 | vs MTL |
| 3 | Utah Mammoth | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 56 | 56 | 0 | 0.611 | 4-1-1 | 5-4-3 | 5-2-3 | SOL1 | vs VGK |
| 4 | Chicago Blackhawks | 18 | 9 | 6 | 3 | 21 | 8 | 8 | 56 | 59 | -3 | 0.583 | 4-3-2 | 5-3-1 | 7-2-1 | W5 | vs BUF |
| 5 | Dallas Stars | 17 | 9 | 7 | 1 | 19 | 6 | 8 | 52 | 52 | 0 | 0.559 | 4-5-1 | 5-2-0 | 5-4-1 | L1 | vs WIN |
| 6 | Colorado Avalanche | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 53 | 55 | -2 | 0.528 | 6-3-1 | 3-5-0 | 5-4-1 | W3 | vs TOR |
| 7 | St. Louis Blues | 17 | 9 | 8 | 0 | 18 | 8 | 9 | 59 | 54 | 5 | 0.529 | 4-3-0 | 5-5-0 | 5-5-0 | W1 | vs DET |
| 8 | Nashville Predators | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 39 | 53 | -14 | 0.324 | 5-5-1 | 0-6-0 | 3-6-1 | L3 | vs LAK |
PACIFIQUE
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 19 | 13 | 5 | 1 | 27 | 9 | 10 | 66 | 55 | 11 | 0.711 | 5-2-1 | 8-3-0 | 5-4-1 | W4 | vs PHI |
| 2 | Seattle Kraken | 16 | 10 | 4 | 2 | 22 | 10 | 10 | 53 | 38 | 15 | 0.688 | 3-4-1 | 7-0-1 | 6-3-1 | SOL1 | vs CAR |
| 3 | San Jose Sharks | 19 | 10 | 7 | 2 | 22 | 9 | 9 | 59 | 55 | 4 | 0.579 | 3-4-1 | 7-3-1 | 7-3-0 | W2 | vs NYI |
| 4 | Calgary Flames | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 55 | 57 | -2 | 0.528 | 5-4-1 | 4-4-0 | 6-4-0 | W3 | vs NYR |
| 5 | Anaheim Ducks | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 40 | 49 | -9 | 0.472 | 5-2-1 | 3-7-0 | 5-4-1 | W1 | vs NAS |
| 6 | Edmonton Oilers | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 51 | 54 | -3 | 0.472 | 4-6-0 | 4-3-1 | 5-5-0 | L1 | vs NYR |
| 7 | Los Angeles Kings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 47 | 42 | 5 | 0.467 | 2-5-0 | 5-3-0 | 5-5-0 | W2 | vs NAS |
| 8 | Vegas Golden Knights | 19 | 6 | 12 | 1 | 13 | 6 | 6 | 51 | 77 | -26 | 0.342 | 4-5-0 | 2-7-1 | 3-7-0 | W1 | vs UTA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | 18 | 13 | 3 | 2 | 28 | 12 | 12 | 66 | 50 | 16 | 0.778 | 7-2-1 | 6-1-1 | 8-1-1 | W7 | vs WIN |
| 2 | Vancouver Canucks | 19 | 13 | 5 | 1 | 27 | 9 | 10 | 66 | 55 | 11 | 0.711 | 5-2-1 | 8-3-0 | 5-4-1 | W4 | vs PHI |
| 3 | Pittsburgh Penguins | 18 | 12 | 4 | 2 | 26 | 12 | 12 | 84 | 58 | 26 | 0.722 | 6-0-2 | 6-4-0 | 7-3-0 | L2 | vs SJS |
| 4 | Winnipeg Jets | 18 | 13 | 5 | 0 | 26 | 11 | 12 | 55 | 44 | 11 | 0.722 | 6-3-0 | 7-2-0 | 7-3-0 | L2 | vs NJD |
| 5 | Minnesota Wild | 19 | 12 | 6 | 1 | 25 | 10 | 11 | 74 | 56 | 18 | 0.658 | 4-3-0 | 8-3-1 | 5-4-1 | L2 | vs MTL |
| 6 | Carolina Hurricanes | 19 | 12 | 6 | 1 | 25 | 9 | 12 | 76 | 61 | 15 | 0.658 | 3-4-1 | 9-2-0 | 7-3-0 | L1 | vs SEA |
| 7 | Seattle Kraken | 16 | 10 | 4 | 2 | 22 | 10 | 10 | 53 | 38 | 15 | 0.688 | 3-4-1 | 7-0-1 | 6-3-1 | SOL1 | vs CAR |
| 8 | Utah Mammoth | 18 | 9 | 5 | 4 | 22 | 8 | 9 | 56 | 56 | 0 | 0.611 | 4-1-1 | 5-4-3 | 5-2-3 | SOL1 | vs VGK |
| 9 | Ottawa Senators | 18 | 9 | 5 | 4 | 22 | 7 | 7 | 68 | 65 | 3 | 0.611 | 4-2-2 | 5-3-2 | 6-3-1 | SOW1 | vs WAS |
| 10 | San Jose Sharks | 19 | 10 | 7 | 2 | 22 | 9 | 9 | 59 | 55 | 4 | 0.579 | 3-4-1 | 7-3-1 | 7-3-0 | W2 | vs NYI |
| 11 | Chicago Blackhawks | 18 | 9 | 6 | 3 | 21 | 8 | 8 | 56 | 59 | -3 | 0.583 | 4-3-2 | 5-3-1 | 7-2-1 | W5 | vs BUF |
| 12 | Philadelphia Flyers | 19 | 10 | 8 | 1 | 21 | 7 | 9 | 65 | 60 | 5 | 0.553 | 5-5-0 | 5-3-1 | 7-3-0 | L1 | vs VAN |
| 13 | Montreal Canadiens | 17 | 10 | 7 | 0 | 20 | 8 | 10 | 52 | 42 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-6-0 | L1 | vs MIN |
| 14 | Dallas Stars | 17 | 9 | 7 | 1 | 19 | 6 | 8 | 52 | 52 | 0 | 0.559 | 4-5-1 | 5-2-0 | 5-4-1 | L1 | vs WIN |
| 15 | Boston Bruins | 18 | 9 | 8 | 1 | 19 | 9 | 9 | 55 | 47 | 8 | 0.528 | 5-4-0 | 4-4-1 | 5-4-1 | L2 | vs MTL |
| 16 | Colorado Avalanche | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 53 | 55 | -2 | 0.528 | 6-3-1 | 3-5-0 | 5-4-1 | W3 | vs TOR |
| 17 | Calgary Flames | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 55 | 57 | -2 | 0.528 | 5-4-1 | 4-4-0 | 6-4-0 | W3 | vs NYR |
| 18 | St. Louis Blues | 17 | 9 | 8 | 0 | 18 | 8 | 9 | 59 | 54 | 5 | 0.529 | 4-3-0 | 5-5-0 | 5-5-0 | W1 | vs DET |
| 19 | Florida Panthers | 18 | 9 | 9 | 0 | 18 | 8 | 9 | 51 | 55 | -4 | 0.500 | 2-4-0 | 7-5-0 | 3-7-0 | W1 | vs CLB |
| 20 | New York Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 7 | 51 | 53 | -2 | 0.500 | 3-5-2 | 5-3-0 | 5-4-1 | SOW1 | vs EDM |
| 21 | Anaheim Ducks | 18 | 8 | 9 | 1 | 17 | 8 | 8 | 40 | 49 | -9 | 0.472 | 5-2-1 | 3-7-0 | 5-4-1 | W1 | vs NAS |
| 22 | Edmonton Oilers | 18 | 8 | 9 | 1 | 17 | 5 | 7 | 51 | 54 | -3 | 0.472 | 4-6-0 | 4-3-1 | 5-5-0 | L1 | vs NYR |
| 23 | Buffalo Sabres | 17 | 7 | 8 | 2 | 16 | 7 | 7 | 45 | 50 | -5 | 0.471 | 3-4-2 | 4-4-0 | 3-6-1 | L3 | vs TBL |
| 24 | Toronto Maple Leafs | 19 | 8 | 11 | 0 | 16 | 6 | 7 | 55 | 64 | -9 | 0.421 | 6-5-0 | 2-6-0 | 2-8-0 | L1 | vs COL |
| 25 | Tampa Bay Lightning | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 39 | 47 | -8 | 0.441 | 3-4-1 | 4-5-0 | 3-7-0 | W2 | vs BUF |
| 26 | Washington Capitals | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 39 | 45 | -6 | 0.467 | 6-5-0 | 1-3-0 | 7-3-0 | W1 | vs OTT |
| 27 | Los Angeles Kings | 15 | 7 | 8 | 0 | 14 | 6 | 6 | 47 | 42 | 5 | 0.467 | 2-5-0 | 5-3-0 | 5-5-0 | W2 | vs NAS |
| 28 | Vegas Golden Knights | 19 | 6 | 12 | 1 | 13 | 6 | 6 | 51 | 77 | -26 | 0.342 | 4-5-0 | 2-7-1 | 3-7-0 | W1 | vs UTA |
| 29 | Detroit Red Wings | 18 | 6 | 12 | 0 | 12 | 6 | 6 | 46 | 62 | -16 | 0.333 | 3-7-0 | 3-5-0 | 5-5-0 | L1 | vs STL |
| 30 | Columbus Blue Jackets | 15 | 4 | 8 | 3 | 11 | 4 | 4 | 30 | 53 | -23 | 0.367 | 3-4-2 | 1-4-1 | 3-5-2 | W1 | vs FLO |
| 31 | New York Islanders | 16 | 5 | 10 | 1 | 11 | 3 | 5 | 41 | 61 | -20 | 0.344 | 2-6-1 | 3-4-0 | 3-7-0 | L3 | vs SJS |
| 32 | Nashville Predators | 17 | 5 | 11 | 1 | 11 | 5 | 5 | 39 | 53 | -14 | 0.324 | 5-5-1 | 0-6-0 | 3-6-1 | L3 | vs LAK |


































