Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Tanner Laczynski | X | | | | 100,00 | | 64 | 43 | 68 | 69 | 64 | 70 | 67 | 66 | 45 | 65 | 61 | 66 | 65 | 59 | 50 | 50 | | 0 | 28 | 3 | $900,000 | |
| 2 | Lars Eller | X | | | | 100,00 | | 72 | 40 | 85 | 73 | 79 | 84 | 93 | 75 | 81 | 71 | 68 | 73 | 72 | 92 | 82 | 50 | | 0 | 36 | 1 | $850,000 | |
| 3 | Nico Sturm | X | X | | | 100,00 | | 75 | 47 | 86 | 73 | 83 | 81 | 83 | 70 | 87 | 67 | 67 | 73 | 70 | 79 | 69 | 50 | | 0 | 30 | 1 | $2,000,000 | |
| 4 | Andrew Copp | X | X | | | 100,00 | | 68 | 40 | 88 | 75 | 80 | 88 | 90 | 80 | 80 | 78 | 71 | 75 | 75 | 87 | 77 | 50 | | 0 | 31 | 1 | $5,625,000 | |
| 5 | Justin Danforth | X | X | X | | 100,00 | | 64 | 40 | 80 | 75 | 73 | 84 | 73 | 69 | 63 | 65 | 64 | 69 | 69 | 68 | 58 | 50 | | 0 | 32 | 1 | $1,800,000 | |
| 6 | Stefan Noesen | | X | X | | 100,00 | | 69 | 63 | 66 | 73 | 80 | 84 | 85 | 75 | 52 | 69 | 70 | 65 | 73 | 87 | 77 | 50 | | 0 | 32 | 1 | $2,750,000 | |
| 7 | Kaapo Kakko | | X | X | | 100,00 | | 69 | 41 | 85 | 75 | 86 | 86 | 84 | 81 | 53 | 78 | 74 | 70 | 77 | 76 | 66 | 50 | | 0 | 24 | 2 | $4,525,000 | |
| 8 | Brandon Tanev | | X | X | | 100,00 | | 85 | 64 | 75 | 76 | 74 | 81 | 89 | 70 | 50 | 66 | 64 | 73 | 70 | 85 | 75 | 50 | | 0 | 34 | 2 | $2,500,000 | |
| 9 | Andrew Mangiapane | | X | X | | 100,00 | | 73 | 40 | 75 | 77 | 73 | 83 | 86 | 76 | 45 | 71 | 71 | 69 | 75 | 82 | 72 | 50 | | 0 | 29 | 1 | $3,600,000 | |
| 10 | Andre Burakovsky | | X | X | | 100,00 | | 67 | 41 | 92 | 74 | 82 | 86 | 90 | 79 | 44 | 77 | 71 | 69 | 75 | 87 | 77 | 50 | | 0 | 30 | 1 | $5,500,000 | |
| 11 | Trey Fix-Wolansky | | | X | | 100,00 | | 55 | 56 | 56 | 69 | 59 | 70 | 68 | 68 | 45 | 64 | 64 | 55 | 67 | 55 | 50 | 50 | | 0 | 26 | 1 | $900,000 | |
| 12 | MacKenzie Entwistle | | | X | | 100,00 | | 63 | 46 | 64 | 65 | 66 | 67 | 65 | 59 | 43 | 53 | 53 | 60 | 59 | 55 | 51 | 50 | | 0 | 26 | 1 | $812,500 | |
| 13 | Justin Brazeau | | | X | | 100,00 | | 77 | 40 | 89 | 72 | 89 | 81 | 76 | 78 | 43 | 73 | 74 | 71 | 74 | 59 | 50 | 50 | | 0 | 27 | 1 | $1,500,000 | |
| 14 | Brendan Gallagher | | | X | | 100,00 | | 76 | 55 | 73 | 77 | 71 | 84 | 93 | 79 | 44 | 75 | 72 | 69 | 76 | 89 | 85 | 50 | | 0 | 33 | 1 | $6,500,000 | |
| 15 | Ryan McDonagh(A) | | | | X | 100,00 | | 64 | 40 | 87 | 76 | 81 | 89 | 92 | 76 | 40 | 77 | 70 | 87 | 74 | 91 | 87 | 50 | | 0 | 36 | 3 | $4,100,000 | |
| 16 | Nate Schmidt | | | | X | 100,00 | | 71 | 47 | 86 | 77 | 76 | 89 | 92 | 76 | 40 | 75 | 69 | 82 | 74 | 88 | 78 | 50 | | 0 | 34 | 2 | $3,500,000 | |
| 17 | Nick DeSimone | | | | X | 100,00 | | 58 | 40 | 80 | 73 | 78 | 84 | 69 | 69 | 40 | 66 | 64 | 68 | 69 | 63 | 53 | 50 | | 0 | 31 | 2 | $1,000,000 | |
| 18 | Jacob Bernard-Docker | | | | X | 100,00 | | 68 | 51 | 81 | 76 | 81 | 84 | 80 | 70 | 40 | 65 | 64 | 76 | 70 | 73 | 63 | 50 | | 0 | 25 | 2 | $1,600,000 | |
| 19 | Isaak Phillips | | | | X | 100,00 | | 62 | 46 | 65 | 69 | 69 | 68 | 64 | 66 | 40 | 60 | 60 | 66 | 65 | 53 | 50 | 50 | | 0 | 24 | 1 | $812,500 | |
| 20 | Erik Gudbranson | | | | X | 100,00 | | 63 | 52 | 76 | 71 | 86 | 87 | 83 | 69 | 40 | 64 | 63 | 76 | 68 | 90 | 86 | 50 | | 0 | 33 | 1 | $1,750,000 | |
| 21 | Dougie Hamilton | | | | X | 100,00 | | 70 | 42 | 72 | 74 | 89 | 89 | 91 | 87 | 40 | 79 | 79 | 74 | 80 | 89 | 79 | 50 | | 0 | 32 | 2 | $9,000,000 | |
| 22 | Dennis Gilbert | | | | X | 100,00 | | 66 | 52 | 65 | 65 | 75 | 72 | 70 | 62 | 40 | 61 | 54 | 68 | 60 | 67 | 57 | 50 | | 0 | 29 | 1 | $850,000 | |
| 23 | Adam Ginning | | | | X | 100,00 | | 62 | 45 | 66 | 64 | 68 | 67 | 65 | 61 | 40 | 55 | 52 | 63 | 59 | 54 | 50 | 50 | | 0 | 25 | 2 | $875,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Arturs Silovs | G | 100,00 | | 79 | 79 | 80 | 85 | 83 | 79 | 77 | 76 | 79 | 81 | 77 | 62 | 56 | 53 | | 0 | 24 | 1 | $2,800,000 | |
| Charlie Lindgren | G | 100,00 | | 83 | 85 | 85 | 76 | 86 | 82 | 79 | 80 | 80 | 85 | 80 | 85 | 78 | 50 | | 0 | 32 | 2 | $3,000,000 | |
| Elvis Merzlikins | G | 100,00 | | 83 | 86 | 87 | 77 | 89 | 84 | 80 | 81 | 82 | 86 | 81 | 75 | 68 | 50 | | 0 | 31 | 1 | $5,400,000 | |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan McLeod | X | | | | 100,00 | | 67 | 40 | 92 | 86 | 82 | 89 | 84 | 84 | 75 | 81 | 76 | 85 | 82 | 73 | 63 | 50 | | 0 | 26 | 3 | $5,000,000 | |
| 2 | Mark Scheifele | X | | | | 100,00 | | 68 | 57 | 71 | 81 | 82 | 91 | 94 | 92 | 72 | 90 | 90 | 73 | 88 | 90 | 86 | 50 | | 0 | 32 | 5 | $8,500,000 | |
| 3 | Ryan Hartman | X | | X | | 100,00 | | 73 | 62 | 66 | 80 | 77 | 86 | 90 | 84 | 71 | 77 | 78 | 74 | 81 | 87 | 77 | 50 | | 0 | 31 | 1 | $4,000,000 | |
| 4 | Mathew Barzal | X | | X | | 100,00 | | 66 | 50 | 73 | 81 | 76 | 90 | 85 | 85 | 60 | 84 | 76 | 72 | 81 | 84 | 74 | 50 | | 0 | 28 | 5 | $9,150,000 | |
| 5 | Jansen Harkins | X | X | X | | 100,00 | | 83 | 56 | 79 | 74 | 79 | 80 | 81 | 69 | 75 | 65 | 63 | 69 | 69 | 76 | 66 | 50 | | 0 | 28 | 1 | $850,000 | |
| 6 | Dylan Holloway | | X | | | 100,00 | | 78 | 55 | 87 | 81 | 85 | 88 | 78 | 86 | 56 | 78 | 80 | 73 | 82 | 63 | 53 | 50 | | 0 | 24 | 5 | $7,750,000 | |
| 7 | Kurtis MacDermid | | X | X | | 100,00 | | 73 | 73 | 62 | 65 | 89 | 72 | 75 | 66 | 41 | 61 | 60 | 64 | 64 | 82 | 72 | 50 | | 0 | 31 | 1 | $1,150,000 | |
| 8 | Kailer Yamamoto | | X | X | | 100,00 | | 68 | 42 | 82 | 80 | 65 | 78 | 79 | 72 | 49 | 68 | 70 | 70 | 74 | 74 | 66 | 50 | | 0 | 27 | 2 | $1,750,000 | |
| 9 | Drew O'Connor | | X | X | | 100,00 | | 74 | 50 | 74 | 76 | 84 | 86 | 84 | 81 | 67 | 73 | 76 | 75 | 77 | 73 | 63 | 50 | | 2 | 27 | 1 | $2,500,000 | |
| 10 | Cole Caufield | | X | X | | 100,00 | | 70 | 41 | 93 | 94 | 72 | 88 | 84 | 93 | 50 | 81 | 94 | 72 | 94 | 73 | 63 | 50 | | 0 | 24 | 5 | $7,850,000 | |
| 11 | Ty Emberson | | | | X | 100,00 | | 77 | 56 | 88 | 80 | 80 | 85 | 77 | 72 | 40 | 70 | 65 | 82 | 72 | 59 | 50 | 50 | | 0 | 25 | 1 | $1,300,000 | |
| 12 | Nick Seeler | | | | X | 100,00 | | 77 | 64 | 73 | 81 | 80 | 88 | 87 | 76 | 40 | 70 | 67 | 92 | 75 | 82 | 72 | 50 | | 0 | 32 | 2 | $2,700,000 | |
| 13 | Matt Roy | | | | X | 100,00 | | 72 | 42 | 88 | 76 | 84 | 88 | 86 | 77 | 40 | 76 | 66 | 89 | 73 | 79 | 69 | 50 | | 0 | 30 | 5 | $5,750,000 | |
| 14 | Jaccob Slavin | | | | X | 100,00 | | 60 | 40 | 87 | 79 | 82 | 90 | 84 | 75 | 40 | 71 | 66 | 90 | 74 | 85 | 81 | 50 | | 0 | 31 | 7 | $6,461,250 | |
| 15 | Jakob Chychrun | | | | X | 100,00 | | 71 | 56 | 69 | 89 | 84 | 89 | 88 | 91 | 40 | 80 | 90 | 84 | 90 | 84 | 74 | 50 | | 1 | 27 | 7 | $9,000,000 | |
| 16 | Charlie McAvoy(A) | | | | X | 100,00 | | 71 | 43 | 65 | 85 | 83 | 93 | 85 | 85 | 40 | 83 | 79 | 87 | 83 | 82 | 78 | 50 | | 0 | 28 | 4 | $9,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Akira Schmid | G | 100,00 | | 79 | 79 | 80 | 77 | 82 | 79 | 75 | 77 | 78 | 81 | 70 | 64 | 58 | 50 | | 0 | 25 | 2 | $2,000,000 | |
| Mackenzie Blackwood | G | 100,00 | | 88 | 89 | 91 | 93 | 92 | 90 | 86 | 89 | 88 | 90 | 83 | 79 | 72 | 50 | | 0 | 29 | 4 | $5,250,000 | |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Kuraly | X | | | | 100,00 | | 79 | 56 | 73 | 74 | 82 | 83 | 88 | 75 | 78 | 73 | 67 | 75 | 72 | 84 | 76 | 50 | | 0 | 32 | 1 | $1,850,000 | |
| 2 | Phillip Danault | X | | | | 100,00 | | 72 | 41 | 85 | 75 | 79 | 87 | 91 | 78 | 81 | 75 | 69 | 77 | 74 | 87 | 79 | 50 | * | 0 | 32 | 1 | $5,500,000 | |
| 3 | Casey Mittelstadt | X | X | | | 100,00 | | 66 | 40 | 90 | 76 | 81 | 86 | 87 | 82 | 72 | 79 | 76 | 68 | 78 | 82 | 72 | 50 | | 0 | 27 | 1 | $5,750,000 | |
| 4 | Carter Verhaeghe | X | X | | | 100,00 | | 74 | 40 | 76 | 82 | 76 | 89 | 85 | 89 | 56 | 80 | 82 | 70 | 84 | 76 | 66 | 50 | * | 0 | 30 | 7 | $7,000,000 | |
| 5 | Sam Reinhart | X | | X | | 100,00 | | 70 | 46 | 87 | 88 | 79 | 92 | 90 | 89 | 65 | 81 | 88 | 78 | 88 | 87 | 77 | 50 | * | 0 | 30 | 6 | $8,625,000 | |
| 6 | Yegor Sharangovich | X | X | X | | 100,00 | | 65 | 40 | 94 | 77 | 80 | 87 | 84 | 82 | 58 | 75 | 78 | 72 | 78 | 73 | 63 | 50 | | 0 | 27 | 4 | $5,750,000 | |
| 7 | Nikita Nesterenko | X | X | X | | 100,00 | | 69 | 40 | 79 | 73 | 82 | 81 | 69 | 68 | 48 | 66 | 63 | 64 | 68 | 62 | 53 | 50 | | 0 | 24 | 1 | $787,500 | |
| 8 | Vladimir Tarasenko | | X | X | | 100,00 | | 71 | 41 | 94 | 74 | 82 | 86 | 93 | 85 | 47 | 78 | 78 | 68 | 80 | 89 | 79 | 50 | | 0 | 34 | 1 | $777,777 | |
| 9 | Taylor Makar(R) | | X | X | | 100,00 | | 64 | 44 | 62 | 62 | 67 | 64 | 61 | 59 | 41 | 53 | 55 | 60 | 58 | 52 | 50 | 50 | | 0 | 24 | 2 | $875,000 | |
| 10 | Tanner Pearson | | X | X | | 100,00 | | 76 | 50 | 85 | 74 | 81 | 82 | 90 | 74 | 50 | 70 | 69 | 71 | 72 | 88 | 78 | 50 | | 0 | 33 | 1 | $777,777 | |
| 11 | William Nylander(C) | | | X | | 100,00 | | 65 | 41 | 87 | 84 | 79 | 90 | 89 | 91 | 59 | 85 | 89 | 71 | 88 | 85 | 75 | 50 | | 0 | 29 | 6 | $11,500,000 | |
| 12 | Logan O'Connor | | | X | | 100,00 | | 66 | 49 | 78 | 78 | 72 | 83 | 77 | 70 | 44 | 66 | 65 | 70 | 71 | 79 | 69 | 50 | | 0 | 29 | 5 | $2,500,000 | |
| 13 | Sean Walker | | | | X | 100,00 | | 76 | 50 | 70 | 87 | 75 | 90 | 86 | 84 | 40 | 75 | 74 | 88 | 82 | 79 | 69 | 50 | | 0 | 31 | 3 | $3,600,000 | |
| 14 | Samuel Girard | | | | X | 100,00 | | 66 | 49 | 87 | 82 | 70 | 88 | 86 | 74 | 40 | 76 | 66 | 78 | 74 | 82 | 72 | 50 | | 0 | 27 | 1 | $5,000,000 | |
| 15 | MacKenzie Weegar | | | | X | 100,00 | | 79 | 62 | 68 | 82 | 80 | 94 | 88 | 85 | 40 | 79 | 72 | 89 | 80 | 84 | 76 | 50 | * | 0 | 31 | 5 | $6,250,000 | |
| 16 | Johnathan Kovacevic | | | | X | 100,00 | | 69 | 66 | 63 | 72 | 88 | 87 | 77 | 71 | 40 | 70 | 62 | 77 | 69 | 68 | 58 | 50 | | 0 | 28 | 4 | $4,000,000 | |
| 17 | Dylan DeMelo | | | | X | 100,00 | | 74 | 40 | 74 | 81 | 77 | 92 | 90 | 76 | 40 | 75 | 66 | 90 | 75 | 85 | 75 | 50 | * | 0 | 32 | 2 | $4,900,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Jaxson Stauber | G | 100,00 | | 74 | 66 | 70 | 60 | 68 | 68 | 71 | 67 | 69 | 71 | 60 | 55 | 50 | 50 | | 0 | 26 | 1 | $775,000 | |
| Ukko-Pekka Luukkonen | G | 100,00 | | 86 | 88 | 90 | 93 | 91 | 88 | 86 | 87 | 86 | 89 | 83 | 72 | 65 | 50 | | 0 | 26 | 3 | $4,750,000 | |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Jordan Staal | X | | | | 100,00 | | 79 | 49 | 83 | 75 | 84 | 87 | 91 | 82 | 85 | 76 | 77 | 78 | 78 | 95 | 97 | 50 | | 0 | 37 | 1 | $2,900,000 | |
| 2 | Jan Jeník | X | | | | 100,00 | | 58 | 45 | 65 | 65 | 62 | 66 | 64 | 61 | 43 | 57 | 55 | 56 | 60 | 53 | 50 | 50 | | 0 | 25 | 1 | $850,000 | |
| 3 | David Gustafsson | X | | | | 100,00 | | 64 | 42 | 77 | 69 | 74 | 71 | 69 | 65 | 67 | 63 | 58 | 67 | 64 | 62 | 56 | 50 | | 0 | 25 | 1 | $850,000 | |
| 4 | Mark Jankowski | X | X | | | 100,00 | | 68 | 45 | 84 | 75 | 83 | 83 | 86 | 75 | 77 | 68 | 72 | 72 | 74 | 84 | 74 | 50 | | 0 | 31 | 2 | $1,850,000 | |
| 5 | Jack Hughes | X | X | | | 100,00 | | 62 | 41 | 90 | 89 | 74 | 92 | 83 | 92 | 60 | 86 | 84 | 71 | 88 | 76 | 72 | 50 | | 0 | 24 | 4 | $8,000,000 | |
| 6 | Kevin Stenlund | X | | X | | 100,00 | | 70 | 40 | 81 | 74 | 84 | 86 | 86 | 75 | 85 | 73 | 69 | 77 | 73 | 79 | 69 | 50 | | 0 | 29 | 1 | $2,750,000 | |
| 7 | Skyler Brind'Amour | X | X | X | | 100,00 | | 55 | 43 | 67 | 65 | 63 | 67 | 65 | 63 | 43 | 58 | 58 | 51 | 62 | 54 | 50 | 50 | | 0 | 26 | 1 | $850,000 | |
| 8 | Morgan Geekie | X | X | X | | 100,00 | | 77 | 40 | 87 | 81 | 84 | 88 | 85 | 89 | 70 | 79 | 90 | 71 | 86 | 76 | 66 | 50 | | 0 | 27 | 5 | $5,500,000 | |
| 9 | Liam O'Brien | X | X | X | | 100,00 | | 81 | 74 | 59 | 71 | 83 | 78 | 82 | 68 | 44 | 62 | 63 | 66 | 68 | 87 | 77 | 50 | | 0 | 31 | 1 | $1,000,000 | |
| 10 | Juuso Parssinen | X | X | X | | 100,00 | | 70 | 42 | 78 | 73 | 86 | 80 | 69 | 69 | 59 | 64 | 65 | 66 | 68 | 63 | 53 | 50 | | 0 | 24 | 1 | $1,250,000 | |
| 11 | Chris Kreider | | X | | | 100,00 | | 71 | 40 | 79 | 74 | 87 | 88 | 92 | 85 | 50 | 76 | 82 | 71 | 80 | 89 | 81 | 50 | | 1 | 34 | 1 | $2,150,000 | |
| 12 | Timo Meier | | X | X | | 100,00 | | 78 | 49 | 80 | 75 | 85 | 89 | 88 | 89 | 62 | 78 | 82 | 72 | 82 | 84 | 74 | 50 | | 0 | 29 | 5 | $8,800,000 | |
| 13 | Nicholas Robertson | | X | X | | 100,00 | | 76 | 40 | 92 | 86 | 74 | 83 | 83 | 81 | 47 | 72 | 76 | 70 | 81 | 73 | 63 | 50 | | 0 | 24 | 2 | $3,250,000 | |
| 14 | Michael Carcone | | X | X | | 100,00 | | 77 | 48 | 81 | 80 | 72 | 83 | 81 | 80 | 49 | 73 | 75 | 67 | 78 | 68 | 58 | 50 | | 0 | 29 | 2 | $1,750,000 | |
| 15 | Jesper Bratt | | X | X | | 100,00 | | 72 | 41 | 93 | 88 | 72 | 90 | 87 | 90 | 47 | 88 | 81 | 72 | 86 | 82 | 75 | 50 | | 1 | 27 | 5 | $7,875,000 | |
| 16 | Alex DeBrincat | | X | X | | 100,00 | | 70 | 56 | 87 | 93 | 71 | 89 | 87 | 93 | 50 | 83 | 92 | 73 | 93 | 82 | 72 | 50 | | 0 | 28 | 1 | $7,875,000 | |
| 17 | Adam Klapka | | | X | | 100,00 | | 89 | 71 | 61 | 70 | 92 | 79 | 74 | 72 | 50 | 69 | 66 | 71 | 70 | 59 | 50 | 50 | | 0 | 25 | 1 | $1,250,000 | |
| 18 | Rasmus Andersson | | | | X | 100,00 | | 66 | 52 | 67 | 91 | 80 | 95 | 88 | 88 | 40 | 78 | 84 | 89 | 87 | 84 | 76 | 50 | | 0 | 29 | 7 | $8,500,000 | |
| 19 | Nikolas Matinpalo | | | | X | 100,00 | | 66 | 40 | 81 | 72 | 83 | 84 | 71 | 68 | 40 | 63 | 60 | 72 | 67 | 59 | 50 | 50 | | 0 | 27 | 1 | $875,000 | |
| 20 | Nils Lundkvist | | | | X | 100,00 | | 62 | 41 | 83 | 75 | 80 | 85 | 77 | 71 | 40 | 68 | 64 | 70 | 70 | 68 | 58 | 50 | | 0 | 25 | 2 | $1,750,000 | |
| 21 | Haydn Fleury | | | | X | 100,00 | | 66 | 41 | 81 | 73 | 84 | 84 | 77 | 69 | 40 | 64 | 63 | 72 | 68 | 82 | 72 | 50 | | 0 | 29 | 1 | $950,000 | |
| 22 | Esa Lindell | | | | X | 100,00 | | 67 | 41 | 91 | 81 | 84 | 90 | 90 | 80 | 40 | 78 | 71 | 95 | 77 | 85 | 81 | 50 | | 0 | 31 | 4 | $5,250,000 | |
| 23 | Brenden Dillon | | | | X | 100,00 | | 78 | 78 | 64 | 73 | 86 | 87 | 94 | 74 | 40 | 73 | 66 | 83 | 71 | 90 | 80 | 50 | | 0 | 35 | 1 | $4,000,000 | |
| 24 | Albert Johansson | | | | X | 100,00 | | 71 | 40 | 85 | 79 | 76 | 84 | 74 | 72 | 40 | 67 | 65 | 77 | 72 | 56 | 50 | 50 | | 0 | 24 | 1 | $1,125,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Karel Vejmelka | G | 100,00 | | 90 | 89 | 91 | 91 | 94 | 91 | 88 | 90 | 89 | 92 | 88 | 68 | 61 | 50 | | 0 | 29 | 4 | $4,750,000 | |
| Nikita Tolopilo | G | 100,00 | | 75 | 71 | 72 | 87 | 75 | 74 | 73 | 72 | 75 | 74 | 69 | 56 | 51 | 56 | | 0 | 25 | 1 | $812,500 | |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nico Hischier(C) | X | | | | 100,00 | | 70 | 50 | 85 | 89 | 78 | 92 | 87 | 90 | 85 | 82 | 86 | 78 | 88 | 82 | 84 | 50 | | 0 | 26 | 1 | $7,250,000 | |
| 2 | Marco Rossi | X | | | | 100,00 | | 69 | 42 | 85 | 84 | 75 | 88 | 80 | 81 | 73 | 78 | 76 | 70 | 81 | 68 | 58 | 50 | | 0 | 24 | 2 | $5,000,000 | |
| 3 | Garrett Pilon | X | | | | 100,00 | | 56 | 42 | 70 | 65 | 62 | 70 | 68 | 63 | 60 | 64 | 55 | 57 | 61 | 57 | 53 | 50 | | 0 | 27 | 1 | $777,777 | |
| 4 | Dylan Larkin(A) | X | | | | 100,00 | | 69 | 42 | 72 | 85 | 81 | 91 | 90 | 90 | 81 | 81 | 88 | 74 | 88 | 85 | 87 | 50 | | 0 | 29 | 5 | $8,700,000 | |
| 5 | Morgan Barron | X | X | | | 100,00 | | 81 | 50 | 82 | 75 | 88 | 83 | 83 | 75 | 73 | 70 | 71 | 78 | 74 | 73 | 63 | 50 | | 0 | 27 | 1 | $1,850,000 | |
| 6 | Linus Karlsson | X | | X | | 100,00 | | 73 | 40 | 75 | 77 | 74 | 82 | 74 | 76 | 47 | 72 | 71 | 66 | 75 | 59 | 50 | 50 | | 0 | 26 | 2 | $2,250,000 | |
| 7 | Dawson Mercer | X | | X | | 100,00 | | 68 | 51 | 82 | 89 | 76 | 89 | 83 | 84 | 64 | 76 | 80 | 76 | 84 | 68 | 58 | 50 | | 0 | 24 | 1 | $4,000,000 | |
| 8 | Charlie Coyle | X | | X | | 100,00 | | 77 | 40 | 89 | 76 | 84 | 89 | 93 | 85 | 75 | 80 | 80 | 81 | 80 | 89 | 79 | 50 | | 0 | 33 | 6 | $6,000,000 | |
| 9 | Arttu Hyry(R) | X | | X | | 100,00 | | 65 | 40 | 74 | 70 | 79 | 77 | 62 | 66 | 80 | 61 | 62 | 67 | 66 | 55 | 50 | 50 | | 0 | 24 | 2 | $875,000 | |
| 10 | Evan Rodrigues | X | X | X | | 100,00 | | 75 | 40 | 72 | 78 | 72 | 87 | 89 | 83 | 70 | 77 | 73 | 72 | 78 | 85 | 75 | 50 | | 0 | 32 | 1 | $3,000,000 | |
| 11 | Brendan Brisson | X | X | X | | 100,00 | | 54 | 46 | 63 | 64 | 64 | 65 | 63 | 63 | 43 | 61 | 58 | 51 | 62 | 52 | 50 | 50 | | 0 | 24 | 1 | $850,000 | |
| 12 | Ivan Barbashev | | X | | | 100,00 | | 78 | 42 | 91 | 78 | 80 | 87 | 88 | 86 | 50 | 81 | 81 | 71 | 82 | 84 | 74 | 50 | | 0 | 30 | 2 | $5,000,000 | |
| 13 | Vladislav Kolyachonok | | | | X | 100,00 | | 61 | 41 | 75 | 69 | 69 | 70 | 64 | 62 | 40 | 57 | 57 | 65 | 62 | 56 | 52 | 50 | | 0 | 24 | 1 | $850,000 | |
| 14 | Thomas Chabot(A) | | | | X | 100,00 | | 67 | 41 | 85 | 85 | 81 | 93 | 87 | 83 | 40 | 79 | 74 | 88 | 81 | 84 | 80 | 50 | | 0 | 28 | 2 | $8,000,000 | |
| 15 | Tyler Myers | | | | X | 100,00 | | 73 | 48 | 67 | 72 | 89 | 90 | 94 | 76 | 40 | 73 | 66 | 85 | 71 | 92 | 83 | 50 | | 0 | 35 | 1 | $3,000,000 | |
| 16 | Neal Pionk | | | | X | 100,00 | | 74 | 51 | 68 | 81 | 76 | 92 | 84 | 78 | 40 | 73 | 70 | 82 | 77 | 82 | 72 | 50 | | 0 | 30 | 5 | $7,000,000 | |
| 17 | Mattias Ekholm | | | | X | 100,00 | | 70 | 42 | 78 | 75 | 86 | 89 | 93 | 85 | 40 | 80 | 74 | 90 | 78 | 90 | 80 | 50 | | 0 | 35 | 3 | $4,000,000 | |
| 18 | Max Crozier | | | | X | 100,00 | | 63 | 57 | 61 | 72 | 76 | 77 | 67 | 68 | 40 | 66 | 61 | 72 | 67 | 57 | 50 | 50 | | 0 | 25 | 2 | $825,000 | |
| 19 | Ivan Provorov | | | | X | 100,00 | | 66 | 45 | 80 | 83 | 85 | 91 | 88 | 84 | 40 | 78 | 75 | 91 | 80 | 84 | 74 | 50 | | 1 | 28 | 6 | $8,500,000 | |
| 20 | Adam Wilsby | | | | X | 100,00 | | 65 | 49 | 79 | 75 | 77 | 85 | 71 | 71 | 40 | 70 | 63 | 73 | 69 | 56 | 50 | 50 | | 0 | 25 | 1 | $812,500 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| Ben Kraws | G | 100,00 | | 62 | 56 | 55 | 66 | 60 | 56 | 56 | 53 | 57 | 59 | 50 | 53 | 50 | 50 | | 0 | 25 | 1 | $777,777 | |
| Cam Talbot | G | 100,00 | | 71 | 88 | 89 | 79 | 84 | 84 | 77 | 83 | 83 | 81 | 80 | 88 | 81 | 50 | | 0 | 38 | 1 | $950,000 | |
| John Gibson | G | 100,00 | | 85 | 92 | 93 | 84 | 91 | 89 | 87 | 87 | 87 | 90 | 83 | 88 | 81 | 50 | | 0 | 32 | 1 | $6,400,000 | |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Lindholm | X | | | | 100,00 | | 70 | 41 | 79 | 78 | 79 | 90 | 91 | 85 | 85 | 80 | 78 | 77 | 80 | 88 | 78 | 50 | | 0 | 31 | 5 | $7,750,000 | |
