Est
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Florida Panthers | 82 | 59 | 16 | 7 | 125 | 50 | 56 | 306 | 206 | 100 | 0,762 | 29-9-3 | 30-7-4 | 6-2-2 | 8-2-0 | 8-0-2 | L1 |
| 2 - Y | New York Rangers | 82 | 58 | 18 | 6 | 122 | 47 | 54 | 292 | 219 | 73 | 0,744 | 31-9-1 | 27-9-5 | 6-2-2 | 8-2-0 | 6-1-3 | SOL1 |
| 3 - X | Pittsburgh Penguins | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 280 | 228 | 52 | 0,689 | 29-7-5 | 23-14-4 | 5-4-1 | 6-3-1 | 7-3-0 | L1 |
| 4 - X | Boston Bruins | 82 | 49 | 23 | 10 | 108 | 42 | 46 | 274 | 240 | 34 | 0,659 | 26-10-5 | 23-13-5 | 6-4-0 | 6-3-1 | 6-4-0 | L1 |
| 5 - X | New York Islanders | 82 | 51 | 26 | 5 | 107 | 41 | 46 | 307 | 248 | 59 | 0,652 | 25-14-2 | 26-12-3 | 5-4-1 | 6-3-1 | 8-2-0 | W1 |
| 6 - X | Toronto Maple Leafs | 82 | 45 | 27 | 10 | 100 | 38 | 42 | 284 | 263 | 21 | 0,610 | 21-12-8 | 24-15-2 | 6-3-1 | 5-3-2 | 7-1-2 | W2 |
| 7 - X | New Jersey Devils | 82 | 47 | 30 | 5 | 99 | 37 | 43 | 299 | 261 | 38 | 0,604 | 21-15-5 | 26-15-0 | 8-2-0 | 6-4-0 | 6-4-0 | W3 |
| 8 - X | Tampa Bay Lightning | 82 | 47 | 32 | 3 | 97 | 39 | 42 | 239 | 226 | 13 | 0,591 | 22-18-1 | 25-14-2 | 4-6-0 | 5-5-0 | 5-5-0 | SOW1 |
| 9 - E | Philadelphia Flyers | 82 | 40 | 36 | 6 | 86 | 34 | 37 | 243 | 252 | -9 | 0,524 | 20-17-4 | 20-19-2 | 6-2-2 | 5-4-1 | 6-3-1 | L1 |
| 10 - E | Carolina Hurricanes | 82 | 41 | 38 | 3 | 85 | 36 | 38 | 263 | 260 | 3 | 0,518 | 25-16-0 | 16-22-3 | 5-5-0 | 4-6-0 | 6-3-1 | L1 |
| 11 - E | Columbus Blue Jackets | 82 | 39 | 37 | 6 | 84 | 35 | 38 | 265 | 272 | -7 | 0,512 | 21-18-2 | 18-19-4 | 7-2-1 | 5-4-1 | 4-6-0 | OTL1 |
| 12 - E | Detroit Red Wings | 82 | 39 | 37 | 6 | 84 | 34 | 37 | 238 | 234 | 4 | 0,512 | 22-17-2 | 17-20-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 13 - E | Montreal Canadiens | 82 | 38 | 36 | 8 | 84 | 31 | 35 | 277 | 282 | -5 | 0,512 | 21-16-4 | 17-20-4 | 4-5-1 | 4-6-0 | 5-4-1 | W1 |
| 14 - E | Buffalo Sabres | 82 | 28 | 42 | 12 | 68 | 17 | 25 | 209 | 273 | -64 | 0,415 | 19-17-5 | 9-25-7 | 4-4-2 | 3-5-2 | 2-5-3 | L2 |
| 15 - E | Ottawa Senators | 82 | 30 | 46 | 6 | 66 | 23 | 27 | 239 | 313 | -74 | 0,402 | 18-20-3 | 12-26-3 | 2-8-0 | 3-7-0 | 3-6-1 | L4 |
| 16 - E | Washington Capitals | 82 | 18 | 56 | 8 | 44 | 13 | 17 | 193 | 321 | -128 | 0,268 | 8-29-4 | 10-27-4 | 2-6-2 | 5-5-0 | 3-5-2 | OTW1 |
Ouest
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Dallas Stars | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 249 | 211 | 38 | 0,652 | 32-7-2 | 19-19-3 | 6-3-1 | 9-0-1 | 4-5-1 | W1 |
| 2 - X | Chicago Blackhawks | 82 | 47 | 28 | 7 | 101 | 39 | 43 | 265 | 258 | 7 | 0,616 | 25-11-5 | 22-17-2 | 6-3-1 | 6-2-2 | 5-5-0 | W3 |
| 3 - Y | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 38 | 45 | 273 | 248 | 25 | 0,605 | 26-11-3 | 20-18-3 | 6-4-0 | 7-3-0 | 3-6-1 | L1 |
| 4 - X | Colorado Avalanche | 81 | 46 | 30 | 5 | 97 | 40 | 44 | 262 | 235 | 27 | 0,599 | 22-15-3 | 24-15-2 | 4-5-1 | 4-5-1 | 7-3-0 | W2 |
| 5 - X | Vancouver Canucks | 81 | 43 | 31 | 7 | 93 | 37 | 39 | 243 | 226 | 17 | 0,574 | 25-13-3 | 18-18-4 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
| 6 | Seattle Kraken | 81 | 42 | 34 | 5 | 89 | 36 | 41 | 265 | 259 | 6 | 0,549 | 21-17-3 | 21-17-2 | 5-4-1 | 5-4-1 | 5-5-0 | OTW1 |
| 7 - X | Nashville Predators | 81 | 43 | 32 | 6 | 92 | 34 | 40 | 240 | 231 | 9 | 0,568 | 22-15-3 | 21-17-3 | 5-4-1 | 6-3-1 | 5-5-0 | L1 |
| 8 - X | Utah Mammoth | 81 | 42 | 31 | 8 | 92 | 33 | 38 | 250 | 236 | 14 | 0,568 | 22-15-3 | 20-16-5 | 4-4-2 | 7-2-1 | 2-7-1 | SOW1 |
| 9 - E | Winnipeg Jets | 81 | 40 | 32 | 9 | 89 | 32 | 37 | 258 | 243 | 15 | 0,549 | 21-16-3 | 19-16-6 | 5-3-2 | 6-3-1 | 5-3-2 | SOL1 |
| 10 - E | St. Louis Blues | 81 | 38 | 37 | 6 | 82 | 29 | 34 | 225 | 237 | -12 | 0,506 | 22-19-0 | 16-18-6 | 7-3-0 | 5-5-0 | 4-4-2 | W2 |
| 11 - E | Los Angeles Kings | 81 | 39 | 39 | 3 | 81 | 33 | 35 | 229 | 225 | 4 | 0,500 | 19-20-2 | 20-19-1 | 8-2-0 | 9-1-0 | 3-7-0 | L1 |
| 12 - E | Minnesota Wild | 82 | 33 | 38 | 11 | 77 | 27 | 32 | 260 | 293 | -33 | 0,470 | 19-17-5 | 14-21-6 | 2-7-1 | 3-3-4 | 1-9-0 | W1 |
| 13 - E | San Jose Sharks | 81 | 32 | 39 | 10 | 74 | 30 | 31 | 243 | 272 | -29 | 0,457 | 16-18-7 | 16-21-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
| 14 - E | Anaheim Ducks | 81 | 33 | 41 | 7 | 73 | 29 | 31 | 210 | 250 | -40 | 0,451 | 18-18-5 | 15-23-2 | 4-5-1 | 5-4-1 | 3-6-1 | L2 |
| 15 - E | Edmonton Oilers | 81 | 28 | 49 | 4 | 60 | 23 | 27 | 216 | 282 | -66 | 0,370 | 15-23-2 | 13-26-2 | 2-6-2 | 2-6-2 | 5-4-1 | L2 |
| 16 - E | Vegas Golden Knights | 82 | 22 | 50 | 10 | 54 | 21 | 22 | 215 | 307 | -92 | 0,329 | 14-22-5 | 8-28-5 | 5-4-1 | 4-5-1 | 2-7-1 | OTL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
ATLANTIQUE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Florida Panthers | 82 | 59 | 16 | 7 | 125 | 50 | 56 | 306 | 206 | 100 | 0,762 | 29-9-3 | 30-7-4 | 6-2-2 | 8-2-0 | 8-0-2 | L1 |
| 2 - X | Boston Bruins | 82 | 49 | 23 | 10 | 108 | 42 | 46 | 274 | 240 | 34 | 0,659 | 26-10-5 | 23-13-5 | 6-4-0 | 6-3-1 | 6-4-0 | L1 |
| 3 - X | Toronto Maple Leafs | 82 | 45 | 27 | 10 | 100 | 38 | 42 | 284 | 263 | 21 | 0,610 | 21-12-8 | 24-15-2 | 6-3-1 | 5-3-2 | 7-1-2 | W2 |
| 4 - X | Tampa Bay Lightning | 82 | 47 | 32 | 3 | 97 | 39 | 42 | 239 | 226 | 13 | 0,591 | 22-18-1 | 25-14-2 | 4-6-0 | 5-5-0 | 5-5-0 | SOW1 |
| 5 - E | Detroit Red Wings | 82 | 39 | 37 | 6 | 84 | 34 | 37 | 238 | 234 | 4 | 0,512 | 22-17-2 | 17-20-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 6 - E | Montreal Canadiens | 82 | 38 | 36 | 8 | 84 | 31 | 35 | 277 | 282 | -5 | 0,512 | 21-16-4 | 17-20-4 | 4-5-1 | 4-6-0 | 5-4-1 | W1 |
| 7 - E | Buffalo Sabres | 82 | 28 | 42 | 12 | 68 | 17 | 25 | 209 | 273 | -64 | 0,415 | 19-17-5 | 9-25-7 | 4-4-2 | 3-5-2 | 2-5-3 | L2 |
| 8 - E | Ottawa Senators | 82 | 30 | 46 | 6 | 66 | 23 | 27 | 239 | 313 | -74 | 0,402 | 18-20-3 | 12-26-3 | 2-8-0 | 3-7-0 | 3-6-1 | L4 |
METROPOLITAINE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | New York Rangers | 82 | 58 | 18 | 6 | 122 | 47 | 54 | 292 | 219 | 73 | 0,744 | 31-9-1 | 27-9-5 | 6-2-2 | 8-2-0 | 6-1-3 | SOL1 |
| 2 - X | Pittsburgh Penguins | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 280 | 228 | 52 | 0,689 | 29-7-5 | 23-14-4 | 5-4-1 | 6-3-1 | 7-3-0 | L1 |
| 3 - X | New York Islanders | 82 | 51 | 26 | 5 | 107 | 41 | 46 | 307 | 248 | 59 | 0,652 | 25-14-2 | 26-12-3 | 5-4-1 | 6-3-1 | 8-2-0 | W1 |
| 4 - X | New Jersey Devils | 82 | 47 | 30 | 5 | 99 | 37 | 43 | 299 | 261 | 38 | 0,604 | 21-15-5 | 26-15-0 | 8-2-0 | 6-4-0 | 6-4-0 | W3 |
| 5 - E | Philadelphia Flyers | 82 | 40 | 36 | 6 | 86 | 34 | 37 | 243 | 252 | -9 | 0,524 | 20-17-4 | 20-19-2 | 6-2-2 | 5-4-1 | 6-3-1 | L1 |
| 6 - E | Carolina Hurricanes | 82 | 41 | 38 | 3 | 85 | 36 | 38 | 263 | 260 | 3 | 0,518 | 25-16-0 | 16-22-3 | 5-5-0 | 4-6-0 | 6-3-1 | L1 |
| 7 - E | Columbus Blue Jackets | 82 | 39 | 37 | 6 | 84 | 35 | 38 | 265 | 272 | -7 | 0,512 | 21-18-2 | 18-19-4 | 7-2-1 | 5-4-1 | 4-6-0 | OTL1 |
| 8 - E | Washington Capitals | 82 | 18 | 56 | 8 | 44 | 13 | 17 | 193 | 321 | -128 | 0,268 | 8-29-4 | 10-27-4 | 2-6-2 | 5-5-0 | 3-5-2 | OTW1 |
CENTRALE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Dallas Stars | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 249 | 211 | 38 | 0,652 | 32-7-2 | 19-19-3 | 6-3-1 | 9-0-1 | 4-5-1 | W1 |
| 2 - X | Chicago Blackhawks | 82 | 47 | 28 | 7 | 101 | 39 | 43 | 265 | 258 | 7 | 0,616 | 25-11-5 | 22-17-2 | 6-3-1 | 6-2-2 | 5-5-0 | W3 |
| 3 - X | Colorado Avalanche | 81 | 46 | 30 | 5 | 97 | 40 | 44 | 262 | 235 | 27 | 0,599 | 22-15-3 | 24-15-2 | 4-5-1 | 4-5-1 | 7-3-0 | W2 |
| 4 - X | Nashville Predators | 81 | 43 | 32 | 6 | 92 | 34 | 40 | 240 | 231 | 9 | 0,568 | 22-15-3 | 21-17-3 | 5-4-1 | 6-3-1 | 5-5-0 | L1 |
| 5 - X | Utah Mammoth | 81 | 42 | 31 | 8 | 92 | 33 | 38 | 250 | 236 | 14 | 0,568 | 22-15-3 | 20-16-5 | 4-4-2 | 7-2-1 | 2-7-1 | SOW1 |
| 6 - E | Winnipeg Jets | 81 | 40 | 32 | 9 | 89 | 32 | 37 | 258 | 243 | 15 | 0,549 | 21-16-3 | 19-16-6 | 5-3-2 | 6-3-1 | 5-3-2 | SOL1 |
| 7 - E | St. Louis Blues | 81 | 38 | 37 | 6 | 82 | 29 | 34 | 225 | 237 | -12 | 0,506 | 22-19-0 | 16-18-6 | 7-3-0 | 5-5-0 | 4-4-2 | W2 |
| 8 - E | Minnesota Wild | 82 | 33 | 38 | 11 | 77 | 27 | 32 | 260 | 293 | -33 | 0,470 | 19-17-5 | 14-21-6 | 2-7-1 | 3-3-4 | 1-9-0 | W1 |
PACIFIQUE
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 38 | 45 | 273 | 248 | 25 | 0,605 | 26-11-3 | 20-18-3 | 6-4-0 | 7-3-0 | 3-6-1 | L1 |
| 2 - X | Vancouver Canucks | 81 | 43 | 31 | 7 | 93 | 37 | 39 | 243 | 226 | 17 | 0,574 | 25-13-3 | 18-18-4 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
| 3 | Seattle Kraken | 81 | 42 | 34 | 5 | 89 | 36 | 41 | 265 | 259 | 6 | 0,549 | 21-17-3 | 21-17-2 | 5-4-1 | 5-4-1 | 5-5-0 | OTW1 |
| 4 - E | Los Angeles Kings | 81 | 39 | 39 | 3 | 81 | 33 | 35 | 229 | 225 | 4 | 0,500 | 19-20-2 | 20-19-1 | 8-2-0 | 9-1-0 | 3-7-0 | L1 |
| 5 - E | San Jose Sharks | 81 | 32 | 39 | 10 | 74 | 30 | 31 | 243 | 272 | -29 | 0,457 | 16-18-7 | 16-21-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
| 6 - E | Anaheim Ducks | 81 | 33 | 41 | 7 | 73 | 29 | 31 | 210 | 250 | -40 | 0,451 | 18-18-5 | 15-23-2 | 4-5-1 | 5-4-1 | 3-6-1 | L2 |
| 7 - E | Edmonton Oilers | 81 | 28 | 49 | 4 | 60 | 23 | 27 | 216 | 282 | -66 | 0,370 | 15-23-2 | 13-26-2 | 2-6-2 | 2-6-2 | 5-4-1 | L2 |
| 8 - E | Vegas Golden Knights | 82 | 22 | 50 | 10 | 54 | 21 | 22 | 215 | 307 | -92 | 0,329 | 14-22-5 | 8-28-5 | 5-4-1 | 4-5-1 | 2-7-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Florida Panthers | 82 | 59 | 16 | 7 | 125 | 50 | 56 | 306 | 206 | 100 | 0,762 | 29-9-3 | 30-7-4 | 6-2-2 | 8-2-0 | 8-0-2 | L1 |
| 2 - Y | New York Rangers | 82 | 58 | 18 | 6 | 122 | 47 | 54 | 292 | 219 | 73 | 0,744 | 31-9-1 | 27-9-5 | 6-2-2 | 8-2-0 | 6-1-3 | SOL1 |
| 3 - X | Pittsburgh Penguins | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 280 | 228 | 52 | 0,689 | 29-7-5 | 23-14-4 | 5-4-1 | 6-3-1 | 7-3-0 | L1 |
| 4 - X | Boston Bruins | 82 | 49 | 23 | 10 | 108 | 42 | 46 | 274 | 240 | 34 | 0,659 | 26-10-5 | 23-13-5 | 6-4-0 | 6-3-1 | 6-4-0 | L1 |
| 5 - Z | Dallas Stars | 82 | 51 | 26 | 5 | 107 | 46 | 49 | 249 | 211 | 38 | 0,652 | 32-7-2 | 19-19-3 | 6-3-1 | 9-0-1 | 4-5-1 | W1 |
| 6 - X | New York Islanders | 82 | 51 | 26 | 5 | 107 | 41 | 46 | 307 | 248 | 59 | 0,652 | 25-14-2 | 26-12-3 | 5-4-1 | 6-3-1 | 8-2-0 | W1 |
| 7 - X | Chicago Blackhawks | 82 | 47 | 28 | 7 | 101 | 39 | 43 | 265 | 258 | 7 | 0,616 | 25-11-5 | 22-17-2 | 6-3-1 | 6-2-2 | 5-5-0 | W3 |
| 8 - X | Toronto Maple Leafs | 82 | 45 | 27 | 10 | 100 | 38 | 42 | 284 | 263 | 21 | 0,610 | 21-12-8 | 24-15-2 | 6-3-1 | 5-3-2 | 7-1-2 | W2 |
| 9 - X | New Jersey Devils | 82 | 47 | 30 | 5 | 99 | 37 | 43 | 299 | 261 | 38 | 0,604 | 21-15-5 | 26-15-0 | 8-2-0 | 6-4-0 | 6-4-0 | W3 |
| 10 - Y | Calgary Flames | 81 | 46 | 29 | 6 | 98 | 38 | 45 | 273 | 248 | 25 | 0,605 | 26-11-3 | 20-18-3 | 6-4-0 | 7-3-0 | 3-6-1 | L1 |
| 11 - X | Colorado Avalanche | 81 | 46 | 30 | 5 | 97 | 40 | 44 | 262 | 235 | 27 | 0,599 | 22-15-3 | 24-15-2 | 4-5-1 | 4-5-1 | 7-3-0 | W2 |
| 12 - X | Tampa Bay Lightning | 82 | 47 | 32 | 3 | 97 | 39 | 42 | 239 | 226 | 13 | 0,591 | 22-18-1 | 25-14-2 | 4-6-0 | 5-5-0 | 5-5-0 | SOW1 |
| 13 - X | Vancouver Canucks | 81 | 43 | 31 | 7 | 93 | 37 | 39 | 243 | 226 | 17 | 0,574 | 25-13-3 | 18-18-4 | 6-3-1 | 8-2-0 | 6-3-1 | W2 |
| 14 - X | Nashville Predators | 81 | 43 | 32 | 6 | 92 | 34 | 40 | 240 | 231 | 9 | 0,568 | 22-15-3 | 21-17-3 | 5-4-1 | 6-3-1 | 5-5-0 | L1 |
| 15 - X | Utah Mammoth | 81 | 42 | 31 | 8 | 92 | 33 | 38 | 250 | 236 | 14 | 0,568 | 22-15-3 | 20-16-5 | 4-4-2 | 7-2-1 | 2-7-1 | SOW1 |
| 16 | Seattle Kraken | 81 | 42 | 34 | 5 | 89 | 36 | 41 | 265 | 259 | 6 | 0,549 | 21-17-3 | 21-17-2 | 5-4-1 | 5-4-1 | 5-5-0 | OTW1 |
| 17 - E | Winnipeg Jets | 81 | 40 | 32 | 9 | 89 | 32 | 37 | 258 | 243 | 15 | 0,549 | 21-16-3 | 19-16-6 | 5-3-2 | 6-3-1 | 5-3-2 | SOL1 |
| 18 - E | Philadelphia Flyers | 82 | 40 | 36 | 6 | 86 | 34 | 37 | 243 | 252 | -9 | 0,524 | 20-17-4 | 20-19-2 | 6-2-2 | 5-4-1 | 6-3-1 | L1 |
| 19 - E | Carolina Hurricanes | 82 | 41 | 38 | 3 | 85 | 36 | 38 | 263 | 260 | 3 | 0,518 | 25-16-0 | 16-22-3 | 5-5-0 | 4-6-0 | 6-3-1 | L1 |
| 20 - E | Columbus Blue Jackets | 82 | 39 | 37 | 6 | 84 | 35 | 38 | 265 | 272 | -7 | 0,512 | 21-18-2 | 18-19-4 | 7-2-1 | 5-4-1 | 4-6-0 | OTL1 |
| 21 - E | Detroit Red Wings | 82 | 39 | 37 | 6 | 84 | 34 | 37 | 238 | 234 | 4 | 0,512 | 22-17-2 | 17-20-4 | 7-3-0 | 6-4-0 | 5-4-1 | W2 |
| 22 - E | Montreal Canadiens | 82 | 38 | 36 | 8 | 84 | 31 | 35 | 277 | 282 | -5 | 0,512 | 21-16-4 | 17-20-4 | 4-5-1 | 4-6-0 | 5-4-1 | W1 |
| 23 - E | St. Louis Blues | 81 | 38 | 37 | 6 | 82 | 29 | 34 | 225 | 237 | -12 | 0,506 | 22-19-0 | 16-18-6 | 7-3-0 | 5-5-0 | 4-4-2 | W2 |
| 24 - E | Los Angeles Kings | 81 | 39 | 39 | 3 | 81 | 33 | 35 | 229 | 225 | 4 | 0,500 | 19-20-2 | 20-19-1 | 8-2-0 | 9-1-0 | 3-7-0 | L1 |
| 25 - E | Minnesota Wild | 82 | 33 | 38 | 11 | 77 | 27 | 32 | 260 | 293 | -33 | 0,470 | 19-17-5 | 14-21-6 | 2-7-1 | 3-3-4 | 1-9-0 | W1 |
| 26 - E | San Jose Sharks | 81 | 32 | 39 | 10 | 74 | 30 | 31 | 243 | 272 | -29 | 0,457 | 16-18-7 | 16-21-3 | 2-8-0 | 2-8-0 | 3-7-0 | L1 |
| 27 - E | Anaheim Ducks | 81 | 33 | 41 | 7 | 73 | 29 | 31 | 210 | 250 | -40 | 0,451 | 18-18-5 | 15-23-2 | 4-5-1 | 5-4-1 | 3-6-1 | L2 |
| 28 - E | Buffalo Sabres | 82 | 28 | 42 | 12 | 68 | 17 | 25 | 209 | 273 | -64 | 0,415 | 19-17-5 | 9-25-7 | 4-4-2 | 3-5-2 | 2-5-3 | L2 |
| 29 - E | Ottawa Senators | 82 | 30 | 46 | 6 | 66 | 23 | 27 | 239 | 313 | -74 | 0,402 | 18-20-3 | 12-26-3 | 2-8-0 | 3-7-0 | 3-6-1 | L4 |
| 30 - E | Edmonton Oilers | 81 | 28 | 49 | 4 | 60 | 23 | 27 | 216 | 282 | -66 | 0,370 | 15-23-2 | 13-26-2 | 2-6-2 | 2-6-2 | 5-4-1 | L2 |
| 31 - E | Vegas Golden Knights | 82 | 22 | 50 | 10 | 54 | 21 | 22 | 215 | 307 | -92 | 0,329 | 14-22-5 | 8-28-5 | 5-4-1 | 4-5-1 | 2-7-1 | OTL1 |
| 32 - E | Washington Capitals | 82 | 18 | 56 | 8 | 44 | 13 | 17 | 193 | 321 | -128 | 0,268 | 8-29-4 | 10-27-4 | 2-6-2 | 5-5-0 | 3-5-2 | OTW1 |


































