Est
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 25 | 20 | 3 | 2 | 42 | 17 | 19 | 90 | 60 | 30 | 0,840 | 12-0-1 | 8-3-1 | 7-2-1 | 9-0-1 | 6-3-1 | W1 |
2 | Florida Panthers | 26 | 18 | 3 | 5 | 41 | 15 | 17 | 103 | 64 | 39 | 0,788 | 11-2-1 | 7-1-4 | 7-1-2 | 8-1-1 | 5-1-4 | SOL1 |
3 | Montreal Canadiens | 25 | 18 | 5 | 2 | 38 | 14 | 16 | 91 | 66 | 25 | 0,760 | 11-1-1 | 7-4-1 | 7-2-1 | 8-1-1 | 6-3-1 | SOW1 |
4 | New York Islanders | 26 | 17 | 5 | 4 | 38 | 11 | 13 | 92 | 71 | 21 | 0,731 | 7-3-1 | 10-2-3 | 5-3-2 | 6-3-1 | 7-1-2 | SOL1 |
5 | Carolina Hurricanes | 26 | 15 | 9 | 2 | 32 | 13 | 15 | 87 | 80 | 7 | 0,615 | 9-2-1 | 6-7-1 | 7-3-0 | 8-2-0 | 6-3-1 | W1 |
6 | Pittsburgh Penguins | 27 | 14 | 9 | 4 | 32 | 12 | 13 | 81 | 89 | -8 | 0,593 | 8-3-4 | 6-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | SOW1 |
7 | Columbus Blue Jackets | 24 | 13 | 11 | 0 | 26 | 12 | 12 | 81 | 78 | 3 | 0,542 | 4-8-0 | 9-3-0 | 6-4-0 | 4-6-0 | 7-3-0 | W3 |
8 | Tampa Bay Lightning | 24 | 12 | 10 | 2 | 26 | 8 | 12 | 78 | 78 | 0 | 0,542 | 7-4-2 | 5-6-0 | 4-5-1 | 5-4-1 | 4-6-0 | W1 |
9 | Philadelphia Flyers | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 72 | 78 | -6 | 0,500 | 5-7-1 | 6-4-2 | 6-4-0 | 5-4-1 | 6-2-2 | L2 |
10 | Buffalo Sabres | 25 | 11 | 11 | 3 | 25 | 6 | 10 | 64 | 84 | -20 | 0,500 | 5-8-1 | 6-3-2 | 2-6-2 | 3-6-1 | 6-3-1 | OTL1 |
11 | Boston Bruins | 28 | 11 | 16 | 1 | 23 | 7 | 7 | 87 | 100 | -13 | 0,411 | 6-10-0 | 5-6-1 | 3-7-0 | 4-6-0 | 5-4-1 | L2 |
12 | Ottawa Senators | 24 | 9 | 12 | 3 | 21 | 8 | 9 | 79 | 92 | -13 | 0,438 | 5-6-1 | 4-6-2 | 5-4-1 | 5-4-1 | 4-4-2 | OTL1 |
13 | New York Rangers | 24 | 9 | 12 | 3 | 21 | 7 | 9 | 75 | 92 | -17 | 0,438 | 6-5-1 | 3-7-2 | 5-5-0 | 5-4-1 | 3-5-2 | W1 |
14 | Toronto Maple Leafs | 25 | 9 | 16 | 0 | 18 | 8 | 9 | 76 | 108 | -32 | 0,360 | 7-8-0 | 2-8-0 | 4-6-0 | 5-5-0 | 2-8-0 | W1 |
15 | New Jersey Devils | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 83 | 104 | -21 | 0,321 | 6-7-0 | 2-11-2 | 1-9-0 | 4-6-0 | 1-8-1 | L7 |
16 | Washington Capitals | 25 | 7 | 15 | 3 | 17 | 7 | 7 | 72 | 96 | -24 | 0,340 | 5-8-1 | 2-7-2 | 2-7-1 | 4-5-1 | 2-7-1 | L1 |
Ouest
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 25 | 16 | 6 | 3 | 35 | 16 | 16 | 98 | 76 | 22 | 0,700 | 7-2-2 | 9-4-1 | 9-0-1 | 7-1-2 | 8-1-1 | OTL1 |
2 | Chicago Blackhawks | 26 | 15 | 6 | 5 | 35 | 13 | 14 | 93 | 77 | 16 | 0,673 | 6-5-0 | 9-1-5 | 6-1-3 | 5-5-0 | 5-0-5 | W2 |
3 | St. Louis Blues | 26 | 16 | 8 | 2 | 34 | 15 | 16 | 87 | 80 | 7 | 0,654 | 8-4-0 | 8-4-2 | 7-1-2 | 6-4-0 | 6-2-2 | W3 |
4 | Seattle Kraken | 26 | 16 | 10 | 0 | 32 | 13 | 14 | 93 | 73 | 20 | 0,615 | 8-6-0 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
5 | Winnipeg Jets | 26 | 14 | 8 | 4 | 32 | 13 | 14 | 85 | 68 | 17 | 0,615 | 6-2-3 | 8-6-1 | 4-4-2 | 6-1-3 | 6-3-1 | L2 |
6 | Vancouver Canucks | 24 | 15 | 8 | 1 | 31 | 12 | 14 | 89 | 76 | 13 | 0,646 | 7-4-0 | 8-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 |
7 | Anaheim Ducks | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 82 | 81 | 1 | 0,646 | 7-6-1 | 8-2-0 | 3-6-1 | 4-5-1 | 8-2-0 | L1 |
8 | Vegas Golden Knights | 27 | 14 | 10 | 3 | 31 | 10 | 13 | 87 | 98 | -11 | 0,574 | 5-6-2 | 9-4-1 | 8-2-0 | 4-4-2 | 6-3-1 | W1 |
9 | Colorado Avalanche | 26 | 15 | 9 | 2 | 32 | 12 | 14 | 94 | 76 | 18 | 0,615 | 8-5-1 | 7-4-1 | 6-3-1 | 6-3-1 | 7-2-1 | OTW1 |
10 | Edmonton Oilers | 25 | 11 | 10 | 4 | 26 | 10 | 11 | 63 | 71 | -8 | 0,520 | 8-2-2 | 3-8-2 | 4-4-2 | 8-1-1 | 3-5-2 | OTL1 |
11 | Los Angeles Kings | 26 | 11 | 11 | 4 | 26 | 10 | 10 | 96 | 99 | -3 | 0,500 | 4-7-1 | 7-4-3 | 5-3-2 | 3-6-1 | 6-1-3 | L2 |
12 | Minnesota Wild | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 90 | 86 | 4 | 0,480 | 4-6-1 | 7-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | L1 |
13 | San Jose Sharks | 28 | 11 | 16 | 1 | 23 | 9 | 11 | 81 | 94 | -13 | 0,411 | 5-7-1 | 6-9-0 | 4-5-1 | 3-6-1 | 3-7-0 | W1 |
14 | Calgary Flames | 26 | 10 | 16 | 0 | 20 | 9 | 10 | 87 | 96 | -9 | 0,385 | 7-6-0 | 3-10-0 | 2-8-0 | 5-5-0 | 2-8-0 | L6 |
15 | Dallas Stars | 25 | 9 | 15 | 1 | 19 | 6 | 8 | 65 | 91 | -26 | 0,380 | 3-8-1 | 6-7-0 | 4-6-0 | 3-7-0 | 4-6-0 | W1 |
16 | Nashville Predators | 26 | 8 | 15 | 3 | 19 | 7 | 8 | 79 | 98 | -19 | 0,365 | 5-7-1 | 3-8-2 | 4-5-1 | 4-6-0 | 2-6-2 | L1 |
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 25 | 20 | 3 | 2 | 42 | 17 | 19 | 90 | 60 | 30 | 0,840 | 12-0-1 | 8-3-1 | 7-2-1 | 9-0-1 | 6-3-1 | W1 |
2 | Florida Panthers | 26 | 18 | 3 | 5 | 41 | 15 | 17 | 103 | 64 | 39 | 0,788 | 11-2-1 | 7-1-4 | 7-1-2 | 8-1-1 | 5-1-4 | SOL1 |
3 | Montreal Canadiens | 25 | 18 | 5 | 2 | 38 | 14 | 16 | 91 | 66 | 25 | 0,760 | 11-1-1 | 7-4-1 | 7-2-1 | 8-1-1 | 6-3-1 | SOW1 |
4 | Tampa Bay Lightning | 24 | 12 | 10 | 2 | 26 | 8 | 12 | 78 | 78 | 0 | 0,542 | 7-4-2 | 5-6-0 | 4-5-1 | 5-4-1 | 4-6-0 | W1 |
5 | Buffalo Sabres | 25 | 11 | 11 | 3 | 25 | 6 | 10 | 64 | 84 | -20 | 0,500 | 5-8-1 | 6-3-2 | 2-6-2 | 3-6-1 | 6-3-1 | OTL1 |
6 | Boston Bruins | 28 | 11 | 16 | 1 | 23 | 7 | 7 | 87 | 100 | -13 | 0,411 | 6-10-0 | 5-6-1 | 3-7-0 | 4-6-0 | 5-4-1 | L2 |
7 | Ottawa Senators | 24 | 9 | 12 | 3 | 21 | 8 | 9 | 79 | 92 | -13 | 0,438 | 5-6-1 | 4-6-2 | 5-4-1 | 5-4-1 | 4-4-2 | OTL1 |
8 | Toronto Maple Leafs | 25 | 9 | 16 | 0 | 18 | 8 | 9 | 76 | 108 | -32 | 0,360 | 7-8-0 | 2-8-0 | 4-6-0 | 5-5-0 | 2-8-0 | W1 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 26 | 17 | 5 | 4 | 38 | 11 | 13 | 92 | 71 | 21 | 0,731 | 7-3-1 | 10-2-3 | 5-3-2 | 6-3-1 | 7-1-2 | SOL1 |
2 | Carolina Hurricanes | 26 | 15 | 9 | 2 | 32 | 13 | 15 | 87 | 80 | 7 | 0,615 | 9-2-1 | 6-7-1 | 7-3-0 | 8-2-0 | 6-3-1 | W1 |
3 | Pittsburgh Penguins | 27 | 14 | 9 | 4 | 32 | 12 | 13 | 81 | 89 | -8 | 0,593 | 8-3-4 | 6-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | SOW1 |
4 | Columbus Blue Jackets | 24 | 13 | 11 | 0 | 26 | 12 | 12 | 81 | 78 | 3 | 0,542 | 4-8-0 | 9-3-0 | 6-4-0 | 4-6-0 | 7-3-0 | W3 |
5 | Philadelphia Flyers | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 72 | 78 | -6 | 0,500 | 5-7-1 | 6-4-2 | 6-4-0 | 5-4-1 | 6-2-2 | L2 |
6 | New York Rangers | 24 | 9 | 12 | 3 | 21 | 7 | 9 | 75 | 92 | -17 | 0,438 | 6-5-1 | 3-7-2 | 5-5-0 | 5-4-1 | 3-5-2 | W1 |
7 | New Jersey Devils | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 83 | 104 | -21 | 0,321 | 6-7-0 | 2-11-2 | 1-9-0 | 4-6-0 | 1-8-1 | L7 |
8 | Washington Capitals | 25 | 7 | 15 | 3 | 17 | 7 | 7 | 72 | 96 | -24 | 0,340 | 5-8-1 | 2-7-2 | 2-7-1 | 4-5-1 | 2-7-1 | L1 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utah Hockey Club | 25 | 16 | 6 | 3 | 35 | 16 | 16 | 98 | 76 | 22 | 0,700 | 7-2-2 | 9-4-1 | 9-0-1 | 7-1-2 | 8-1-1 | OTL1 |
2 | Chicago Blackhawks | 26 | 15 | 6 | 5 | 35 | 13 | 14 | 93 | 77 | 16 | 0,673 | 6-5-0 | 9-1-5 | 6-1-3 | 5-5-0 | 5-0-5 | W2 |
3 | St. Louis Blues | 26 | 16 | 8 | 2 | 34 | 15 | 16 | 87 | 80 | 7 | 0,654 | 8-4-0 | 8-4-2 | 7-1-2 | 6-4-0 | 6-2-2 | W3 |
4 | Winnipeg Jets | 26 | 14 | 8 | 4 | 32 | 13 | 14 | 85 | 68 | 17 | 0,615 | 6-2-3 | 8-6-1 | 4-4-2 | 6-1-3 | 6-3-1 | L2 |
5 | Colorado Avalanche | 26 | 15 | 9 | 2 | 32 | 12 | 14 | 94 | 76 | 18 | 0,615 | 8-5-1 | 7-4-1 | 6-3-1 | 6-3-1 | 7-2-1 | OTW1 |
6 | Minnesota Wild | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 90 | 86 | 4 | 0,480 | 4-6-1 | 7-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | L1 |
7 | Dallas Stars | 25 | 9 | 15 | 1 | 19 | 6 | 8 | 65 | 91 | -26 | 0,380 | 3-8-1 | 6-7-0 | 4-6-0 | 3-7-0 | 4-6-0 | W1 |
8 | Nashville Predators | 26 | 8 | 15 | 3 | 19 | 7 | 8 | 79 | 98 | -19 | 0,365 | 5-7-1 | 3-8-2 | 4-5-1 | 4-6-0 | 2-6-2 | L1 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 26 | 16 | 10 | 0 | 32 | 13 | 14 | 93 | 73 | 20 | 0,615 | 8-6-0 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
2 | Vancouver Canucks | 24 | 15 | 8 | 1 | 31 | 12 | 14 | 89 | 76 | 13 | 0,646 | 7-4-0 | 8-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 |
3 | Anaheim Ducks | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 82 | 81 | 1 | 0,646 | 7-6-1 | 8-2-0 | 3-6-1 | 4-5-1 | 8-2-0 | L1 |
4 | Vegas Golden Knights | 27 | 14 | 10 | 3 | 31 | 10 | 13 | 87 | 98 | -11 | 0,574 | 5-6-2 | 9-4-1 | 8-2-0 | 4-4-2 | 6-3-1 | W1 |
5 | Edmonton Oilers | 25 | 11 | 10 | 4 | 26 | 10 | 11 | 63 | 71 | -8 | 0,520 | 8-2-2 | 3-8-2 | 4-4-2 | 8-1-1 | 3-5-2 | OTL1 |
6 | Los Angeles Kings | 26 | 11 | 11 | 4 | 26 | 10 | 10 | 96 | 99 | -3 | 0,500 | 4-7-1 | 7-4-3 | 5-3-2 | 3-6-1 | 6-1-3 | L2 |
7 | San Jose Sharks | 28 | 11 | 16 | 1 | 23 | 9 | 11 | 81 | 94 | -13 | 0,411 | 5-7-1 | 6-9-0 | 4-5-1 | 3-6-1 | 3-7-0 | W1 |
8 | Calgary Flames | 26 | 10 | 16 | 0 | 20 | 9 | 10 | 87 | 96 | -9 | 0,385 | 7-6-0 | 3-10-0 | 2-8-0 | 5-5-0 | 2-8-0 | L6 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 25 | 20 | 3 | 2 | 42 | 17 | 19 | 90 | 60 | 30 | 0,840 | 12-0-1 | 8-3-1 | 7-2-1 | 9-0-1 | 6-3-1 | W1 |
2 | Florida Panthers | 26 | 18 | 3 | 5 | 41 | 15 | 17 | 103 | 64 | 39 | 0,788 | 11-2-1 | 7-1-4 | 7-1-2 | 8-1-1 | 5-1-4 | SOL1 |
3 | Montreal Canadiens | 25 | 18 | 5 | 2 | 38 | 14 | 16 | 91 | 66 | 25 | 0,760 | 11-1-1 | 7-4-1 | 7-2-1 | 8-1-1 | 6-3-1 | SOW1 |
4 | New York Islanders | 26 | 17 | 5 | 4 | 38 | 11 | 13 | 92 | 71 | 21 | 0,731 | 7-3-1 | 10-2-3 | 5-3-2 | 6-3-1 | 7-1-2 | SOL1 |
5 | Utah Hockey Club | 25 | 16 | 6 | 3 | 35 | 16 | 16 | 98 | 76 | 22 | 0,700 | 7-2-2 | 9-4-1 | 9-0-1 | 7-1-2 | 8-1-1 | OTL1 |
6 | Chicago Blackhawks | 26 | 15 | 6 | 5 | 35 | 13 | 14 | 93 | 77 | 16 | 0,673 | 6-5-0 | 9-1-5 | 6-1-3 | 5-5-0 | 5-0-5 | W2 |
7 | St. Louis Blues | 26 | 16 | 8 | 2 | 34 | 15 | 16 | 87 | 80 | 7 | 0,654 | 8-4-0 | 8-4-2 | 7-1-2 | 6-4-0 | 6-2-2 | W3 |
8 | Carolina Hurricanes | 26 | 15 | 9 | 2 | 32 | 13 | 15 | 87 | 80 | 7 | 0,615 | 9-2-1 | 6-7-1 | 7-3-0 | 8-2-0 | 6-3-1 | W1 |
9 | Seattle Kraken | 26 | 16 | 10 | 0 | 32 | 13 | 14 | 93 | 73 | 20 | 0,615 | 8-6-0 | 8-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | L1 |
10 | Winnipeg Jets | 26 | 14 | 8 | 4 | 32 | 13 | 14 | 85 | 68 | 17 | 0,615 | 6-2-3 | 8-6-1 | 4-4-2 | 6-1-3 | 6-3-1 | L2 |
11 | Colorado Avalanche | 26 | 15 | 9 | 2 | 32 | 12 | 14 | 94 | 76 | 18 | 0,615 | 8-5-1 | 7-4-1 | 6-3-1 | 6-3-1 | 7-2-1 | OTW1 |
12 | Pittsburgh Penguins | 27 | 14 | 9 | 4 | 32 | 12 | 13 | 81 | 89 | -8 | 0,593 | 8-3-4 | 6-6-0 | 5-3-2 | 5-3-2 | 5-5-0 | SOW1 |
13 | Vancouver Canucks | 24 | 15 | 8 | 1 | 31 | 12 | 14 | 89 | 76 | 13 | 0,646 | 7-4-0 | 8-4-1 | 7-2-1 | 6-4-0 | 6-3-1 | W1 |
14 | Anaheim Ducks | 24 | 15 | 8 | 1 | 31 | 11 | 14 | 82 | 81 | 1 | 0,646 | 7-6-1 | 8-2-0 | 3-6-1 | 4-5-1 | 8-2-0 | L1 |
15 | Vegas Golden Knights | 27 | 14 | 10 | 3 | 31 | 10 | 13 | 87 | 98 | -11 | 0,574 | 5-6-2 | 9-4-1 | 8-2-0 | 4-4-2 | 6-3-1 | W1 |
16 | Columbus Blue Jackets | 24 | 13 | 11 | 0 | 26 | 12 | 12 | 81 | 78 | 3 | 0,542 | 4-8-0 | 9-3-0 | 6-4-0 | 4-6-0 | 7-3-0 | W3 |
17 | Tampa Bay Lightning | 24 | 12 | 10 | 2 | 26 | 8 | 12 | 78 | 78 | 0 | 0,542 | 7-4-2 | 5-6-0 | 4-5-1 | 5-4-1 | 4-6-0 | W1 |
18 | Edmonton Oilers | 25 | 11 | 10 | 4 | 26 | 10 | 11 | 63 | 71 | -8 | 0,520 | 8-2-2 | 3-8-2 | 4-4-2 | 8-1-1 | 3-5-2 | OTL1 |
19 | Los Angeles Kings | 26 | 11 | 11 | 4 | 26 | 10 | 10 | 96 | 99 | -3 | 0,500 | 4-7-1 | 7-4-3 | 5-3-2 | 3-6-1 | 6-1-3 | L2 |
20 | Philadelphia Flyers | 25 | 11 | 11 | 3 | 25 | 8 | 10 | 72 | 78 | -6 | 0,500 | 5-7-1 | 6-4-2 | 6-4-0 | 5-4-1 | 6-2-2 | L2 |
21 | Buffalo Sabres | 25 | 11 | 11 | 3 | 25 | 6 | 10 | 64 | 84 | -20 | 0,500 | 5-8-1 | 6-3-2 | 2-6-2 | 3-6-1 | 6-3-1 | OTL1 |
22 | Minnesota Wild | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 90 | 86 | 4 | 0,480 | 4-6-1 | 7-6-1 | 6-4-0 | 4-6-0 | 6-4-0 | L1 |
23 | San Jose Sharks | 28 | 11 | 16 | 1 | 23 | 9 | 11 | 81 | 94 | -13 | 0,411 | 5-7-1 | 6-9-0 | 4-5-1 | 3-6-1 | 3-7-0 | W1 |
24 | Boston Bruins | 28 | 11 | 16 | 1 | 23 | 7 | 7 | 87 | 100 | -13 | 0,411 | 6-10-0 | 5-6-1 | 3-7-0 | 4-6-0 | 5-4-1 | L2 |
25 | Ottawa Senators | 24 | 9 | 12 | 3 | 21 | 8 | 9 | 79 | 92 | -13 | 0,438 | 5-6-1 | 4-6-2 | 5-4-1 | 5-4-1 | 4-4-2 | OTL1 |
26 | New York Rangers | 24 | 9 | 12 | 3 | 21 | 7 | 9 | 75 | 92 | -17 | 0,438 | 6-5-1 | 3-7-2 | 5-5-0 | 5-4-1 | 3-5-2 | W1 |
27 | Calgary Flames | 26 | 10 | 16 | 0 | 20 | 9 | 10 | 87 | 96 | -9 | 0,385 | 7-6-0 | 3-10-0 | 2-8-0 | 5-5-0 | 2-8-0 | L6 |
28 | Dallas Stars | 25 | 9 | 15 | 1 | 19 | 6 | 8 | 65 | 91 | -26 | 0,380 | 3-8-1 | 6-7-0 | 4-6-0 | 3-7-0 | 4-6-0 | W1 |
29 | Nashville Predators | 26 | 8 | 15 | 3 | 19 | 7 | 8 | 79 | 98 | -19 | 0,365 | 5-7-1 | 3-8-2 | 4-5-1 | 4-6-0 | 2-6-2 | L1 |
30 | Toronto Maple Leafs | 25 | 9 | 16 | 0 | 18 | 8 | 9 | 76 | 108 | -32 | 0,360 | 7-8-0 | 2-8-0 | 4-6-0 | 5-5-0 | 2-8-0 | W1 |
31 | New Jersey Devils | 28 | 8 | 18 | 2 | 18 | 6 | 8 | 83 | 104 | -21 | 0,321 | 6-7-0 | 2-11-2 | 1-9-0 | 4-6-0 | 1-8-1 | L7 |
32 | Washington Capitals | 25 | 7 | 15 | 3 | 17 | 7 | 7 | 72 | 96 | -24 | 0,340 | 5-8-1 | 2-7-2 | 2-7-1 | 4-5-1 | 2-7-1 | L1 |