Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Mika Zibanejad (CHI) | X | | 82 | 57 | 62 | 119 | 0 | 28 | 20 | 123 | 218 | 369 | 113 | 201 | 15,45% | 57 | 1946 | 23,73 | 12 | 17 | 29 | 52 | 274 | 1 | 1 | 2 | 5 | 265 |
2 | Kevin Hayes (VGK) | X | | 82 | 50 | 63 | 113 | 7 | 54 | 40 | 108 | 169 | 308 | 97 | 200 | 16,23% | 41 | 1765 | 21,52 | 10 | 25 | 35 | 41 | 213 | 2 | 1 | 3 | 9 | 168 |
3 | Jake Guentzel (OTT) | X | | 77 | 52 | 59 | 111 | -7 | 146 | 50 | 123 | 83 | 442 | 114 | 251 | 11,76% | 31 | 1700 | 22,08 | 20 | 17 | 37 | 82 | 239 | 3 | 1 | 4 | 8 | 115 |
4 | Anders Lee (MIN) | X | | 82 | 40 | 66 | 106 | 15 | 134 | 60 | 152 | 173 | 266 | 67 | 149 | 15,04% | 50 | 1863 | 22,72 | 4 | 27 | 31 | 27 | 247 | 0 | 2 | 2 | 9 | 228 |
5 | Jason Robertson (BOS) | X | | 82 | 45 | 60 | 105 | 3 | 60 | 30 | 119 | 114 | 409 | 138 | 234 | 11,00% | 61 | 1856 | 22,63 | 14 | 14 | 28 | 42 | 243 | 0 | 1 | 1 | 8 | 215 |
6 | Logan Couture (ANA) | X | | 82 | 42 | 63 | 105 | 16 | 54 | 40 | 124 | 135 | 368 | 121 | 230 | 11,41% | 52 | 1791 | 21,84 | 6 | 15 | 21 | 34 | 236 | 1 | 0 | 1 | 7 | 143 |
7 | Tim Stützle (WAS) | X | | 82 | 43 | 60 | 103 | -5 | 120 | 40 | 151 | 161 | 406 | 134 | 204 | 10,59% | 47 | 1914 | 23,34 | 11 | 18 | 29 | 46 | 239 | 0 | 1 | 1 | 8 | 242 |
8 | J.T. Miller (VAN) | X | | 82 | 39 | 64 | 103 | 3 | 206 | 100 | 156 | 160 | 349 | 117 | 231 | 11,17% | 58 | 1847 | 22,52 | 9 | 22 | 31 | 52 | 249 | 0 | 0 | 0 | 8 | 259 |
9 | Jamie Benn (SEA) | X | | 82 | 36 | 67 | 103 | 1 | 148 | 70 | 139 | 166 | 364 | 111 | 206 | 9,89% | 36 | 1788 | 21,81 | 11 | 18 | 29 | 44 | 246 | 1 | 0 | 1 | 11 | 168 |
10 | Kevin Fiala (PHI) | X | | 82 | 51 | 51 | 102 | -10 | 130 | 30 | 153 | 89 | 381 | 102 | 214 | 13,39% | 43 | 1771 | 21,60 | 18 | 18 | 36 | 55 | 255 | 0 | 0 | 0 | 5 | 129 |
11 | Kyle Connor (PIT) | X | | 79 | 44 | 57 | 101 | 4 | 43 | 35 | 107 | 107 | 395 | 112 | 233 | 11,14% | 56 | 1775 | 22,47 | 15 | 16 | 31 | 53 | 231 | 0 | 1 | 1 | 10 | 215 |
12 | Dylan Larkin (CAR) | X | | 82 | 44 | 57 | 101 | -10 | 98 | 40 | 113 | 123 | 341 | 93 | 216 | 12,90% | 39 | 1550 | 18,90 | 12 | 25 | 37 | 45 | 220 | 1 | 0 | 1 | 1 | 57 |
13 | Steven Stamkos (MTL) | X | | 82 | 43 | 58 | 101 | 5 | 59 | 5 | 113 | 128 | 335 | 98 | 195 | 12,84% | 37 | 1568 | 19,12 | 11 | 20 | 31 | 51 | 241 | 0 | 0 | 0 | 0 | 4 |
14 | Mitchell Marner (TBL) | X | | 82 | 50 | 50 | 100 | 11 | 38 | 10 | 131 | 102 | 377 | 136 | 239 | 13,26% | 38 | 1885 | 22,99 | 12 | 12 | 24 | 52 | 256 | 1 | 0 | 1 | 10 | 219 |
15 | Leon Draisaitl (TOT) | X | | 80 | 42 | 57 | 99 | -13 | 70 | 40 | 108 | 144 | 359 | 129 | 212 | 11,70% | 39 | 1650 | 20,63 | 10 | 18 | 28 | 60 | 241 | 1 | 0 | 1 | 1 | 18 |
16 | Matthew Tkachuk (TOT) | X | | 78 | 41 | 58 | 99 | -15 | 224 | 60 | 147 | 114 | 331 | 107 | 205 | 12,39% | 44 | 1793 | 22,99 | 12 | 16 | 28 | 34 | 212 | 2 | 2 | 4 | 7 | 154 |
17 | William Nylander (BUF) | X | | 82 | 42 | 56 | 98 | 24 | 50 | 20 | 102 | 91 | 316 | 84 | 192 | 13,29% | 45 | 1608 | 19,61 | 10 | 15 | 25 | 38 | 234 | 0 | 0 | 0 | 0 | 16 |
18 | Nick Suzuki (DET) | X | | 72 | 40 | 58 | 98 | -3 | 106 | 20 | 95 | 163 | 311 | 109 | 197 | 12,86% | 50 | 1731 | 24,05 | 10 | 18 | 28 | 39 | 228 | 0 | 0 | 0 | 5 | 225 |
19 | Nick Schmaltz (ARZ) | X | | 75 | 33 | 65 | 98 | -20 | 32 | 20 | 97 | 132 | 326 | 115 | 207 | 10,12% | 23 | 1573 | 20,98 | 16 | 29 | 45 | 51 | 253 | 0 | 0 | 0 | 0 | 53 |
20 | Jake DeBrusk (TOT) | X | | 82 | 41 | 55 | 96 | 11 | 19 | 15 | 100 | 86 | 365 | 100 | 212 | 11,23% | 33 | 1657 | 20,21 | 7 | 15 | 22 | 46 | 274 | 1 | 1 | 2 | 5 | 84 |
21 | Kyle Okposo (VGK) | X | | 81 | 39 | 57 | 96 | 7 | 115 | 45 | 106 | 100 | 307 | 94 | 198 | 12,70% | 37 | 1775 | 21,92 | 16 | 14 | 30 | 45 | 216 | 0 | 0 | 0 | 6 | 218 |
22 | Connor McDavid (COL) | X | | 82 | 31 | 65 | 96 | -6 | 98 | 20 | 147 | 173 | 349 | 92 | 180 | 8,88% | 46 | 1782 | 21,74 | 12 | 17 | 29 | 56 | 256 | 0 | 1 | 1 | 4 | 130 |
23 | Auston Matthews (NYI) | X | | 77 | 35 | 58 | 93 | 1 | 25 | 15 | 84 | 132 | 363 | 99 | 230 | 9,64% | 42 | 1586 | 20,59 | 8 | 18 | 26 | 45 | 233 | 1 | 0 | 1 | 3 | 34 |
24 | Alexander Kerfoot (MIN) | X | | 82 | 38 | 54 | 92 | 8 | 30 | 0 | 117 | 88 | 285 | 93 | 193 | 13,33% | 43 | 1617 | 19,72 | 14 | 14 | 28 | 42 | 230 | 0 | 4 | 4 | 2 | 113 |
25 | William Karlsson (PHI) | X | | 82 | 32 | 60 | 92 | -5 | 10 | 10 | 82 | 168 | 264 | 86 | 165 | 12,12% | 47 | 1812 | 22,10 | 3 | 17 | 20 | 24 | 221 | 1 | 0 | 1 | 10 | 219 |
26 | David Pastrnak (SJS) | X | | 82 | 40 | 51 | 91 | 13 | 69 | 35 | 116 | 80 | 340 | 98 | 192 | 11,76% | 32 | 1699 | 20,73 | 8 | 17 | 25 | 49 | 255 | 0 | 1 | 1 | 2 | 120 |
27 | Tomas Hertl (CLB) | X | | 77 | 35 | 53 | 88 | 7 | 79 | 25 | 131 | 196 | 314 | 96 | 167 | 11,15% | 45 | 1830 | 23,76 | 8 | 20 | 28 | 43 | 252 | 0 | 0 | 0 | 9 | 216 |
28 | Alex Newhook (ARZ) | X | | 82 | 39 | 48 | 87 | -11 | 59 | 15 | 104 | 110 | 317 | 109 | 213 | 12,30% | 47 | 1820 | 22,20 | 11 | 20 | 31 | 50 | 272 | 1 | 0 | 1 | 8 | 149 |
29 | Dylan Strome (PIT) | X | | 82 | 34 | 53 | 87 | 5 | 73 | 35 | 115 | 154 | 226 | 67 | 130 | 15,04% | 44 | 1753 | 21,38 | 11 | 17 | 28 | 35 | 234 | 1 | 1 | 2 | 6 | 134 |
30 | Tomas Tatar (DET) | X | | 82 | 43 | 43 | 86 | -2 | 70 | 20 | 126 | 89 | 353 | 96 | 224 | 12,18% | 52 | 1891 | 23,07 | 14 | 15 | 29 | 50 | 254 | 0 | 1 | 1 | 6 | 265 |
31 | Rickard Rakell (SEA) | X | | 82 | 37 | 49 | 86 | 0 | 57 | 55 | 97 | 97 | 334 | 112 | 205 | 11,08% | 30 | 1585 | 19,33 | 6 | 14 | 20 | 51 | 230 | 0 | 0 | 0 | 0 | 6 |
32 | Sebastian Aho (NYR) | X | | 82 | 34 | 52 | 86 | -12 | 123 | 35 | 145 | 165 | 355 | 115 | 215 | 9,58% | 43 | 1801 | 21,97 | 11 | 23 | 34 | 38 | 281 | 0 | 1 | 1 | 9 | 138 |
33 | Robert Thomas (TOT) | X | | 83 | 40 | 45 | 85 | -2 | 60 | 50 | 93 | 106 | 269 | 75 | 156 | 14,87% | 46 | 1684 | 20,29 | 11 | 15 | 26 | 43 | 243 | 1 | 1 | 2 | 5 | 89 |
34 | Elias Pettersson (TOR) | X | | 82 | 35 | 50 | 85 | -4 | 17 | 15 | 97 | 109 | 377 | 126 | 227 | 9,28% | 55 | 1678 | 20,47 | 7 | 15 | 22 | 31 | 213 | 1 | 0 | 1 | 1 | 53 |
35 | Jack Hughes (CLG) | X | | 82 | 34 | 51 | 85 | -9 | 17 | 15 | 75 | 119 | 359 | 108 | 174 | 9,47% | 54 | 1669 | 20,36 | 12 | 20 | 32 | 55 | 269 | 0 | 0 | 0 | 0 | 18 |
36 | Nathan MacKinnon (NJD) | X | | 82 | 33 | 52 | 85 | 4 | 36 | 10 | 97 | 113 | 279 | 105 | 177 | 11,83% | 23 | 1568 | 19,12 | 14 | 10 | 24 | 54 | 259 | 0 | 1 | 1 | 3 | 63 |
37 | Chandler Stephenson (STL) | X | | 82 | 30 | 55 | 85 | 2 | 39 | 5 | 102 | 186 | 354 | 106 | 231 | 8,47% | 44 | 1913 | 23,33 | 10 | 16 | 26 | 39 | 251 | 0 | 1 | 1 | 3 | 255 |
38 | Mathew Barzal (NAS) | X | | 82 | 29 | 56 | 85 | -5 | 63 | 35 | 110 | 142 | 240 | 89 | 122 | 12,08% | 32 | 1602 | 19,53 | 11 | 23 | 34 | 45 | 236 | 0 | 0 | 0 | 5 | 100 |
39 | Aleksander Barkov (TBL) | X | | 82 | 28 | 57 | 85 | 6 | 27 | 15 | 94 | 159 | 280 | 71 | 141 | 10,00% | 45 | 1806 | 22,02 | 2 | 14 | 16 | 23 | 236 | 0 | 0 | 0 | 6 | 255 |
40 | Nico Hischier (CAR) | X | | 82 | 39 | 45 | 84 | -18 | 32 | 20 | 85 | 159 | 333 | 87 | 206 | 11,71% | 55 | 1723 | 21,02 | 7 | 16 | 23 | 44 | 233 | 0 | 1 | 1 | 2 | 202 |
41 | Alex Killorn (NAS) | X | | 82 | 41 | 42 | 83 | -14 | 89 | 25 | 146 | 94 | 354 | 116 | 211 | 11,58% | 47 | 1700 | 20,74 | 21 | 17 | 38 | 62 | 260 | 0 | 1 | 1 | 6 | 156 |
42 | Jonathan Marchessault (CLB) | X | | 72 | 31 | 52 | 83 | 3 | 99 | 75 | 108 | 91 | 358 | 131 | 191 | 8,66% | 35 | 1583 | 21,98 | 13 | 20 | 33 | 52 | 239 | 0 | 1 | 1 | 4 | 144 |
43 | Brayden Point (WIN) | X | | 80 | 31 | 52 | 83 | -12 | 73 | 45 | 94 | 129 | 337 | 94 | 191 | 9,20% | 52 | 1756 | 21,95 | 7 | 14 | 21 | 35 | 239 | 1 | 1 | 2 | 6 | 181 |
44 | Martin Necas (STL) | X | | 82 | 34 | 48 | 82 | -1 | 63 | 15 | 140 | 122 | 275 | 96 | 165 | 12,36% | 40 | 1504 | 18,34 | 3 | 15 | 18 | 25 | 204 | 0 | 0 | 0 | 8 | 144 |
45 | Mikko Rantanen (TOT) | X | | 84 | 34 | 47 | 81 | -8 | 80 | 20 | 145 | 88 | 320 | 111 | 208 | 10,63% | 34 | 1577 | 18,77 | 10 | 16 | 26 | 41 | 257 | 0 | 0 | 0 | 0 | 4 |
46 | David Perron (TOT) | X | | 79 | 33 | 48 | 81 | 19 | 129 | 35 | 134 | 85 | 288 | 73 | 147 | 11,46% | 32 | 1563 | 19,79 | 5 | 13 | 18 | 35 | 246 | 0 | 0 | 0 | 0 | 7 |
47 | Evgeny Kuznetsov (PHI) | X | | 82 | 31 | 50 | 81 | 7 | 50 | 20 | 139 | 135 | 213 | 74 | 119 | 14,55% | 50 | 1500 | 18,29 | 6 | 19 | 25 | 30 | 230 | 1 | 0 | 1 | 6 | 89 |
48 | Zach Hyman (TOT) | X | | 81 | 39 | 40 | 79 | 2 | 127 | 55 | 122 | 98 | 272 | 95 | 174 | 14,34% | 53 | 1649 | 20,36 | 13 | 11 | 24 | 40 | 240 | 1 | 0 | 1 | 4 | 117 |
49 | Tyler Toffoli (TOT) | X | | 80 | 33 | 46 | 79 | 3 | 42 | 20 | 93 | 73 | 239 | 77 | 138 | 13,81% | 31 | 1539 | 19,24 | 8 | 10 | 18 | 30 | 226 | 0 | 0 | 0 | 0 | 7 |
50 | Andrew Mangiapane (TOT) | X | | 80 | 40 | 38 | 78 | -1 | 97 | 45 | 134 | 89 | 315 | 85 | 177 | 12,70% | 23 | 1522 | 19,03 | 10 | 11 | 21 | 39 | 198 | 1 | 0 | 1 | 8 | 155 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Sergei Bobrovsky (CLB) | 68 | 42 | 23 | 3 | 0,923 | 2,53 | 4029 | 8 | 2 | 170 | 2199 | 982 | 3 | 2 | 0,700 | 10 | 68 | 9 |
2 | Alexandar Georgiev (NJD) | 63 | 41 | 16 | 6 | 0,919 | 2,64 | 3705 | 2 | 0 | 163 | 2016 | 822 | 3 | 3 | 0,429 | 14 | 63 | 19 |
3 | Connor Hellebuyck (ANA) | 59 | 39 | 15 | 5 | 0,921 | 2,64 | 3543 | 8 | 0 | 156 | 1981 | 799 | 3 | 0 | 1,000 | 15 | 59 | 21 |
4 | Ilya Sorokin (DAL) | 78 | 40 | 30 | 6 | 0,917 | 2,66 | 4586 | 0 | 2 | 203 | 2447 | 1026 | 5 | 4 | 0,571 | 28 | 77 | 5 |
5 | Tristan Jarry (NYI) | 59 | 35 | 19 | 3 | 0,919 | 2,72 | 3480 | 2 | 2 | 158 | 1942 | 833 | 4 | 2 | 0,643 | 14 | 57 | 24 |
6 | Jack Campbell (MTL) | 67 | 36 | 24 | 7 | 0,916 | 2,75 | 4056 | 6 | 1 | 186 | 2217 | 1009 | 3 | 4 | 0,545 | 22 | 67 | 12 |
7 | Linus Ullmark (TOT) | 63 | 35 | 22 | 5 | 0,917 | 2,76 | 3698 | 6 | 0 | 170 | 2049 | 873 | 3 | 1 | 0,800 | 30 | 62 | 20 |
8 | Juuse Saros (COL) | 78 | 41 | 32 | 5 | 0,915 | 2,77 | 4695 | 2 | 0 | 217 | 2548 | 1052 | 3 | 4 | 0,789 | 19 | 78 | 4 |
9 | Marc-Andre Fleury (VAN) | 69 | 39 | 24 | 6 | 0,913 | 2,80 | 4138 | 4 | 0 | 193 | 2208 | 956 | 3 | 3 | 0,667 | 27 | 69 | 12 |
10 | Jacob Markstrom (SJS) | 74 | 43 | 24 | 7 | 0,914 | 2,80 | 4369 | 16 | 2 | 204 | 2362 | 1020 | 6 | 1 | 0,667 | 12 | 74 | 7 |
Back to the Top