Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Blake Coleman (VGK) | 23 | 17 |
2 | Mika Zibanejad (CHI) | 24 | 17 |
3 | Jake Guentzel (OTT) | 20 | 16 |
4 | Yanni Gourde (STL) | 24 | 16 |
5 | Alex Newhook (ARZ) | 24 | 15 |
6 | Mitchell Marner (TBL) | 26 | 15 |
7 | Kevin Hayes (VGK) | 26 | 15 |
8 | William Nylander (BUF) | 26 | 15 |
9 | Leon Draisaitl (LAK) | 22 | 14 |
10 | Clayton Keller (DAL) | 23 | 14 |
| |
Assists |
# | Player Name | GP | A |
1 | Nick Schmaltz (ARZ) | 24 | 27 |
2 | Jamie Benn (SEA) | 26 | 27 |
3 | J.T. Miller (VAN) | 26 | 23 |
4 | Rickard Rakell (SEA) | 26 | 23 |
5 | Leon Draisaitl (LAK) | 22 | 22 |
6 | Chandler Stephenson (STL) | 24 | 20 |
7 | Jason Robertson (BOS) | 24 | 20 |
8 | Mathew Barzal (NAS) | 25 | 20 |
9 | Adam Fox (DAL) | 23 | 19 |
10 | Aleksander Barkov (TBL) | 26 | 19 |
|
Shots |
# | Player Name | GP | SHT |
1 | Mitchell Marner (TBL) | 26 | 128 |
2 | Jamie Benn (SEA) | 26 | 126 |
3 | Jake Guentzel (OTT) | 20 | 123 |
4 | Jonathan Marchessault (CLB) | 27 | 120 |
5 | Kevin Fiala (PHI) | 25 | 119 |
6 | Rickard Rakell (SEA) | 26 | 119 |
7 | David Pastrnak (SJS) | 26 | 117 |
8 | Kyle Connor (PIT) | 24 | 114 |
9 | Jason Robertson (BOS) | 24 | 114 |
10 | Alex Killorn (NAS) | 25 | 114 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jonathan Drouin (WIN) | 24 | 26,92% |
2 | Adam Henrique (CAR) | 24 | 21,15% |
3 | Phillip Danault (BUF) | 26 | 21,15% |
4 | Jordan Martinook (CHI) | 24 | 20,00% |
5 | Sonny Milano (ARZ) | 24 | 19,30% |
6 | Joe Veleno (ARZ) | 19 | 19,23% |
7 | William Carrier (SEA) | 26 | 19,23% |
8 | Sam Steel (NYR) | 25 | 18,92% |
9 | Yanni Gourde (STL) | 24 | 18,82% |
10 | Ross Colton (FLO) | 18 | 18,75% |
|
Centers |
# | Player Name | GP | PTS |
1 | Jamie Benn (SEA) | 26 | 12-27-39 |
2 | Nick Schmaltz (ARZ) | 24 | 10-27-37 |
3 | Leon Draisaitl (LAK) | 22 | 14-22-36 |
4 | Kevin Hayes (VGK) | 26 | 15-18-33 |
5 | J.T. Miller (VAN) | 26 | 10-23-33 |
6 | Mika Zibanejad (CHI) | 24 | 17-15-32 |
7 | Sam Reinhart (BUF) | 26 | 14-18-32 |
8 | Aleksander Barkov (TBL) | 26 | 11-19-30 |
9 | Alex Newhook (ARZ) | 24 | 15-14-29 |
10 | Tyler Seguin (STL) | 24 | 11-18-29 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jamie Benn (SEA) | 26 | 12-27-39 |
2 | Leon Draisaitl (LAK) | 22 | 14-22-36 |
3 | Rickard Rakell (SEA) | 26 | 13-23-36 |
4 | Jason Robertson (BOS) | 24 | 13-20-33 |
5 | J.T. Miller (VAN) | 26 | 10-23-33 |
6 | William Nylander (BUF) | 26 | 15-15-30 |
7 | Blake Coleman (VGK) | 23 | 17-12-29 |
8 | Jake Guentzel (OTT) | 20 | 16-13-29 |
9 | Alex Newhook (ARZ) | 24 | 15-14-29 |
10 | Alex DeBrincat (CLG) | 25 | 12-17-29 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nick Schmaltz (ARZ) | 24 | 10-27-37 |
2 | Rickard Rakell (SEA) | 26 | 13-23-36 |
3 | Jason Robertson (BOS) | 24 | 13-20-33 |
4 | J.T. Miller (VAN) | 26 | 10-23-33 |
5 | Mitchell Marner (TBL) | 26 | 15-17-32 |
6 | Sam Reinhart (BUF) | 26 | 14-18-32 |
7 | William Nylander (BUF) | 26 | 15-15-30 |
8 | Blake Coleman (VGK) | 23 | 17-12-29 |
9 | Jake Guentzel (OTT) | 20 | 16-13-29 |
10 | Alex DeBrincat (CLG) | 25 | 12-17-29 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Devon Toews (ARZ) | 24 | 10-14-24 |
2 | Cale Makar (NAS) | 25 | 6-18-24 |
3 | Mikhail Sergachev (TBL) | 26 | 7-16-23 |
4 | Adam Fox (DAL) | 23 | 1-19-20 |
5 | Roman Josi (MTL) | 25 | 2-16-18 |
6 | Charlie McAvoy (BOS) | 24 | 7-10-17 |
7 | Shayne Gostisbehere (WAS) | 22 | 5-12-17 |
8 | Moritz Seider (STL) | 24 | 4-13-17 |
9 | Jared Spurgeon (NYI) | 24 | 4-13-17 |
10 | Brent Burns (MIN) | 23 | 4-12-16 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Leon Draisaitl (LAK) | 22 | 1,63 |
2 | Nick Schmaltz (ARZ) | 24 | 1,43 |
3 | Rickard Rakell (SEA) | 26 | 1,36 |
4 | Jake Guentzel (OTT) | 20 | 1,32 |
5 | Jamie Benn (SEA) | 26 | 1,30 |
6 | Jason Robertson (BOS) | 24 | 1,25 |
7 | Alexis Lafrenière (SEA) | 26 | 1,24 |
8 | Kevin Hayes (VGK) | 26 | 1,22 |
9 | Tyler Seguin (STL) | 24 | 1,22 |
10 | Brady Tkachuk (EDM) | 22 | 1,19 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Michael McLeod (CHI) | 24 | 60,44% |
2 | Leon Draisaitl (LAK) | 22 | 59,75% |
3 | Jamie Benn (SEA) | 26 | 59,25% |
4 | John Tavares (TBL) | 26 | 59,16% |
5 | Tomas Nosek (MIN) | 23 | 57,96% |
6 | Claude Giroux (SJS) | 26 | 57,94% |
7 | Tyler Seguin (STL) | 24 | 57,78% |
8 | Aleksander Barkov (TBL) | 26 | 57,58% |
9 | William Karlsson (PHI) | 25 | 57,24% |
10 | Elias Lindholm (COL) | 25 | 56,46% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mikhail Sergachev (TBL) | 26 | 16 |
2 | Yanni Gourde (STL) | 24 | 12 |
3 | Pavel Buchnevich (TBL) | 26 | 12 |
4 | William Nylander (BUF) | 26 | 12 |
5 | Robert Thomas (VAN) | 26 | 12 |
6 | Kevin Shattenkirk (NYI) | 24 | 11 |
7 | Brady Skjei (TBL) | 26 | 11 |
8 | Alexis Lafrenière (SEA) | 26 | 11 |
9 | Brayden Schenn (VAN) | 26 | 11 |
10 | Ryan Lindgren (TBL) | 26 | 11 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Radko Gudas (CLB) | 27 | 120 |
2 | Brady Tkachuk (EDM) | 22 | 119 |
3 | Erik Gudbranson (WAS) | 22 | 110 |
4 | Matthew Tkachuk (EDM) | 21 | 100 |
5 | Nikita Zadorov (SEA) | 26 | 80 |
6 | Adam Lowry (EDM) | 22 | 74 |
7 | Tom Wilson (VAN) | 26 | 70 |
8 | Rasmus Dahlin (SJS) | 26 | 64 |
9 | Jarred Tinordi (SJS) | 18 | 63 |
10 | Tyler Myers (ANA) | 25 | 61 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brett Pesce (VAN) | 26 | 58 |
2 | Ryan McDonagh (ANA) | 25 | 55 |
3 | Alex Pietrangelo (NJD) | 23 | 51 |
4 | Moritz Seider (STL) | 24 | 51 |
5 | T.J. Brodie (ARZ) | 24 | 51 |
6 | Colton Parayko (NYR) | 25 | 50 |
7 | Radko Gudas (CLB) | 27 | 50 |
8 | Andrew Peeke (PHI) | 23 | 48 |
9 | David Savard (ANA) | 25 | 47 |
10 | Rasmus Andersson (CLG) | 25 | 47 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Alexis Lafrenière (SEA) | 26 | 13-13-26 |
2 | Sonny Milano (ARZ) | 24 | 11-13-24 |
3 | Jack Quinn (VGK) | 26 | 8-12-20 |
4 | Kent Johnson (ARZ) | 24 | 10-9-19 |
5 | Matthew Boldy (WAS) | 22 | 9-8-17 |
6 | Max Jones (BUF) | 26 | 5-4-9 |
7 | Tommy Novak (FLO) | 24 | 3-6-9 |
8 | Jonatan Berggren (ARZ) | 24 | 3-6-9 |
9 | Oskar Olausson (VGK) | 26 | 5-3-8 |
10 | Andrei Kuzmenko (PIT) | 24 | 2-6-8 |
|
Hits |
# | Player Name | GP | HIT |
1 | Charlie McAvoy (BOS) | 24 | 64 |
2 | J.T. Miller (VAN) | 26 | 64 |
3 | Radko Gudas (CLB) | 27 | 63 |
4 | Jake McCabe (MTL) | 25 | 61 |
5 | Brad Marchand (NYI) | 24 | 57 |
6 | Blake Coleman (VGK) | 23 | 55 |
7 | Chris Kreider (CLG) | 25 | 55 |
8 | Boone Jenner (MTL) | 25 | 55 |
9 | Mikko Rantanen (COL) | 25 | 55 |
10 | K'Andre Miller (PIT) | 24 | 54 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jake Guentzel (OTT) | 20 | 6 |
2 | Jordan Martinook (CHI) | 24 | 6 |
3 | Kirill Kaprizov (WIN) | 24 | 5 |
4 | Alex Newhook (ARZ) | 24 | 5 |
5 | Devon Toews (ARZ) | 24 | 5 |
6 | Tomas Tatar (DET) | 24 | 5 |
7 | Sonny Milano (ARZ) | 24 | 5 |
8 | Jack Hughes (CLG) | 25 | 5 |
9 | Troy Terry (NYR) | 25 | 5 |
10 | Mikko Rantanen (COL) | 25 | 5 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brady Tkachuk (EDM) | 22 | 2 |
2 | Rasmus Kupari (LAK) | 22 | 2 |
3 | Anthony Beauvillier (MIN) | 23 | 2 |
4 | Jordan Staal (DAL) | 23 | 2 |
5 | Tanner Jeannot (NYI) | 24 | 2 |
6 | Barrett Hayton (SJS) | 26 | 2 |
7 | Ilya Mikheyev (MIN) | 11 | 1 |
8 | Casey Cizikas (OTT) | 20 | 1 |
9 | Blake Lizotte (DET) | 20 | 1 |
10 | Jake Guentzel (OTT) | 20 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nazem Kadri (TOR) | 22 | 4 |
2 | Blake Coleman (VGK) | 23 | 4 |
3 | Yanni Gourde (STL) | 24 | 4 |
4 | Jack Hughes (CLG) | 25 | 4 |
5 | Jordan Eberle (ANA) | 25 | 4 |
6 | Bo Horvat (VAN) | 26 | 4 |
7 | William Nylander (BUF) | 26 | 4 |
8 | Jonathan Marchessault (CLB) | 27 | 4 |
9 | Brayden Point (WIN) | 22 | 3 |
10 | Bryan Rust (WAS) | 22 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Adam Henrique (CAR) | 24 | 3 |
2 | Yanni Gourde (STL) | 24 | 3 |
3 | William Nylander (BUF) | 26 | 3 |
4 | Brady Tkachuk (EDM) | 22 | 2 |
5 | Radek Faksa (EDM) | 22 | 2 |
6 | Anders Lee (MIN) | 23 | 2 |
7 | Blake Wheeler (NJD) | 23 | 2 |
8 | Alex Pietrangelo (NJD) | 23 | 2 |
9 | Dylan Larkin (CAR) | 24 | 2 |
10 | Mika Zibanejad (CHI) | 24 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Nico Hischier (CAR) | 24 | 2 |
2 | Auston Matthews (NYI) | 19 | 1 |
3 | Bryan Rust (WAS) | 22 | 1 |
4 | Jesper Fast (EDM) | 22 | 1 |
5 | Tim Stützle (WAS) | 22 | 1 |
6 | Andrew Peeke (PHI) | 23 | 1 |
7 | Jack McBain (NJD) | 23 | 1 |
8 | Kyle Connor (PIT) | 24 | 1 |
9 | Martin Necas (STL) | 24 | 1 |
10 | Kent Johnson (ARZ) | 24 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Kris Letang (VAN) | 26 | 744 |
2 | Brett Pesce (VAN) | 26 | 737 |
3 | Mikhail Sergachev (TBL) | 26 | 720 |
4 | Radko Gudas (CLB) | 27 | 713 |
5 | Brady Skjei (TBL) | 26 | 698 |
6 | T.J. Brodie (ARZ) | 24 | 683 |
7 | Devon Toews (ARZ) | 24 | 681 |
8 | Rasmus Andersson (CLG) | 25 | 679 |
9 | Nikita Zadorov (SEA) | 26 | 677 |
10 | Adam Pelech (PIT) | 24 | 674 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jake Guentzel (OTT) | 20 | 2 |
2 | Leon Draisaitl (LAK) | 22 | 2 |
3 | Blake Coleman (VGK) | 23 | 2 |
4 | Kevin Fiala (PHI) | 25 | 2 |
5 | Mikko Rantanen (COL) | 25 | 2 |
6 | Nick Suzuki (DET) | 18 | 1 |
7 | Ryan Donato (EDM) | 22 | 1 |
8 | Artturi Lehkonen (NJD) | 23 | 1 |
9 | Alexander Kerfoot (MIN) | 23 | 1 |
10 | Anders Lee (MIN) | 23 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Alex Newhook (ARZ) | 24 | 3 |
2 | Alex DeBrincat (CLG) | 25 | 3 |
3 | Troy Terry (NYR) | 25 | 3 |
4 | Ross Colton (FLO) | 18 | 2 |
5 | Jake Guentzel (OTT) | 20 | 2 |
6 | Adam Lowry (EDM) | 22 | 2 |
7 | Colton Sissons (TOR) | 22 | 2 |
8 | Jonathan Huberdeau (LAK) | 22 | 2 |
9 | Artturi Lehkonen (NJD) | 23 | 2 |
10 | Johnny Gaudreau (DAL) | 23 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Jake Guentzel (OTT) | 20 | 11 |
2 | Tim Stützle (WAS) | 22 | 10 |
3 | Roope Hintz (DAL) | 23 | 10 |
4 | Jason Robertson (BOS) | 24 | 9 |
5 | Adam Fox (DAL) | 23 | 8 |
6 | Alex Newhook (ARZ) | 24 | 7 |
7 | Devon Toews (ARZ) | 24 | 7 |
8 | Teuvo Teravainen (STL) | 24 | 7 |
9 | Brady Tkachuk (EDM) | 22 | 6 |
10 | Jack Roslovic (TOR) | 22 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Tomas Hertl (CLB) | 27 | 83 |
2 | Anze Kopitar (DAL) | 23 | 62 |
3 | Brock Nelson (FLO) | 24 | 60 |
4 | Jamie Benn (SEA) | 26 | 60 |
5 | Mika Zibanejad (CHI) | 24 | 59 |
6 | William Karlsson (PHI) | 25 | 57 |
7 | Kris Letang (VAN) | 26 | 57 |
8 | Chandler Stephenson (STL) | 24 | 56 |
9 | Mathew Barzal (NAS) | 25 | 54 |
10 | Kevin Hayes (VGK) | 26 | 54 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tage Thompson (CHI) | 24 | 3 |
2 | Brady Tkachuk (EDM) | 22 | 2 |
3 | Sidney Crosby (NJD) | 23 | 2 |
4 | Jake DeBrusk (FLO) | 23 | 2 |
5 | Artemi Panarin (CHI) | 24 | 2 |
6 | Kyle Connor (PIT) | 24 | 2 |
7 | Cale Makar (NAS) | 25 | 2 |
8 | David Perron (ANA) | 25 | 2 |
9 | Logan Couture (ANA) | 25 | 2 |
10 | J.T. Miller (VAN) | 26 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Jonathan Marchessault (CLB) | 27 | 42 |
2 | Clayton Keller (DAL) | 23 | 40 |
3 | Kyle Connor (PIT) | 24 | 37 |
4 | David Pastrnak (SJS) | 26 | 35 |
5 | Mitchell Marner (TBL) | 26 | 34 |
6 | Devon Toews (ARZ) | 24 | 33 |
7 | Jesper Bratt (CLG) | 25 | 33 |
8 | Kevin Fiala (PHI) | 25 | 32 |
9 | Jason Robertson (BOS) | 24 | 31 |
10 | Cale Makar (NAS) | 25 | 30 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Radko Gudas (CLB) | 27 | 36 |
2 | Esa Lindell (CLG) | 25 | 33 |
3 | Jaccob Slavin (BOS) | 24 | 31 |
4 | Erik Cernak (CHI) | 24 | 30 |
5 | Brent Burns (MIN) | 23 | 29 |
6 | T.J. Brodie (ARZ) | 24 | 29 |
7 | Jared Spurgeon (NYI) | 24 | 29 |
8 | Connor Murphy (EDM) | 22 | 28 |
9 | Mattias Ekholm (SJS) | 26 | 28 |
10 | Devon Toews (ARZ) | 24 | 27 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Brady Tkachuk (EDM) | 22 | 15 |
2 | Adam Lowry (EDM) | 22 | 10 |
3 | Erik Gudbranson (WAS) | 22 | 10 |
4 | Radko Gudas (CLB) | 27 | 8 |
5 | Jarred Tinordi (SJS) | 18 | 7 |
6 | Brenden Dillon (VGK) | 26 | 7 |
7 | Matthew Tkachuk (EDM) | 21 | 6 |
8 | Marcus Foligno (EDM) | 22 | 6 |
9 | Ross Johnston (EDM) | 22 | 6 |
10 | Trent Frederic (VGK) | 26 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Brady Tkachuk (EDM) | 22 | 6 |
2 | Radko Gudas (CLB) | 27 | 5 |
3 | Adam Lowry (EDM) | 22 | 4 |
4 | Ross Johnston (EDM) | 22 | 3 |
5 | Ryan Nugent-Hopkins (SJS) | 26 | 3 |
6 | Nicolas Deslauriers (SEA) | 26 | 3 |
7 | Claude Giroux (SJS) | 26 | 3 |
8 | Brenden Dillon (VGK) | 26 | 3 |
9 | Brayden Point (WIN) | 22 | 2 |
10 | Erik Gudbranson (WAS) | 22 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Sergei Bobrovsky (CLB) | 24 | 0,931 |
2 | Tristan Jarry (NYI) | 18 | 0,926 |
3 | Casey DeSmith (SEA) | 18 | 0,923 |
4 | Kaapo Kahkonen (BUF) | 17 | 0,919 |
5 | Linus Ullmark (PIT) | 21 | 0,917 |
6 | Ilya Samsonov (TBL) | 23 | 0,915 |
7 | Marc-Andre Fleury (VAN) | 26 | 0,915 |
8 | Logan Thompson (NAS) | 14 | 0,914 |
9 | Pheonix Copley (TOR) | 13 | 0,914 |
10 | John Gibson (CAR) | 15 | 0,913 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Sergei Bobrovsky (CLB) | 24 | 2,35 |
2 | Tristan Jarry (NYI) | 18 | 2,47 |
3 | Casey DeSmith (SEA) | 18 | 2,54 |
4 | Marc-Andre Fleury (VAN) | 26 | 2,59 |
5 | Logan Thompson (NAS) | 14 | 2,64 |
6 | Linus Ullmark (PIT) | 21 | 2,66 |
7 | Frederik Andersen (WIN) | 23 | 2,71 |
8 | Ilya Samsonov (TBL) | 23 | 2,82 |
9 | Carter Hart (NYR) | 23 | 2,82 |
10 | Kaapo Kahkonen (BUF) | 17 | 2,84 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Marc-Andre Fleury (VAN) | 26 | 1 576 |
2 | Jacob Markstrom (SJS) | 25 | 1 441 |
3 | Sergei Bobrovsky (CLB) | 24 | 1 432 |
4 | Carter Hart (NYR) | 23 | 1 403 |
5 | Thatcher Demko (PHI) | 25 | 1 392 |
6 | Juuse Saros (COL) | 23 | 1 369 |
7 | Ilya Samsonov (TBL) | 23 | 1 361 |
8 | Frederik Andersen (WIN) | 23 | 1 353 |
9 | Jake Oettinger (FLO) | 22 | 1 328 |
10 | Ilya Sorokin (DAL) | 22 | 1 284 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Sergei Bobrovsky (CLB) | 24 | 808 |
2 | Jacob Markstrom (SJS) | 25 | 806 |
3 | Marc-Andre Fleury (VAN) | 26 | 797 |
4 | Thatcher Demko (PHI) | 25 | 767 |
5 | Ilya Samsonov (TBL) | 23 | 753 |
6 | Juuse Saros (COL) | 23 | 749 |
7 | Carter Hart (NYR) | 23 | 732 |
8 | Jake Oettinger (FLO) | 22 | 731 |
9 | Frederik Andersen (WIN) | 23 | 704 |
10 | Ilya Sorokin (DAL) | 22 | 681 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Tristan Jarry (NYI) | 18 | 2 |
2 | Pyotr Kochetkov (TBL) | 4 | 1 |
3 | Pavel Francouz (VGK) | 11 | 1 |
4 | Casey DeSmith (SEA) | 18 | 1 |
5 | Ilya Samsonov (TBL) | 23 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Marc-Andre Fleury (VAN) | 26 | 19 |
2 | Frederik Andersen (WIN) | 23 | 14 |
3 | Sergei Bobrovsky (CLB) | 24 | 14 |
4 | Ilya Samsonov (TBL) | 23 | 13 |
5 | Darcy Kuemper (WAS) | 21 | 12 |
6 | Linus Ullmark (PIT) | 21 | 12 |
7 | Juuse Saros (COL) | 23 | 12 |
8 | Jacob Markstrom (SJS) | 25 | 12 |
9 | Tristan Jarry (NYI) | 18 | 11 |
10 | Cam Talbot (LAK) | 19 | 11 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Cam Talbot (LAK) | 6 | 1,000 |
2 | Connor Hellebuyck (ANA) | 5 | 1,000 |
3 | Anthony Stolarz (OTT) | 4 | 1,000 |
4 | Igor Shesterkin (ARZ) | 4 | 1,000 |
5 | Scott Wedgewood (NYR) | 3 | 1,000 |
6 | Jordan Binnington (DET) | 3 | 1,000 |
7 | Alex Stalock (VGK) | 2 | 1,000 |
8 | Filip Gustavsson (CHI) | 2 | 1,000 |
9 | Pheonix Copley (TOR) | 2 | 1,000 |
10 | James Reimer (NYI) | 2 | 1,000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Stuart Skinner (BOS) | 16 | 11 |
2 | Jake Allen (EDM) | 19 | 11 |
3 | Jacob Markstrom (SJS) | 25 | 11 |
4 | Thatcher Demko (PHI) | 25 | 11 |
5 | Philipp Grubauer (CHI) | 18 | 10 |
6 | Jack Campbell (MTL) | 19 | 10 |
7 | Carter Hart (NYR) | 23 | 10 |
8 | Jordan Binnington (DET) | 17 | 9 |
9 | Jake Oettinger (FLO) | 22 | 9 |
10 | Juuse Saros (COL) | 23 | 9 |
|