Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Jonathan Marchessault (CLB) | 82 | 61 |
2 | Andrew Mangiapane (MIN) | 82 | 58 |
3 | Nick Schmaltz (UTA) | 82 | 56 |
4 | William Nylander (BUF) | 82 | 54 |
5 | Jake Guentzel (OTT) | 73 | 53 |
6 | Matthew Tkachuk (SEA) | 82 | 52 |
7 | Connor McDavid (COL) | 82 | 52 |
8 | Filip Forsberg (MTL) | 82 | 51 |
9 | Jason Zucker (UTA) | 82 | 50 |
10 | J.T. Miller (VAN) | 82 | 50 |
| |
Assists |
# | Player Name | GP | A |
1 | Nick Schmaltz (UTA) | 82 | 85 |
2 | Nick Suzuki (DET) | 81 | 81 |
3 | Steven Stamkos (MTL) | 82 | 81 |
4 | Mikael Backlund (MIN) | 82 | 78 |
5 | Cale Makar (VAN) | 82 | 76 |
6 | Nico Hischier (CAR) | 82 | 76 |
7 | J.T. Miller (VAN) | 82 | 75 |
8 | Tim Stutzle (WAS) | 82 | 71 |
9 | Mitchell Marner (TBL) | 82 | 70 |
10 | Connor McDavid (COL) | 82 | 69 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jonathan Marchessault (CLB) | 82 | 449 |
2 | Connor McDavid (COL) | 82 | 406 |
3 | Jason Robertson (BOS) | 82 | 403 |
4 | Jake Guentzel (OTT) | 73 | 398 |
5 | Auston Matthews (NYI) | 82 | 389 |
6 | Elias Pettersson (TOR) | 82 | 389 |
7 | Nick Suzuki (DET) | 81 | 379 |
8 | Nick Schmaltz (UTA) | 82 | 375 |
9 | J.T. Miller (VAN) | 82 | 374 |
10 | Filip Forsberg (MTL) | 82 | 372 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Andrew Mangiapane (MIN) | 82 | 19,21% |
2 | Vincent Trocheck (FLO) | 82 | 17,00% |
3 | Jason Zucker (UTA) | 82 | 16,95% |
4 | Drake Batherson (COL) | 82 | 16,74% |
5 | William Nylander (BUF) | 82 | 16,62% |
6 | Alex Killorn (NAS) | 82 | 16,33% |
7 | Andrew Copp (ANA) | 82 | 16,27% |
8 | Rickard Rakell (SEA) | 82 | 16,23% |
9 | Tyler Toffoli (NYI) | 82 | 16,13% |
10 | Valeri Nichushkin (MTL) | 41 | 15,91% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nick Schmaltz (UTA) | 82 | 56-85-141 |
2 | J.T. Miller (VAN) | 82 | 50-75-125 |
3 | Steven Stamkos (MTL) | 82 | 43-81-124 |
4 | Nick Suzuki (DET) | 81 | 42-81-123 |
5 | Connor McDavid (COL) | 82 | 52-69-121 |
6 | Nico Hischier (CAR) | 82 | 38-76-114 |
7 | Mikael Backlund (MIN) | 82 | 35-78-113 |
8 | Aleksander Barkov (TBL) | 82 | 45-64-109 |
9 | Tim Stutzle (WAS) | 82 | 36-71-107 |
10 | Auston Matthews (NYI) | 82 | 43-63-106 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jonathan Marchessault (CLB) | 82 | 61-65-126 |
2 | J.T. Miller (VAN) | 82 | 50-75-125 |
3 | Steven Stamkos (MTL) | 82 | 43-81-124 |
4 | Andrew Mangiapane (MIN) | 82 | 58-49-107 |
5 | Tim Stutzle (WAS) | 82 | 36-71-107 |
6 | Jake Guentzel (OTT) | 73 | 53-53-106 |
7 | Filip Forsberg (MTL) | 82 | 51-55-106 |
8 | Sebastian Aho (NYR) | 82 | 40-66-106 |
9 | Elias Pettersson (TOR) | 82 | 44-61-105 |
10 | Alexander Kerfoot (MIN) | 82 | 46-56-102 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Nick Schmaltz (UTA) | 82 | 56-85-141 |
2 | Jonathan Marchessault (CLB) | 82 | 61-65-126 |
3 | J.T. Miller (VAN) | 82 | 50-75-125 |
4 | Mitchell Marner (TBL) | 82 | 47-70-117 |
5 | Nikita Kucherov (NYI) | 82 | 44-69-113 |
6 | Andrew Mangiapane (MIN) | 82 | 58-49-107 |
7 | Jake Guentzel (OTT) | 73 | 53-53-106 |
8 | Sebastian Aho (NYR) | 82 | 40-66-106 |
9 | William Nylander (BUF) | 82 | 54-50-104 |
10 | Alexander Kerfoot (MIN) | 82 | 46-56-102 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cale Makar (VAN) | 82 | 14-76-90 |
2 | Devon Toews (UTA) | 82 | 23-60-83 |
3 | Filip Hronek (MIN) | 82 | 15-58-73 |
4 | Roman Josi (MTL) | 82 | 13-58-71 |
5 | Erik Karlsson (OTT) | 82 | 10-61-71 |
6 | Quinn Hughes (SEA) | 84 | 8-56-64 |
7 | Evan Bouchard (WAS) | 82 | 12-47-59 |
8 | Brady Skjei (TBL) | 82 | 9-49-58 |
9 | Gustav Forsling (WIN) | 83 | 16-38-54 |
10 | Adam Fox (DAL) | 81 | 8-45-53 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nick Schmaltz (UTA) | 82 | 1,56 |
2 | Connor McDavid (COL) | 82 | 1,42 |
3 | Steven Stamkos (MTL) | 82 | 1,42 |
4 | Nikita Kucherov (NYI) | 82 | 1,36 |
5 | Mitchell Marner (TBL) | 82 | 1,33 |
6 | J.T. Miller (VAN) | 82 | 1,32 |
7 | Jonathan Marchessault (CLB) | 82 | 1,32 |
8 | Nico Hischier (CAR) | 82 | 1,31 |
9 | Nick Suzuki (DET) | 81 | 1,30 |
10 | Matthew Tkachuk (SEA) | 82 | 1,28 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Staal (CLG) | 81 | 58,57% |
2 | J.T. Miller (VAN) | 82 | 57,55% |
3 | Dylan Larkin (CAR) | 82 | 57,03% |
4 | Anze Kopitar (DAL) | 81 | 56,96% |
5 | Tyler Seguin (STL) | 82 | 56,86% |
6 | Jamie Benn (SEA) | 82 | 56,85% |
7 | Sidney Crosby (FLO) | 84 | 56,81% |
8 | Ryan O'Reilly (TOR) | 82 | 56,46% |
9 | Elias Lindholm (CHI) | 83 | 56,42% |
10 | Radek Faksa (ANA) | 82 | 56,38% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Steven Stamkos (MTL) | 82 | 43 |
2 | Filip Forsberg (MTL) | 82 | 41 |
3 | Tage Thompson (COL) | 81 | 40 |
4 | Ian Cole (CAR) | 82 | 39 |
5 | Jake McCabe (MTL) | 82 | 38 |
6 | Ivan Provorov (CAR) | 82 | 33 |
7 | Charlie Coyle (CAR) | 82 | 33 |
8 | Roman Josi (MTL) | 82 | 31 |
9 | Nick Foligno (DET) | 82 | 30 |
10 | Adam Henrique (CAR) | 82 | 30 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Jason Zucker (UTA) | 82 | 261 |
2 | Josh Manson (CLB) | 82 | 259 |
3 | Jacob Trouba (NYR) | 81 | 240 |
4 | Nikita Zadorov (SEA) | 82 | 235 |
5 | Max Domi (PHI) | 82 | 234 |
6 | Brady Tkachuk (NYR) | 82 | 222 |
7 | Adam Lowry (EDM) | 81 | 213 |
8 | Matthew Tkachuk (SEA) | 82 | 213 |
9 | Tyler Myers (CAR) | 82 | 206 |
10 | Erik Gudbranson (WAS) | 82 | 203 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Ryan Graves (TOR) | 80 | 160 |
2 | Nick Leddy (DET) | 82 | 160 |
3 | Erik Karlsson (OTT) | 82 | 159 |
4 | Esa Lindell (CLG) | 82 | 151 |
5 | Gustav Forsling (WIN) | 83 | 151 |
6 | Noah Dobson (COL) | 78 | 149 |
7 | Jake McCabe (MTL) | 82 | 148 |
8 | Jaccob Slavin (BOS) | 82 | 147 |
9 | Brett Pesce (CLB) | 82 | 146 |
10 | Adam Larsson (NYR) | 82 | 145 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (UTA) | 68 | 16-25-41 |
2 | Logan Cooley (LAK) | 82 | 12-15-27 |
3 | Tye Kartye (TBL) | 82 | 8-7-15 |
4 | Cutter Gauthier (VGK) | 74 | 2-12-14 |
5 | Connor Zary (BOS) | 71 | 9-4-13 |
6 | Mavrik Bourque (VGK) | 47 | 8-5-13 |
7 | Matt Coronato (CLB) | 81 | 6-7-13 |
8 | Justin Brazeau (LAK) | 70 | 4-8-12 |
9 | Brock Faber (UTA) | 68 | 3-9-12 |
10 | Dmitri Voronkov (NJD) | 60 | 7-4-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Timo Meier (CLG) | 82 | 176 |
2 | Matthew Tkachuk (SEA) | 82 | 174 |
3 | Sam Bennett (OTT) | 82 | 172 |
4 | Frank Vatrano (WIN) | 82 | 166 |
5 | Josh Manson (CLB) | 82 | 164 |
6 | Garnet Hathaway (SEA) | 80 | 163 |
7 | Jamie Benn (SEA) | 82 | 163 |
8 | Kevin Fiala (PHI) | 82 | 163 |
9 | Brady Tkachuk (NYR) | 82 | 162 |
10 | K'Andre Miller (PIT) | 68 | 158 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Andrew Mangiapane (MIN) | 82 | 23 |
2 | David Pastrnak (SJS) | 82 | 17 |
3 | Jonathan Marchessault (CLB) | 82 | 16 |
4 | Connor McDavid (COL) | 82 | 16 |
5 | Robert Thomas (NAS) | 82 | 15 |
6 | Anton Lundell (DET) | 81 | 14 |
7 | Matthew Tkachuk (SEA) | 82 | 14 |
8 | Auston Matthews (NYI) | 82 | 14 |
9 | Devon Toews (UTA) | 82 | 14 |
10 | Vincent Trocheck (FLO) | 82 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jonathan Marchessault (CLB) | 82 | 4 |
2 | Jack Eichel (BOS) | 80 | 3 |
3 | Nick Suzuki (DET) | 81 | 3 |
4 | John Tavares (TBL) | 82 | 3 |
5 | Brayden Point (WIN) | 82 | 3 |
6 | Sam Reinhart (BUF) | 70 | 2 |
7 | Jake Guentzel (OTT) | 73 | 2 |
8 | Evgenii Dadonov (VAN) | 75 | 2 |
9 | Artturi Lehkonen (CLB) | 81 | 2 |
10 | Jamie Benn (SEA) | 82 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | William Nylander (BUF) | 82 | 14 |
2 | Charlie Coyle (CAR) | 82 | 11 |
3 | Aleksander Barkov (TBL) | 82 | 10 |
4 | Nick Schmaltz (UTA) | 82 | 10 |
5 | J.T. Miller (VAN) | 82 | 10 |
6 | Teuvo Teravainen (STL) | 82 | 10 |
7 | Anton Lundell (DET) | 81 | 9 |
8 | Andrew Copp (ANA) | 82 | 9 |
9 | Jonathan Marchessault (CLB) | 82 | 9 |
10 | Filip Forsberg (MTL) | 82 | 9 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Kyle Connor (PIT) | 82 | 8 |
2 | Jonathan Huberdeau (LAK) | 82 | 7 |
3 | Matthew Tkachuk (SEA) | 82 | 5 |
4 | Jonathan Marchessault (CLB) | 82 | 5 |
5 | Alexander Kerfoot (MIN) | 82 | 5 |
6 | Reilly Smith (MTL) | 82 | 5 |
7 | Carter Verhaeghe (BUF) | 82 | 5 |
8 | Brad Marchand (NYR) | 82 | 5 |
9 | Max Domi (PHI) | 82 | 5 |
10 | Scott Laughton (VAN) | 80 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Tage Thompson (COL) | 81 | 3 |
2 | Brayden Point (WIN) | 82 | 3 |
3 | Alexander Kerfoot (MIN) | 82 | 3 |
4 | Colton Sissons (DET) | 84 | 3 |
5 | Jake Guentzel (OTT) | 73 | 2 |
6 | Brayden Schenn (COL) | 79 | 2 |
7 | Mason McTavish (EDM) | 79 | 2 |
8 | Ryan O'Reilly (TOR) | 82 | 2 |
9 | David Savard (ANA) | 82 | 2 |
10 | Nick Schmaltz (UTA) | 82 | 2 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Nick Leddy (DET) | 82 | 2 374 |
2 | Mario Ferraro (DET) | 82 | 2 328 |
3 | Brady Skjei (TBL) | 82 | 2 324 |
4 | Cale Makar (VAN) | 82 | 2 316 |
5 | Noah Hanifin (WIN) | 82 | 2 304 |
6 | Esa Lindell (CLG) | 82 | 2 302 |
7 | Jake McCabe (MTL) | 82 | 2 302 |
8 | Seth Jones (PIT) | 82 | 2 296 |
9 | Jaccob Slavin (BOS) | 82 | 2 290 |
10 | Erik Karlsson (OTT) | 82 | 2 285 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | J.T. Miller (VAN) | 82 | 5 |
2 | Roope Hintz (DAL) | 81 | 4 |
3 | Matthew Tkachuk (SEA) | 82 | 4 |
4 | Jake DeBrusk (CHI) | 82 | 4 |
5 | William Nylander (BUF) | 82 | 4 |
6 | Mikko Rantanen (NJD) | 82 | 4 |
7 | Ilya Mikheyev (VGK) | 75 | 3 |
8 | Anton Lundell (DET) | 81 | 3 |
9 | Sebastian Aho (NYR) | 82 | 3 |
10 | Carter Verhaeghe (BUF) | 82 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jason Zucker (UTA) | 82 | 6 |
2 | Connor McDavid (COL) | 82 | 6 |
3 | Andrei Kuzmenko (PIT) | 82 | 4 |
4 | Brock Boeser (DAL) | 82 | 4 |
5 | Seth Jarvis (PHI) | 82 | 4 |
6 | Evgenii Dadonov (VAN) | 75 | 3 |
7 | Wyatt Johnston (BOS) | 82 | 3 |
8 | Matthew Tkachuk (SEA) | 82 | 3 |
9 | Drake Batherson (COL) | 82 | 3 |
10 | J.T. Miller (VAN) | 82 | 3 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Connor McDavid (COL) | 82 | 18 |
2 | Nick Schmaltz (UTA) | 82 | 10 |
3 | Robert Thomas (NAS) | 82 | 10 |
4 | Quinn Hughes (SEA) | 84 | 10 |
5 | Aleksander Barkov (TBL) | 82 | 7 |
6 | Colton Sissons (DET) | 84 | 7 |
7 | Morgan Frost (DAL) | 79 | 6 |
8 | Alex Ovechkin (NJD) | 81 | 6 |
9 | Peyton Krebs (TOR) | 81 | 6 |
10 | Mitchell Marner (TBL) | 82 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Sebastian Aho (NYR) | 82 | 195 |
2 | J.T. Miller (VAN) | 82 | 194 |
3 | Devon Toews (UTA) | 82 | 192 |
4 | Nick Suzuki (DET) | 81 | 185 |
5 | Elias Lindholm (CHI) | 83 | 185 |
6 | Anze Kopitar (DAL) | 81 | 181 |
7 | Nick Schmaltz (UTA) | 82 | 181 |
8 | Auston Matthews (NYI) | 82 | 179 |
9 | Aleksander Barkov (TBL) | 82 | 177 |
10 | Noah Hanifin (WIN) | 82 | 168 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Filip Forsberg (MTL) | 82 | 6 |
2 | Steven Stamkos (MTL) | 82 | 6 |
3 | Jack Eichel (BOS) | 80 | 5 |
4 | Kyle Connor (PIT) | 82 | 5 |
5 | Jason Robertson (BOS) | 82 | 5 |
6 | Leon Draisaitl (SEA) | 82 | 5 |
7 | Conor Garland (PHI) | 82 | 5 |
8 | Roman Josi (MTL) | 82 | 5 |
9 | Tyler Toffoli (NYI) | 82 | 4 |
10 | Nikita Kucherov (NYI) | 82 | 4 |
|
Give Away |
# | Player Name | GP | GA |
1 | Jake Guentzel (OTT) | 73 | 127 |
2 | Elias Pettersson (TOR) | 82 | 124 |
3 | Mitchell Marner (TBL) | 82 | 117 |
4 | Clayton Keller (DAL) | 81 | 116 |
5 | Cale Makar (VAN) | 82 | 111 |
6 | Jonathan Marchessault (CLB) | 82 | 111 |
7 | Brayden Point (WIN) | 82 | 110 |
8 | Jason Robertson (BOS) | 82 | 106 |
9 | David Pastrnak (SJS) | 82 | 99 |
10 | Travis Konecny (PIT) | 82 | 99 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Noah Hanifin (WIN) | 82 | 98 |
2 | Ryan McDonagh (ANA) | 82 | 97 |
3 | Jaccob Slavin (BOS) | 82 | 96 |
4 | Cale Makar (VAN) | 82 | 95 |
5 | Erik Karlsson (OTT) | 82 | 94 |
6 | Devon Toews (UTA) | 82 | 93 |
7 | Roman Josi (MTL) | 82 | 89 |
8 | Rasmus Andersson (CLG) | 82 | 88 |
9 | Erik Brannstrom (STL) | 82 | 87 |
10 | Brett Pesce (CLB) | 82 | 84 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jacob Trouba (NYR) | 81 | 23 |
2 | Ryan Strome (CLB) | 82 | 23 |
3 | Jason Zucker (UTA) | 82 | 21 |
4 | Brady Tkachuk (NYR) | 82 | 20 |
5 | Max Domi (PHI) | 82 | 20 |
6 | Erik Gudbranson (WAS) | 82 | 19 |
7 | Nikita Zadorov (SEA) | 82 | 19 |
8 | Bowen Byram (SEA) | 82 | 18 |
9 | Will Borgen (DET) | 84 | 18 |
10 | Adam Lowry (EDM) | 81 | 17 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nikita Zadorov (SEA) | 82 | 9 |
2 | Adam Lowry (EDM) | 81 | 7 |
3 | Matthew Tkachuk (SEA) | 82 | 7 |
4 | Keegan Kolesar (DET) | 82 | 7 |
5 | Brandon Duhaime (EDM) | 82 | 6 |
6 | Dakota Joshua (DET) | 82 | 6 |
7 | Bowen Byram (SEA) | 82 | 6 |
8 | Jason Zucker (UTA) | 82 | 6 |
9 | Connor Clifton (CHI) | 82 | 6 |
10 | Ryan Strome (CLB) | 82 | 6 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Stuart Skinner (FLO) | 68 | 0,920 |
2 | Connor Hellebuyck (ANA) | 51 | 0,919 |
3 | Cam Talbot (MTL) | 55 | 0,919 |
4 | Tristan Jarry (NYI) | 60 | 0,918 |
5 | Sergei Bobrovsky (VAN) | 65 | 0,916 |
6 | Jake Allen (EDM) | 42 | 0,916 |
7 | Igor Shesterkin (UTA) | 68 | 0,915 |
8 | Andrei Vasilevskiy (STL) | 71 | 0,914 |
9 | Ilya Sorokin (DAL) | 57 | 0,912 |
10 | Juuse Saros (COL) | 78 | 0,911 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Stuart Skinner (FLO) | 68 | 2,60 |
2 | Cam Talbot (MTL) | 55 | 2,67 |
3 | Tristan Jarry (NYI) | 60 | 2,68 |
4 | Andrei Vasilevskiy (STL) | 71 | 2,69 |
5 | Connor Hellebuyck (ANA) | 51 | 2,76 |
6 | Juuse Saros (COL) | 78 | 2,85 |
7 | Sergei Bobrovsky (VAN) | 65 | 2,87 |
8 | Jake Allen (EDM) | 42 | 2,90 |
9 | Igor Shesterkin (UTA) | 68 | 2,91 |
10 | Semyon Varlamov (SEA) | 64 | 2,94 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Juuse Saros (COL) | 78 | 4 688 |
2 | Filip Gustavsson (WIN) | 71 | 4 260 |
3 | Jacob Markstrom (SJS) | 72 | 4 231 |
4 | Andrei Vasilevskiy (STL) | 71 | 4 148 |
5 | Stuart Skinner (FLO) | 68 | 4 092 |
6 | Igor Shesterkin (UTA) | 68 | 4 019 |
7 | Adin Hill (CLB) | 68 | 3 963 |
8 | Sergei Bobrovsky (VAN) | 65 | 3 913 |
9 | Semyon Varlamov (SEA) | 64 | 3 800 |
10 | Thatcher Demko (PHI) | 62 | 3 695 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Juuse Saros (COL) | 78 | 2505 |
2 | Jacob Markstrom (SJS) | 72 | 2309 |
3 | Filip Gustavsson (WIN) | 71 | 2307 |
4 | Igor Shesterkin (UTA) | 68 | 2285 |
5 | Sergei Bobrovsky (VAN) | 65 | 2223 |
6 | Stuart Skinner (FLO) | 68 | 2212 |
7 | Adin Hill (CLB) | 68 | 2187 |
8 | Andrei Vasilevskiy (STL) | 71 | 2171 |
9 | Thatcher Demko (PHI) | 62 | 2045 |
10 | Ukko-Pekka Luukkonen (BUF) | 63 | 2031 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jeremy Swayman (DET) | 51 | 2 |
2 | Ilya Sorokin (DAL) | 57 | 1 |
3 | Linus Ullmark (PIT) | 60 | 1 |
4 | Tristan Jarry (NYI) | 60 | 1 |
5 | John Gibson (CAR) | 62 | 1 |
6 | Ukko-Pekka Luukkonen (BUF) | 63 | 1 |
7 | Andrei Vasilevskiy (STL) | 71 | 1 |
8 | Filip Gustavsson (WIN) | 71 | 1 |
9 | Jacob Markstrom (SJS) | 72 | 1 |
10 | Juuse Saros (COL) | 78 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Igor Shesterkin (UTA) | 68 | 44 |
2 | Juuse Saros (COL) | 78 | 43 |
3 | Cam Talbot (MTL) | 55 | 39 |
4 | Filip Gustavsson (WIN) | 71 | 39 |
5 | Stuart Skinner (FLO) | 68 | 38 |
6 | Andrei Vasilevskiy (STL) | 71 | 38 |
7 | Adin Hill (CLB) | 68 | 37 |
8 | Sergei Bobrovsky (VAN) | 65 | 36 |
9 | Jacob Markstrom (SJS) | 72 | 36 |
10 | Tristan Jarry (NYI) | 60 | 34 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Logan Thompson (NAS) | 3 | 1,000 |
2 | Alex Nedeljkovic (PIT) | 2 | 1,000 |
3 | Jiri Patera (NAS) | 2 | 1,000 |
4 | Scott Wedgewood (NYR) | 7 | 0,857 |
5 | Alex Lyon (FLO) | 6 | 0,833 |
6 | Kevin Lankinen (UTA) | 6 | 0,833 |
7 | Connor Hellebuyck (ANA) | 17 | 0,824 |
8 | John Gibson (CAR) | 11 | 0,818 |
9 | Semyon Varlamov (SEA) | 16 | 0,813 |
10 | Jacob Markstrom (SJS) | 10 | 0,800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jacob Markstrom (SJS) | 72 | 34 |
2 | Marc-Andre Fleury (NYR) | 59 | 31 |
3 | Thatcher Demko (PHI) | 62 | 28 |
4 | Juuse Saros (COL) | 78 | 27 |
5 | Pheonix Copley (TOR) | 53 | 26 |
6 | Ukko-Pekka Luukkonen (BUF) | 63 | 26 |
7 | Sergei Bobrovsky (VAN) | 65 | 26 |
8 | Andrei Vasilevskiy (STL) | 71 | 26 |
9 | Filip Gustavsson (WIN) | 71 | 26 |
10 | Ilya Sorokin (DAL) | 57 | 25 |
|