Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Maxime Charette |
Coach : Greg Cronin |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Ridly Greig | X | | | | 100,00 | | 75 | 57 | 68 | 81 | 77 | 83 | 71 | 73 | 65 | 70 | 69 | 71 | 75 | 55 | 50 | 50 | | 0 | 21 | 1 | $863,333 | |
2 | Logan Couture(A) | X | | | | 100,00 | | 64 | 46 | 80 | 75 | 80 | 89 | 86 | 75 | 61 | 70 | 69 | 72 | 73 | 90 | 92 | 50 | | 0 | 34 | 3 | $8,000,000 | |
3 | Radek Faksa | X | X | | | 100,00 | | 78 | 50 | 83 | 75 | 86 | 84 | 89 | 74 | 83 | 71 | 68 | 81 | 73 | 82 | 72 | 50 | | 0 | 29 | 1 | $3,250,000 | |
4 | MacKenzie Entwistle | X | X | | | 100,00 | | 81 | 61 | 75 | 74 | 83 | 81 | 80 | 71 | 67 | 66 | 65 | 70 | 70 | 63 | 54 | 50 | | 0 | 24 | 1 | $775,000 | |
5 | Lars Eller | X | X | | | 98,00 | | 74 | 44 | 75 | 75 | 80 | 86 | 95 | 81 | 79 | 75 | 73 | 78 | 76 | 90 | 80 | 50 | | 0 | 34 | 1 | $2,450,000 | |
6 | Steven Lorentz | X | X | X | | 100,00 | | 78 | 43 | 85 | 72 | 85 | 79 | 75 | 71 | 69 | 64 | 64 | 70 | 69 | 63 | 54 | 50 | | 0 | 27 | 1 | $775,000 | |
7 | Rasmus Kupari | X | X | X | | 100,00 | | 72 | 43 | 84 | 73 | 84 | 79 | 75 | 69 | 74 | 65 | 61 | 69 | 68 | 63 | 54 | 50 | | 0 | 23 | 1 | $1,000,000 | |
8 | Calle Jarnkrok | X | X | X | | 100,00 | | 69 | 46 | 87 | 77 | 75 | 86 | 87 | 78 | 65 | 73 | 73 | 74 | 76 | 85 | 75 | 50 | | 0 | 32 | 2 | $2,100,000 | |
9 | Andrew Copp | X | X | X | | 100,00 | | 68 | 46 | 83 | 76 | 81 | 87 | 90 | 81 | 79 | 78 | 72 | 77 | 76 | 84 | 78 | 50 | | 0 | 29 | 3 | $5,625,000 | |
10 | T.J. Oshie | | | X | | 100,00 | | 75 | 49 | 67 | 75 | 72 | 87 | 90 | 77 | 58 | 74 | 73 | 71 | 75 | 91 | 85 | 50 | | 0 | 37 | 1 | $5,750,000 | |
11 | Mason Appleton | | | X | | 100,00 | | 71 | 41 | 82 | 77 | 80 | 87 | 82 | 79 | 50 | 75 | 71 | 75 | 75 | 73 | 63 | 50 | | 0 | 27 | 1 | $2,166,667 | |
12 | Mark Stone(C) | | | X | | 100,00 | | 68 | 44 | 85 | 75 | 83 | 89 | 88 | 83 | 41 | 80 | 75 | 76 | 78 | 87 | 89 | 50 | | 0 | 31 | 3 | $9,500,000 | |
13 | Travis Hamonic | | | | X | 100,00 | | 70 | 46 | 68 | 77 | 79 | 86 | 90 | 74 | 40 | 68 | 66 | 79 | 72 | 89 | 79 | 50 | | 0 | 33 | 1 | $1,100,000 | |
14 | Ryan McDonagh(A) | | | | X | 99,00 | | 70 | 43 | 81 | 75 | 82 | 90 | 94 | 78 | 40 | 78 | 65 | 93 | 73 | 89 | 83 | 50 | | 0 | 34 | 2 | $6,750,000 | |
15 | Riley Stillman | | | | X | 100,00 | | 64 | 56 | 65 | 69 | 71 | 74 | 71 | 63 | 40 | 58 | 57 | 66 | 63 | 60 | 54 | 50 | | 0 | 25 | 1 | $775,000 | |
16 | Isaak Phillips | | | | X | 100,00 | | 67 | 46 | 68 | 72 | 79 | 76 | 66 | 67 | 40 | 64 | 59 | 69 | 66 | 56 | 50 | 53 | | 0 | 22 | 1 | $775,000 | |
17 | Erik Johnson | | | | X | 100,00 | | 76 | 56 | 83 | 72 | 86 | 84 | 92 | 74 | 40 | 65 | 66 | 82 | 71 | 92 | 82 | 50 | | 0 | 35 | 1 | $1,000,000 | |
18 | Derek Forbort | | | | X | 100,00 | | 69 | 50 | 77 | 73 | 85 | 88 | 81 | 70 | 40 | 66 | 63 | 80 | 68 | 82 | 72 | 50 | | 0 | 31 | 1 | $1,500,000 | |
19 | David Savard | | | | X | 100,00 | | 68 | 47 | 78 | 74 | 88 | 88 | 91 | 77 | 40 | 76 | 68 | 88 | 73 | 88 | 78 | 50 | | 0 | 33 | 1 | $3,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Connor Hellebuyck | G | 97,00 | | 92 | 93 | 95 | 86 | 95 | 95 | 95 | 95 | 95 | 94 | 88 | 82 | 75 | 50 | | 0 | 30 | 7 | $8,500,000 | |
Spencer Martin | G | 100,00 | | 81 | 80 | 80 | 77 | 81 | 77 | 73 | 74 | 76 | 81 | 74 | 77 | 70 | 50 | | 0 | 28 | 1 | $775,000 | |
Farm Roster - Portland
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Sammy Walker | | X | X | | 100,00 | | 55 | 43 | 72 | 68 | 56 | 67 | 66 | 65 | 44 | 64 | 59 | 58 | 64 | 52 | 50 | 65 | | 0 | 24 | 1 | $775,000 | |
2 | Trey Fix-Wolansky | | | X | | 100,00 | | 59 | 44 | 64 | 72 | 60 | 66 | 64 | 67 | 46 | 65 | 63 | 63 | 67 | 53 | 50 | 65 | | 0 | 24 | 1 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Arturs Silovs | G | 100,00 | | 70 | 63 | 66 | 71 | 70 | 71 | 72 | 69 | 72 | 69 | 58 | 51 | 50 | 53 | | 0 | 22 | 2 | $850,000 | |
Pro Roster
General Manager : Pierre Villeneuve |
Coach : Jim Montgomery |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Wyatt Johnston | X | | | | 100,00 | | 69 | 42 | 77 | 89 | 78 | 85 | 76 | 86 | 71 | 77 | 82 | 75 | 86 | 56 | 50 | 50 | | 1 | 20 | 1 | $894,167 | |
2 | Shane Pinto | X | | | | 100,00 | | 66 | 46 | 82 | 77 | 86 | 87 | 74 | 78 | 74 | 74 | 71 | 70 | 75 | 63 | 54 | 50 | | 0 | 23 | 2 | $3,750,000 | |
3 | Jack Drury | X | | | | 100,00 | | 66 | 62 | 76 | 79 | 74 | 81 | 75 | 74 | 80 | 72 | 66 | 71 | 72 | 58 | 50 | 50 | | 0 | 23 | 2 | $1,725,000 | |
4 | Jack Eichel | X | | | | 99,00 | | 68 | 50 | 84 | 84 | 83 | 89 | 86 | 90 | 70 | 81 | 83 | 76 | 86 | 82 | 75 | 50 | | 0 | 27 | 2 | $10,000,000 | |
5 | Connor Zary(R) | X | X | | | 96,74 | | 64 | 47 | 76 | 80 | 71 | 76 | 68 | 74 | 63 | 71 | 68 | 66 | 74 | 52 | 50 | 53 | | 0 | 22 | 1 | $863,334 | |
6 | Ryan Hartman | X | | X | | 100,00 | | 73 | 51 | 63 | 82 | 78 | 86 | 89 | 86 | 70 | 78 | 79 | 75 | 82 | 84 | 74 | 50 | | 0 | 29 | 2 | $4,000,000 | |
7 | Kirby Dach | X | | X | | 100,00 | | 61 | 46 | 73 | 72 | 89 | 84 | 74 | 72 | 49 | 68 | 65 | 65 | 70 | 68 | 58 | 50 | | 0 | 22 | 2 | $3,362,500 | |
8 | Luke Glendening | X | X | X | | 100,00 | | 79 | 56 | 74 | 75 | 73 | 84 | 91 | 71 | 88 | 62 | 68 | 77 | 71 | 85 | 75 | 50 | | 0 | 34 | 1 | $800,000 | |
9 | Miles Wood | | X | | | 100,00 | | 77 | 59 | 66 | 75 | 79 | 84 | 87 | 80 | 46 | 74 | 69 | 71 | 75 | 82 | 72 | 50 | | 0 | 28 | 5 | $2,500,000 | |
10 | Jason Robertson | | X | X | | 100,00 | | 73 | 46 | 87 | 87 | 85 | 88 | 84 | 93 | 40 | 88 | 88 | 73 | 89 | 68 | 58 | 50 | | 0 | 24 | 2 | $7,750,000 | |
11 | Cole Caufield | | X | X | | 100,00 | | 67 | 44 | 91 | 90 | 73 | 87 | 80 | 89 | 47 | 78 | 82 | 66 | 87 | 63 | 54 | 50 | | 0 | 22 | 7 | $7,850,000 | |
12 | William Dufour | | | X | | 100,00 | | 61 | 44 | 66 | 62 | 68 | 63 | 62 | 64 | 43 | 58 | 59 | 52 | 62 | 50 | 50 | 50 | | 0 | 21 | 1 | $859,167 | |
13 | Patrick Kane | | | X | | 100,00 | | 61 | 46 | 87 | 76 | 70 | 88 | 91 | 87 | 41 | 81 | 79 | 61 | 80 | 92 | 82 | 50 | | 0 | 35 | 1 | $4,000,000 | |
14 | Zac Jones | | | | X | 100,00 | | 62 | 41 | 76 | 76 | 68 | 75 | 68 | 68 | 40 | 65 | 62 | 69 | 69 | 59 | 53 | 50 | | 0 | 23 | 1 | $812,500 | |
15 | Scott Mayfield | | | | X | 100,00 | | 68 | 57 | 63 | 72 | 86 | 88 | 84 | 74 | 40 | 69 | 63 | 81 | 69 | 85 | 76 | 50 | | 0 | 31 | 6 | $3,500,000 | |
16 | Matt Roy | | | | X | 100,00 | | 74 | 43 | 76 | 84 | 82 | 88 | 85 | 82 | 40 | 77 | 69 | 93 | 78 | 73 | 63 | 50 | | 0 | 28 | 7 | $5,750,000 | |
17 | Kurtis MacDermid | | | | X | 100,00 | | 85 | 76 | 60 | 68 | 90 | 73 | 82 | 68 | 43 | 62 | 62 | 69 | 66 | 76 | 66 | 50 | | 0 | 29 | 3 | $1,150,000 | |
18 | Jaccob Slavin | | | | X | 100,00 | | 70 | 41 | 95 | 85 | 83 | 89 | 89 | 85 | 40 | 79 | 70 | 96 | 80 | 82 | 78 | 50 | | 0 | 29 | 1 | $5,300,000 | |
19 | Jakob Chychrun | | | | X | 100,00 | | 68 | 45 | 68 | 80 | 85 | 90 | 86 | 86 | 40 | 78 | 78 | 75 | 81 | 79 | 70 | 50 | | 1 | 25 | 1 | $4,600,000 | |
20 | Guillaume Brisebois | | | | X | 100,00 | | 58 | 43 | 70 | 67 | 61 | 63 | 60 | 54 | 40 | 50 | 51 | 63 | 58 | 54 | 50 | 50 | | 0 | 26 | 1 | $775,000 | |
21 | Charlie McAvoy(A) | | | | X | 100,00 | | 74 | 56 | 65 | 89 | 84 | 93 | 86 | 87 | 40 | 82 | 76 | 90 | 84 | 76 | 70 | 50 | | 0 | 26 | 6 | $9,500,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Akira Schmid | G | 100,00 | | 79 | 74 | 74 | 85 | 76 | 77 | 74 | 77 | 77 | 76 | 73 | 58 | 52 | 50 | | 0 | 23 | 2 | $875,000 | |
Jake Oettinger | G | 98,00 | | 86 | 88 | 90 | 94 | 93 | 92 | 90 | 91 | 91 | 89 | 86 | 63 | 56 | 50 | | 0 | 25 | 1 | $4,000,000 | |
Mackenzie Blackwood | G | 100,00 | | 82 | 85 | 86 | 93 | 86 | 82 | 78 | 80 | 81 | 85 | 83 | 72 | 65 | 50 | | 0 | 27 | 1 | $2,350,000 | |
Farm Roster - Providence
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Hendrix Lapierre(R) | X | | | | 100,00 | | 65 | 40 | 79 | 75 | 71 | 73 | 70 | 69 | 59 | 69 | 64 | 66 | 69 | 56 | 50 | 62 | | 0 | 21 | 1 | $863,333 | |
2 | Kevin Korchinski(R) | | | | X | 100,00 | | 63 | 43 | 80 | 70 | 74 | 78 | 70 | 71 | 40 | 67 | 66 | 63 | 69 | 53 | 50 | 50 | | 0 | 19 | 2 | $918,333 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : |
Coach : Lindy Ruff |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Phillip Danault(C) | X | | | | 100,00 | | 71 | 50 | 82 | 78 | 79 | 88 | 90 | 86 | 80 | 80 | 77 | 77 | 80 | 84 | 80 | 50 | | 0 | 30 | 3 | $5,500,000 | |
2 | Lane Pederson | X | | | | 100,00 | | 65 | 49 | 68 | 72 | 69 | 73 | 67 | 66 | 66 | 64 | 62 | 64 | 67 | 56 | 51 | 50 | | 0 | 26 | 1 | $775,000 | |
3 | Kevin Rooney | X | | | | 100,00 | | 69 | 44 | 78 | 71 | 74 | 78 | 76 | 66 | 66 | 60 | 60 | 68 | 65 | 75 | 65 | 50 | | 0 | 30 | 1 | $1,300,000 | |
4 | Casey Mittelstadt | X | X | | | 100,00 | | 67 | 43 | 80 | 80 | 80 | 87 | 86 | 85 | 71 | 82 | 75 | 71 | 80 | 76 | 66 | 50 | | 0 | 25 | 3 | $5,750,000 | |
5 | Mikael Granlund(A) | X | | X | | 100,00 | | 71 | 43 | 78 | 78 | 72 | 89 | 90 | 85 | 71 | 84 | 71 | 74 | 78 | 87 | 77 | 50 | | 0 | 31 | 1 | $5,000,000 | |
6 | Jansen Harkins | | X | | | 100,00 | | 75 | 46 | 82 | 73 | 80 | 78 | 78 | 68 | 45 | 64 | 62 | 67 | 67 | 68 | 58 | 50 | | 0 | 26 | 2 | $787,500 | |
7 | Carter Verhaeghe | | X | | | 100,00 | | 71 | 44 | 73 | 88 | 75 | 87 | 84 | 92 | 52 | 81 | 88 | 71 | 89 | 68 | 58 | 50 | | 0 | 28 | 1 | $4,166,667 | |
8 | Zach Sanford | | X | X | | 100,00 | | 65 | 45 | 75 | 67 | 78 | 77 | 76 | 66 | 55 | 65 | 60 | 63 | 64 | 73 | 64 | 50 | | 0 | 29 | 1 | $775,000 | |
9 | Mathieu Joseph | | X | X | | 100,00 | | 79 | 54 | 71 | 79 | 77 | 87 | 85 | 78 | 47 | 77 | 69 | 78 | 75 | 73 | 63 | 50 | | 0 | 26 | 2 | $2,950,000 | |
10 | Zack MacEwen | | | X | | 100,00 | | 82 | 76 | 59 | 69 | 89 | 76 | 79 | 69 | 55 | 63 | 63 | 66 | 67 | 73 | 63 | 50 | | 0 | 27 | 2 | $775,000 | |
11 | William Nylander | | | X | | 100,00 | | 67 | 47 | 84 | 88 | 80 | 88 | 89 | 95 | 61 | 88 | 92 | 74 | 91 | 82 | 72 | 50 | | 0 | 27 | 8 | $11,500,000 | |
12 | Sam Reinhart | | | X | | 100,00 | | 71 | 52 | 84 | 92 | 79 | 90 | 90 | 91 | 72 | 82 | 93 | 83 | 92 | 84 | 74 | 50 | | 0 | 28 | 8 | $8,625,000 | |
13 | Justin Bailey | | | X | | 100,00 | | 72 | 42 | 81 | 68 | 79 | 76 | 79 | 69 | 47 | 65 | 63 | 64 | 66 | 73 | 64 | 50 | | 0 | 28 | 1 | $775,000 | |
14 | Pierre-Olivier Joseph | | | | X | 100,00 | | 71 | 48 | 79 | 75 | 77 | 82 | 77 | 72 | 40 | 70 | 65 | 73 | 71 | 62 | 54 | 53 | | 0 | 24 | 1 | $950,000 | |
15 | Niko Mikkola | | | | X | 100,00 | | 76 | 58 | 67 | 75 | 84 | 89 | 83 | 75 | 40 | 71 | 64 | 84 | 71 | 68 | 58 | 50 | | 0 | 27 | 2 | $2,500,000 | |
16 | MacKenzie Weegar | | | | X | 100,00 | | 78 | 56 | 70 | 90 | 81 | 94 | 88 | 89 | 40 | 80 | 78 | 93 | 85 | 79 | 69 | 50 | | 0 | 29 | 7 | $6,250,000 | |
17 | Morgan Rielly(A) | | | | X | 100,00 | | 70 | 55 | 82 | 75 | 86 | 92 | 90 | 88 | 40 | 86 | 70 | 78 | 77 | 85 | 81 | 50 | | 0 | 29 | 6 | $7,500,000 | |
18 | Johnathan Kovacevic | | | | X | 100,00 | | 72 | 61 | 70 | 74 | 87 | 83 | 77 | 74 | 40 | 68 | 68 | 77 | 72 | 59 | 50 | 50 | | 0 | 26 | 1 | $766,667 | |
19 | Dylan DeMelo | | | | X | 100,00 | | 75 | 44 | 74 | 85 | 77 | 90 | 89 | 78 | 40 | 78 | 66 | 92 | 76 | 82 | 72 | 50 | | 0 | 30 | 4 | $4,900,000 | |
20 | Cameron Crotty(R) | | | | X | 100,00 | | 62 | 43 | 69 | 65 | 67 | 66 | 65 | 62 | 40 | 55 | 53 | 63 | 60 | 53 | 50 | 62 | | 0 | 24 | 1 | $775,000 | |
21 | Alec Regula | | | | X | 100,00 | | 69 | 46 | 63 | 66 | 71 | 64 | 62 | 63 | 40 | 61 | 55 | 69 | 61 | 51 | 50 | 53 | | 0 | 23 | 1 | $775,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Kaapo Kahkonen | G | 100,00 | | 82 | 87 | 87 | 88 | 90 | 83 | 77 | 79 | 80 | 87 | 81 | 68 | 61 | 50 | | 0 | 27 | 1 | $1,000,000 | |
Matt Tomkins | G | 100,00 | | 70 | 67 | 68 | 63 | 67 | 67 | 68 | 67 | 67 | 68 | 66 | 60 | 55 | 53 | | 2 | 29 | 1 | $775,000 | |
Ukko-Pekka Luukkonen | G | 97,00 | | 83 | 84 | 86 | 90 | 89 | 87 | 84 | 86 | 85 | 86 | 82 | 62 | 56 | 50 | | 0 | 24 | 5 | $4,750,000 | |
Farm Roster - Rochester
General Manager : |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Pro Roster
General Manager : David Marquis |
Coach : Ryan Huska |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jack Hughes | X | | | | 100,00 | | 63 | 44 | 92 | 91 | 76 | 89 | 82 | 92 | 61 | 86 | 85 | 68 | 90 | 68 | 64 | 50 | | 0 | 22 | 6 | $8,000,000 | |
2 | John Beecher(R) | X | | | | 100,00 | | 75 | 48 | 73 | 70 | 81 | 74 | 66 | 66 | 71 | 61 | 62 | 67 | 66 | 52 | 50 | 53 | | 0 | 22 | 1 | $925,000 | |
3 | David Kampf | X | | | | 100,00 | | 75 | 44 | 91 | 77 | 79 | 85 | 87 | 76 | 77 | 73 | 68 | 79 | 74 | 76 | 66 | 50 | | 0 | 28 | 3 | $2,400,000 | |
4 | Jordan Staal | X | X | | | 100,00 | | 79 | 44 | 74 | 74 | 85 | 87 | 93 | 81 | 88 | 77 | 72 | 78 | 76 | 93 | 95 | 50 | | 0 | 35 | 3 | $2,900,000 | |
5 | Morgan Geekie | X | | X | | 100,00 | | 78 | 47 | 81 | 76 | 84 | 84 | 83 | 81 | 72 | 77 | 73 | 73 | 77 | 68 | 58 | 50 | | 0 | 25 | 1 | $2,000,000 | |
6 | Kevin Stenlund | X | | X | | 100,00 | | 73 | 45 | 71 | 72 | 85 | 82 | 82 | 72 | 76 | 63 | 68 | 74 | 71 | 71 | 62 | 50 | | 0 | 27 | 2 | $2,000,000 | |
7 | Colin Blackwell | X | | X | | 100,00 | | 72 | 41 | 87 | 75 | 73 | 84 | 81 | 72 | 56 | 66 | 66 | 71 | 71 | 73 | 63 | 50 | | 0 | 30 | 1 | $775,000 | |
8 | Chris Kreider | | X | | | 99,00 | | 74 | 44 | 82 | 79 | 88 | 89 | 92 | 90 | 53 | 79 | 91 | 77 | 86 | 87 | 83 | 50 | | 1 | 32 | 3 | $6,500,000 | |
9 | Timo Meier | | X | X | | 100,00 | | 78 | 55 | 70 | 78 | 86 | 88 | 86 | 90 | 52 | 79 | 86 | 69 | 85 | 79 | 69 | 50 | | 0 | 27 | 7 | $8,800,000 | |
10 | Nicholas Robertson | | X | X | | 100,00 | | 68 | 41 | 84 | 82 | 73 | 79 | 73 | 73 | 46 | 68 | 69 | 67 | 75 | 62 | 54 | 53 | | 0 | 22 | 1 | $875,000 | |
11 | Liam O'Brien | | X | X | | 100,00 | | 88 | 90 | 55 | 73 | 83 | 80 | 88 | 71 | 50 | 68 | 64 | 71 | 69 | 84 | 74 | 53 | | 0 | 29 | 3 | $1,000,000 | |
12 | Jesper Bratt | | X | X | | 100,00 | | 70 | 44 | 94 | 91 | 73 | 89 | 87 | 92 | 46 | 87 | 84 | 71 | 89 | 76 | 66 | 50 | | 1 | 25 | 7 | $7,875,000 | |
13 | Cole Smith | | X | X | | 100,00 | | 83 | 75 | 66 | 74 | 79 | 82 | 80 | 74 | 46 | 73 | 67 | 74 | 72 | 62 | 54 | 50 | | 0 | 28 | 2 | $1,000,000 | |
14 | Alex DeBrincat | | X | X | | 100,00 | | 74 | 59 | 76 | 90 | 73 | 88 | 87 | 91 | 52 | 83 | 83 | 71 | 88 | 76 | 67 | 50 | | 0 | 26 | 3 | $7,875,000 | |
15 | Scott Perunovich(R) | | | | X | 100,00 | | 60 | 44 | 81 | 74 | 68 | 77 | 69 | 66 | 40 | 71 | 58 | 70 | 66 | 57 | 50 | 50 | | 0 | 25 | 1 | $1,150,000 | |
16 | Rasmus Andersson | | | | X | 100,00 | | 67 | 53 | 74 | 87 | 81 | 94 | 88 | 87 | 40 | 81 | 74 | 90 | 83 | 79 | 73 | 50 | | 0 | 27 | 2 | $4,550,000 | |
17 | Nicolas Hague | | | | X | 100,00 | | 75 | 64 | 71 | 72 | 93 | 87 | 83 | 76 | 40 | 71 | 65 | 80 | 71 | 68 | 58 | 50 | | 0 | 25 | 1 | $2,294,150 | |
18 | Matt Grzelcyk | | | | X | 100,00 | | 67 | 53 | 75 | 78 | 72 | 87 | 86 | 75 | 40 | 72 | 65 | 77 | 73 | 79 | 69 | 50 | | 0 | 29 | 1 | $2,750,000 | |
19 | Haydn Fleury | | | | X | 100,00 | | 64 | 46 | 78 | 72 | 85 | 84 | 77 | 68 | 40 | 63 | 62 | 71 | 67 | 76 | 66 | 50 | | 0 | 27 | 1 | $775,000 | |
20 | Esa Lindell | | | | X | 98,00 | | 71 | 44 | 93 | 82 | 85 | 88 | 89 | 81 | 40 | 76 | 69 | 95 | 77 | 82 | 78 | 50 | | 0 | 29 | 1 | $5,800,000 | |
21 | Brenden Dillon | | | | X | 100,00 | | 79 | 81 | 63 | 75 | 87 | 88 | 93 | 77 | 40 | 74 | 69 | 87 | 74 | 88 | 78 | 50 | | 0 | 33 | 3 | $4,000,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Connor Ingram | G | 100,00 | | 88 | 82 | 83 | 79 | 88 | 86 | 83 | 85 | 85 | 87 | 83 | 59 | 52 | 50 | | 0 | 26 | 2 | $1,950,000 | |
Karel Vejmelka | G | 99,00 | | 83 | 84 | 85 | 93 | 90 | 84 | 79 | 82 | 82 | 86 | 84 | 59 | 52 | 50 | | 0 | 27 | 1 | $2,725,000 | |
Farm Roster - Omahah
General Manager : David Marquis |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jan Jenik | X | | | | 100,00 | | 60 | 48 | 63 | 68 | 62 | 63 | 61 | 63 | 45 | 62 | 57 | 58 | 63 | 51 | 50 | 50 | | 0 | 23 | 1 | $775,000 | |
2 | Juuso Parssinen | X | | | | 100,00 | | 73 | 48 | 84 | 73 | 86 | 83 | 71 | 71 | 64 | 67 | 67 | 67 | 71 | 56 | 50 | 74 | | 0 | 22 | 1 | $775,000 | |
3 | David Gustafsson | X | X | | | 100,00 | | 67 | 42 | 84 | 73 | 82 | 77 | 75 | 68 | 76 | 64 | 62 | 69 | 68 | 67 | 58 | 62 | | 0 | 23 | 2 | $835,000 | |
4 | Logan Stankoven(R) | X | | X | | 100,00 | | 63 | 40 | 75 | 75 | 69 | 77 | 63 | 68 | 49 | 66 | 64 | 65 | 69 | 51 | 50 | 50 | | 0 | 20 | 1 | $814,167 | |
5 | Jonathan Gruden(R) | | X | | | 100,00 | | 58 | 51 | 64 | 67 | 61 | 64 | 63 | 61 | 57 | 58 | 57 | 54 | 62 | 52 | 50 | 50 | | 0 | 23 | 1 | $775,000 | |
6 | Givani Smith | | X | X | | 100,00 | | 81 | 75 | 59 | 71 | 86 | 75 | 74 | 68 | 40 | 63 | 61 | 65 | 67 | 68 | 58 | 56 | | 0 | 25 | 1 | $800,000 | |
7 | Luke Hughes(R) | | | | X | 100,00 | | 62 | 40 | 78 | 75 | 81 | 85 | 71 | 78 | 40 | 74 | 69 | 66 | 74 | 55 | 50 | 74 | | 0 | 20 | 1 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Joel Blomqvist(R) | G | 100,00 | | 69 | 60 | 64 | 65 | 66 | 66 | 67 | 66 | 67 | 67 | 56 | 50 | 50 | 53 | | 0 | 21 | 2 | $886,667 | |
Pro Roster
General Manager : Marc Leblanc |
Coach : Rod Brind'Amour |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Nico Hischier(C) | X | | | | 99,00 | | 71 | 44 | 93 | 92 | 75 | 90 | 87 | 90 | 84 | 84 | 83 | 80 | 88 | 76 | 78 | 50 | | 0 | 24 | 3 | $7,250,000 | |
2 | Marco Rossi | X | | | | 100,00 | | 66 | 51 | 68 | 83 | 70 | 76 | 72 | 77 | 66 | 72 | 71 | 68 | 77 | 56 | 50 | 50 | | 0 | 22 | 1 | $863,333 | |
3 | Dylan Larkin(A) | X | | | | 100,00 | | 70 | 53 | 71 | 87 | 80 | 90 | 87 | 90 | 83 | 82 | 87 | 75 | 88 | 82 | 84 | 50 | | 0 | 27 | 7 | $8,700,000 | |
4 | Pontus Holmberg | X | X | | | 100,00 | | 67 | 46 | 78 | 74 | 78 | 80 | 69 | 70 | 68 | 68 | 65 | 68 | 69 | 56 | 50 | 50 | | 0 | 24 | 1 | $800,000 | |
5 | Connor Dewar | X | X | | | 100,00 | | 80 | 61 | 77 | 83 | 75 | 81 | 78 | 74 | 70 | 69 | 69 | 75 | 76 | 59 | 50 | 50 | | 0 | 24 | 1 | $1,180,000 | |
