Standing for Simulated National Hockey League
Update - février 22 2012 at 00:05
Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 New York Rangers 58 43 12 3 89 38 229 146 ,767 | 9 1 0 7 3 0 W1
2 Ottawa Senators 61 34 18 9 77 32 176 165 ,631 | 7 1 2 7 1 2 W4
3 Carolina Hurricanes 60 37 21 2 76 35 232 173 ,633 | 10 0 0 7 3 0 W11
4 Pittsburgh Penguins 60 38 21 1 77 32 191 152 ,642 | 4 6 0 5 5 0 L1
5 Buffalo Sabres 60 37 21 2 76 31 188 146 ,633 | 6 4 0 4 6 0 W1
6 Toronto Maple Leafs 60 35 20 5 75 32 200 177 ,625 | 4 5 1 8 2 0 L2
7 Winnipeg Jets 62 35 26 1 71 33 205 204 ,573 | 8 2 0 6 4 0 W1
8 New Jersey Devils 59 32 22 5 69 30 186 164 ,585 | 7 3 0 5 5 0 W2
---------------------------------------------------------------------------------------------------
9 Washington Capitals 59 33 23 3 69 30 179 174 ,585 | 7 3 0 5 5 0 L1
10 Boston Bruins 57 27 23 7 61 24 180 176 ,535 | 5 3 2 6 4 0 SOL1
11 Philadelphia Flyers 59 28 26 5 61 22 186 204 ,517 | 2 8 0 3 6 1 L5
12 New York Islanders 60 28 30 2 58 23 155 187 ,483 | 3 7 0 4 6 0 L5
13 Florida Panthers 58 26 27 5 57 24 174 182 ,491 | 3 6 1 3 6 1 L1
14 Montreal Canadiens 61 16 34 11 43 14 148 221 ,352 | 2 5 3 1 4 5 W1
15 Tampa Bay Lightning 59 17 40 2 36 13 147 217 ,305 | 4 6 0 4 6 0 W1
*Seeding division leaders option active
Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 Columbus Blue Jackets 60 42 14 4 88 37 216 146 ,733 | 8 2 0 7 3 0 W3
2 Phoenix Coyotes 60 39 17 4 82 36 217 160 ,683 | 8 1 1 7 1 2 W4
3 Colorado Avalanche 60 38 18 4 80 37 198 151 ,667 | 7 2 1 5 4 1 W3
4 Chicago Blackhawks 61 39 16 6 84 32 202 161 ,689 | 6 4 0 6 3 1 L4
5 Detroit Red Wings 61 38 17 6 82 34 208 164 ,672 | 8 2 0 7 3 0 W1
6 Vancouver Canucks 60 34 19 7 75 32 193 174 ,625 | 4 5 1 7 2 1 OTL1
7 San Jose Sharks 58 31 20 7 69 26 170 159 ,595 | 3 6 1 4 4 2 L1
8 Edmonton Oilers 59 30 23 6 66 25 199 201 ,559 | 3 5 2 3 3 4 W2
---------------------------------------------------------------------------------------------------
9 Dallas Stars 60 28 25 7 63 21 170 206 ,525 | 3 6 1 6 4 0 L3
10 Anaheim Ducks 60 27 26 7 61 25 193 197 ,508 | 5 4 1 4 5 1 L1
11 Nashville Predators 60 27 27 6 60 25 168 199 ,500 | 5 4 1 4 5 1 W2
12 St-Louis Blues 59 15 38 6 36 14 145 217 ,305 | 6 4 0 5 4 1 W4
13 Los Angeles Kings 60 14 39 7 35 11 147 233 ,292 | 2 6 2 3 4 3 L1
14 Calgary Flames 60 14 41 5 33 14 149 209 ,275 | 0 10 0 1 7 2 L10
15 Minnesota Wild 59 13 40 6 32 10 145 231 ,271 | 2 6 2 3 6 1 W1
*Seeding division leaders option active
Atlantique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 New York Rangers 58 43 12 3 89 38 229 146 ,767 | 9 1 0 7 3 0 W1
2 Pittsburgh Penguins 60 38 21 1 77 32 191 152 ,642 | 4 6 0 5 5 0 L1
3 New Jersey Devils 59 32 22 5 69 30 186 164 ,585 | 7 3 0 5 5 0 W2
4 Philadelphia Flyers 59 28 26 5 61 22 186 204 ,517 | 2 8 0 3 6 1 L5
5 New York Islanders 60 28 30 2 58 23 155 187 ,483 | 3 7 0 4 6 0 L5
Nord-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 Ottawa Senators 61 34 18 9 77 32 176 165 ,631 | 7 1 2 7 1 2 W4
2 Buffalo Sabres 60 37 21 2 76 31 188 146 ,633 | 6 4 0 4 6 0 W1
3 Toronto Maple Leafs 60 35 20 5 75 32 200 177 ,625 | 4 5 1 8 2 0 L2
4 Boston Bruins 57 27 23 7 61 24 180 176 ,535 | 5 3 2 6 4 0 SOL1
5 Montreal Canadiens 61 16 34 11 43 14 148 221 ,352 | 2 5 3 1 4 5 W1
Sud-Est
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 Carolina Hurricanes 60 37 21 2 76 35 232 173 ,633 | 10 0 0 7 3 0 W11
2 Winnipeg Jets 62 35 26 1 71 33 205 204 ,573 | 8 2 0 6 4 0 W1
3 Washington Capitals 59 33 23 3 69 30 179 174 ,585 | 7 3 0 5 5 0 L1
4 Florida Panthers 58 26 27 5 57 24 174 182 ,491 | 3 6 1 3 6 1 L1
5 Tampa Bay Lightning 59 17 40 2 36 13 147 217 ,305 | 4 6 0 4 6 0 W1
Centrale
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 Columbus Blue Jackets 60 42 14 4 88 37 216 146 ,733 | 8 2 0 7 3 0 W3
2 Chicago Blackhawks 61 39 16 6 84 32 202 161 ,689 | 6 4 0 6 3 1 L4
3 Detroit Red Wings 61 38 17 6 82 34 208 164 ,672 | 8 2 0 7 3 0 W1
4 Nashville Predators 60 27 27 6 60 25 168 199 ,500 | 5 4 1 4 5 1 W2
5 St-Louis Blues 59 15 38 6 36 14 145 217 ,305 | 6 4 0 5 4 1 W4
Nord-Ouest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 Colorado Avalanche 60 38 18 4 80 37 198 151 ,667 | 7 2 1 5 4 1 W3
2 Vancouver Canucks 60 34 19 7 75 32 193 174 ,625 | 4 5 1 7 2 1 OTL1
3 Edmonton Oilers 59 30 23 6 66 25 199 201 ,559 | 3 5 2 3 3 4 W2
4 Calgary Flames 60 14 41 5 33 14 149 209 ,275 | 0 10 0 1 7 2 L10
5 Minnesota Wild 59 13 40 6 32 10 145 231 ,271 | 2 6 2 3 6 1 W1
Pacifique
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 Phoenix Coyotes 60 39 17 4 82 36 217 160 ,683 | 8 1 1 7 1 2 W4
2 San Jose Sharks 58 31 20 7 69 26 170 159 ,595 | 3 6 1 4 4 2 L1
3 Dallas Stars 60 28 25 7 63 21 170 206 ,525 | 3 6 1 6 4 0 L3
4 Anaheim Ducks 60 27 26 7 61 25 193 197 ,508 | 5 4 1 4 5 1 L1
5 Los Angeles Kings 60 14 39 7 35 11 147 233 ,292 | 2 6 2 3 4 3 L1
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P ROW GF GA PCT | W L OTL W L OTL STK
1 New York Rangers 58 43 12 3 89 38 229 146 ,767 | 9 1 0 7 3 0 W1
2 Columbus Blue Jackets 60 42 14 4 88 37 216 146 ,733 | 8 2 0 7 3 0 W3
3 Phoenix Coyotes 60 39 17 4 82 36 217 160 ,683 | 8 1 1 7 1 2 W4
4 Colorado Avalanche 60 38 18 4 80 37 198 151 ,667 | 7 2 1 5 4 1 W3
5 Ottawa Senators 61 34 18 9 77 32 176 165 ,631 | 7 1 2 7 1 2 W4
6 Carolina Hurricanes 60 37 21 2 76 35 232 173 ,633 | 10 0 0 7 3 0 W11
7 Chicago Blackhawks 61 39 16 6 84 32 202 161 ,689 | 6 4 0 6 3 1 L4
8 Detroit Red Wings 61 38 17 6 82 34 208 164 ,672 | 8 2 0 7 3 0 W1
9 Pittsburgh Penguins 60 38 21 1 77 32 191 152 ,642 | 4 6 0 5 5 0 L1
10 Buffalo Sabres 60 37 21 2 76 31 188 146 ,633 | 6 4 0 4 6 0 W1
11 Vancouver Canucks 60 34 19 7 75 32 193 174 ,625 | 4 5 1 7 2 1 OTL1
12 Toronto Maple Leafs 60 35 20 5 75 32 200 177 ,625 | 4 5 1 8 2 0 L2
13 Winnipeg Jets 62 35 26 1 71 33 205 204 ,573 | 8 2 0 6 4 0 W1
14 San Jose Sharks 58 31 20 7 69 26 170 159 ,595 | 3 6 1 4 4 2 L1
15 New Jersey Devils 59 32 22 5 69 30 186 164 ,585 | 7 3 0 5 5 0 W2
16 Washington Capitals 59 33 23 3 69 30 179 174 ,585 | 7 3 0 5 5 0 L1
17 Edmonton Oilers 59 30 23 6 66 25 199 201 ,559 | 3 5 2 3 3 4 W2
18 Dallas Stars 60 28 25 7 63 21 170 206 ,525 | 3 6 1 6 4 0 L3
19 Boston Bruins 57 27 23 7 61 24 180 176 ,535 | 5 3 2 6 4 0 SOL1
20 Philadelphia Flyers 59 28 26 5 61 22 186 204 ,517 | 2 8 0 3 6 1 L5
21 Anaheim Ducks 60 27 26 7 61 25 193 197 ,508 | 5 4 1 4 5 1 L1
22 Nashville Predators 60 27 27 6 60 25 168 199 ,500 | 5 4 1 4 5 1 W2
23 New York Islanders 60 28 30 2 58 23 155 187 ,483 | 3 7 0 4 6 0 L5
24 Florida Panthers 58 26 27 5 57 24 174 182 ,491 | 3 6 1 3 6 1 L1
25 Montreal Canadiens 61 16 34 11 43 14 148 221 ,352 | 2 5 3 1 4 5 W1
26 St-Louis Blues 59 15 38 6 36 14 145 217 ,305 | 6 4 0 5 4 1 W4
27 Tampa Bay Lightning 59 17 40 2 36 13 147 217 ,305 | 4 6 0 4 6 0 W1
28 Los Angeles Kings 60 14 39 7 35 11 147 233 ,292 | 2 6 2 3 4 3 L1
29 Calgary Flames 60 14 41 5 33 14 149 209 ,275 | 0 10 0 1 7 2 L10
30 Minnesota Wild 59 13 40 6 32 10 145 231 ,271 | 2 6 2 3 6 1 W1
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Olivier Girardin -- Original Page W3C XHTML 1.0 Valid