Est
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 55 | 21 | 6 | 116 | 37 | 266 | 219 | 47 | 0,707 | 30-9-2 | 25-12-4 | 8-1-1 | 8-1-1 | 8-1-1 | SOL1 |
2 - Y | Pittsburgh Penguins | 82 | 52 | 22 | 8 | 112 | 42 | 247 | 204 | 43 | 0,683 | 24-11-6 | 28-11-2 | 8-2-0 | 7-2-1 | 6-4-0 | W3 |
3 - X | New York Rangers | 82 | 48 | 27 | 7 | 103 | 45 | 251 | 232 | 19 | 0,628 | 25-14-2 | 23-13-5 | 4-5-1 | 5-3-2 | 3-6-1 | L1 |
4 - X | Boston Bruins | 82 | 48 | 29 | 5 | 101 | 43 | 257 | 223 | 34 | 0,616 | 22-18-1 | 26-11-4 | 5-4-1 | 5-5-0 | 2-5-3 | SOW1 |
5 - X | Tampa Bay Lightning | 82 | 46 | 27 | 9 | 101 | 42 | 264 | 223 | 41 | 0,616 | 25-11-5 | 21-16-4 | 5-4-1 | 6-3-1 | 3-4-3 | L3 |
6 - X | Buffalo Sabres | 82 | 45 | 27 | 10 | 100 | 35 | 267 | 247 | 20 | 0,610 | 23-14-4 | 22-13-6 | 3-4-3 | 5-3-2 | 4-3-3 | SOW1 |
7 - X | Carolina Hurricanes | 82 | 43 | 34 | 5 | 91 | 34 | 248 | 269 | -21 | 0,555 | 22-17-2 | 21-17-3 | 6-4-0 | 7-3-0 | 5-4-1 | L1 |
8 - X | New York Islanders | 82 | 43 | 35 | 4 | 90 | 39 | 243 | 213 | 30 | 0,549 | 19-19-3 | 24-16-1 | 3-7-0 | 4-6-0 | 3-7-0 | L4 |
9 - E | Ottawa Senators | 82 | 42 | 27 | 13 | 97 | 37 | 272 | 253 | 19 | 0,591 | 21-15-5 | 21-12-8 | 6-2-2 | 8-1-1 | 6-2-2 | SOL1 |
10 - E | New Jersey Devils | 82 | 40 | 33 | 9 | 89 | 32 | 226 | 240 | -14 | 0,543 | 19-19-3 | 21-14-6 | 6-4-0 | 8-2-0 | 6-3-1 | W5 |
11 - E | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 35 | 243 | 257 | -14 | 0,524 | 19-18-4 | 19-16-6 | 2-5-3 | 3-6-1 | 4-4-2 | W1 |
12 - E | Washington Capitals | 82 | 36 | 39 | 7 | 79 | 34 | 237 | 255 | -18 | 0,482 | 16-20-5 | 20-19-2 | 5-4-1 | 4-5-1 | 5-5-0 | L1 |
13 - E | Detroit Red Wings | 82 | 35 | 38 | 9 | 79 | 32 | 246 | 264 | -18 | 0,482 | 21-14-6 | 14-24-3 | 4-4-2 | 4-4-2 | 4-5-1 | W1 |
14 - E | Columbus Blue Jackets | 82 | 37 | 40 | 5 | 79 | 30 | 220 | 235 | -15 | 0,482 | 18-19-4 | 19-21-1 | 4-6-0 | 6-3-1 | 4-5-1 | L2 |
15 - E | Toronto Maple Leafs | 82 | 34 | 38 | 10 | 78 | 31 | 216 | 258 | -42 | 0,476 | 16-20-5 | 18-18-5 | 4-4-2 | 4-4-2 | 5-4-1 | W3 |
16 - E | Philadelphia Flyers | 82 | 32 | 41 | 9 | 73 | 23 | 210 | 250 | -40 | 0,445 | 14-19-8 | 18-22-1 | 6-3-1 | 5-2-3 | 5-5-0 | W4 |
Ouest
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Jose Sharks | 82 | 54 | 22 | 6 | 114 | 46 | 296 | 216 | 80 | 0,695 | 28-11-2 | 26-11-4 | 7-2-1 | 7-2-1 | 9-1-0 | SOW2 |
2 - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 44 | 243 | 204 | 39 | 0,652 | 27-12-2 | 22-12-7 | 5-3-2 | 9-1-0 | 6-2-2 | W1 |
3 - Y | Dallas Stars | 82 | 49 | 26 | 7 | 105 | 45 | 246 | 198 | 48 | 0,640 | 23-15-3 | 26-11-4 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
4 - X | Colorado Avalanche | 82 | 49 | 29 | 4 | 102 | 45 | 266 | 210 | 56 | 0,622 | 24-16-1 | 25-13-3 | 9-1-0 | 7-3-0 | 6-4-0 | W9 |
5 - X | Los Angeles Kings | 82 | 47 | 28 | 7 | 101 | 45 | 271 | 235 | 36 | 0,616 | 27-10-4 | 20-18-3 | 4-5-1 | 8-2-0 | 4-5-1 | L1 |
6 - X | St. Louis Blues | 82 | 48 | 29 | 5 | 101 | 43 | 234 | 215 | 19 | 0,616 | 27-12-2 | 21-17-3 | 7-3-0 | 9-1-0 | 5-3-2 | L1 |
7 - X | Anaheim Ducks | 82 | 42 | 29 | 11 | 95 | 34 | 238 | 238 | 0 | 0,579 | 22-11-8 | 20-18-3 | 5-4-1 | 5-5-0 | 4-5-1 | W1 |
8 - X | Nashville Predators | 82 | 40 | 31 | 11 | 91 | 37 | 221 | 220 | 1 | 0,555 | 23-15-3 | 17-16-8 | 3-5-2 | 7-3-0 | 2-4-4 | W1 |
9 - E | Calgary Flames | 82 | 42 | 30 | 10 | 94 | 40 | 270 | 251 | 19 | 0,573 | 23-15-3 | 19-15-7 | 4-4-2 | 3-4-3 | 4-4-2 | SOL1 |
10 - E | Chicago Blackhawks | 82 | 37 | 37 | 8 | 82 | 35 | 249 | 257 | -8 | 0,500 | 17-19-5 | 20-18-3 | 5-4-1 | 6-3-1 | 4-6-0 | L2 |
11 - E | Winnipeg Jets | 82 | 37 | 41 | 4 | 78 | 33 | 223 | 247 | -24 | 0,476 | 21-18-2 | 16-23-2 | 2-8-0 | 5-5-0 | 2-8-0 | L3 |
12 - E | Arizona Coyotes | 82 | 33 | 39 | 10 | 76 | 28 | 185 | 241 | -56 | 0,463 | 17-20-4 | 16-19-6 | 4-5-1 | 3-6-1 | 6-3-1 | L2 |
13 - E | Vegas Golden Knights | 82 | 30 | 43 | 9 | 69 | 24 | 207 | 266 | -59 | 0,421 | 19-20-2 | 11-23-7 | 3-5-2 | 5-5-0 | 2-5-3 | L3 |
14 - E | Minnesota Wild | 82 | 32 | 46 | 4 | 68 | 28 | 207 | 257 | -50 | 0,415 | 20-18-3 | 12-28-1 | 6-4-0 | 8-2-0 | 3-7-0 | L1 |
15 - E | Seattle Kraken | 82 | 25 | 43 | 14 | 64 | 22 | 234 | 307 | -73 | 0,390 | 11-21-9 | 14-22-5 | 6-4-0 | 4-5-1 | 3-4-3 | W4 |
16 - E | Edmonton Oilers | 82 | 24 | 53 | 5 | 53 | 19 | 190 | 289 | -99 | 0,323 | 10-28-3 | 14-25-2 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 4 division leaders
ATLANTIQUE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 55 | 21 | 6 | 116 | 37 | 266 | 219 | 47 | 0,707 | 30-9-2 | 25-12-4 | 8-1-1 | 8-1-1 | 8-1-1 | SOL1 |
2 - X | Boston Bruins | 82 | 48 | 29 | 5 | 101 | 43 | 257 | 223 | 34 | 0,616 | 22-18-1 | 26-11-4 | 5-4-1 | 5-5-0 | 2-5-3 | SOW1 |
3 - X | Tampa Bay Lightning | 82 | 46 | 27 | 9 | 101 | 42 | 264 | 223 | 41 | 0,616 | 25-11-5 | 21-16-4 | 5-4-1 | 6-3-1 | 3-4-3 | L3 |
4 - X | Buffalo Sabres | 82 | 45 | 27 | 10 | 100 | 35 | 267 | 247 | 20 | 0,610 | 23-14-4 | 22-13-6 | 3-4-3 | 5-3-2 | 4-3-3 | SOW1 |
5 - E | Ottawa Senators | 82 | 42 | 27 | 13 | 97 | 37 | 272 | 253 | 19 | 0,591 | 21-15-5 | 21-12-8 | 6-2-2 | 8-1-1 | 6-2-2 | SOL1 |
6 - E | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 35 | 243 | 257 | -14 | 0,524 | 19-18-4 | 19-16-6 | 2-5-3 | 3-6-1 | 4-4-2 | W1 |
7 - E | Detroit Red Wings | 82 | 35 | 38 | 9 | 79 | 32 | 246 | 264 | -18 | 0,482 | 21-14-6 | 14-24-3 | 4-4-2 | 4-4-2 | 4-5-1 | W1 |
8 - E | Toronto Maple Leafs | 82 | 34 | 38 | 10 | 78 | 31 | 216 | 258 | -42 | 0,476 | 16-20-5 | 18-18-5 | 4-4-2 | 4-4-2 | 5-4-1 | W3 |
METROPOLITAINE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Pittsburgh Penguins | 82 | 52 | 22 | 8 | 112 | 42 | 247 | 204 | 43 | 0,683 | 24-11-6 | 28-11-2 | 8-2-0 | 7-2-1 | 6-4-0 | W3 |
2 - X | New York Rangers | 82 | 48 | 27 | 7 | 103 | 45 | 251 | 232 | 19 | 0,628 | 25-14-2 | 23-13-5 | 4-5-1 | 5-3-2 | 3-6-1 | L1 |
3 - X | Carolina Hurricanes | 82 | 43 | 34 | 5 | 91 | 34 | 248 | 269 | -21 | 0,555 | 22-17-2 | 21-17-3 | 6-4-0 | 7-3-0 | 5-4-1 | L1 |
4 - X | New York Islanders | 82 | 43 | 35 | 4 | 90 | 39 | 243 | 213 | 30 | 0,549 | 19-19-3 | 24-16-1 | 3-7-0 | 4-6-0 | 3-7-0 | L4 |
5 - E | New Jersey Devils | 82 | 40 | 33 | 9 | 89 | 32 | 226 | 240 | -14 | 0,543 | 19-19-3 | 21-14-6 | 6-4-0 | 8-2-0 | 6-3-1 | W5 |
6 - E | Washington Capitals | 82 | 36 | 39 | 7 | 79 | 34 | 237 | 255 | -18 | 0,482 | 16-20-5 | 20-19-2 | 5-4-1 | 4-5-1 | 5-5-0 | L1 |
7 - E | Columbus Blue Jackets | 82 | 37 | 40 | 5 | 79 | 30 | 220 | 235 | -15 | 0,482 | 18-19-4 | 19-21-1 | 4-6-0 | 6-3-1 | 4-5-1 | L2 |
8 - E | Philadelphia Flyers | 82 | 32 | 41 | 9 | 73 | 23 | 210 | 250 | -40 | 0,445 | 14-19-8 | 18-22-1 | 6-3-1 | 5-2-3 | 5-5-0 | W4 |
CENTRALE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Dallas Stars | 82 | 49 | 26 | 7 | 105 | 45 | 246 | 198 | 48 | 0,640 | 23-15-3 | 26-11-4 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
2 - X | Colorado Avalanche | 82 | 49 | 29 | 4 | 102 | 45 | 266 | 210 | 56 | 0,622 | 24-16-1 | 25-13-3 | 9-1-0 | 7-3-0 | 6-4-0 | W9 |
3 - X | St. Louis Blues | 82 | 48 | 29 | 5 | 101 | 43 | 234 | 215 | 19 | 0,616 | 27-12-2 | 21-17-3 | 7-3-0 | 9-1-0 | 5-3-2 | L1 |
4 - X | Nashville Predators | 82 | 40 | 31 | 11 | 91 | 37 | 221 | 220 | 1 | 0,555 | 23-15-3 | 17-16-8 | 3-5-2 | 7-3-0 | 2-4-4 | W1 |
5 - E | Chicago Blackhawks | 82 | 37 | 37 | 8 | 82 | 35 | 249 | 257 | -8 | 0,500 | 17-19-5 | 20-18-3 | 5-4-1 | 6-3-1 | 4-6-0 | L2 |
6 - E | Winnipeg Jets | 82 | 37 | 41 | 4 | 78 | 33 | 223 | 247 | -24 | 0,476 | 21-18-2 | 16-23-2 | 2-8-0 | 5-5-0 | 2-8-0 | L3 |
7 - E | Arizona Coyotes | 82 | 33 | 39 | 10 | 76 | 28 | 185 | 241 | -56 | 0,463 | 17-20-4 | 16-19-6 | 4-5-1 | 3-6-1 | 6-3-1 | L2 |
8 - E | Minnesota Wild | 82 | 32 | 46 | 4 | 68 | 28 | 207 | 257 | -50 | 0,415 | 20-18-3 | 12-28-1 | 6-4-0 | 8-2-0 | 3-7-0 | L1 |
PACIFIQUE
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Jose Sharks | 82 | 54 | 22 | 6 | 114 | 46 | 296 | 216 | 80 | 0,695 | 28-11-2 | 26-11-4 | 7-2-1 | 7-2-1 | 9-1-0 | SOW2 |
2 - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 44 | 243 | 204 | 39 | 0,652 | 27-12-2 | 22-12-7 | 5-3-2 | 9-1-0 | 6-2-2 | W1 |
3 - X | Los Angeles Kings | 82 | 47 | 28 | 7 | 101 | 45 | 271 | 235 | 36 | 0,616 | 27-10-4 | 20-18-3 | 4-5-1 | 8-2-0 | 4-5-1 | L1 |
4 - X | Anaheim Ducks | 82 | 42 | 29 | 11 | 95 | 34 | 238 | 238 | 0 | 0,579 | 22-11-8 | 20-18-3 | 5-4-1 | 5-5-0 | 4-5-1 | W1 |
5 - E | Calgary Flames | 82 | 42 | 30 | 10 | 94 | 40 | 270 | 251 | 19 | 0,573 | 23-15-3 | 19-15-7 | 4-4-2 | 3-4-3 | 4-4-2 | SOL1 |
6 - E | Vegas Golden Knights | 82 | 30 | 43 | 9 | 69 | 24 | 207 | 266 | -59 | 0,421 | 19-20-2 | 11-23-7 | 3-5-2 | 5-5-0 | 2-5-3 | L3 |
7 - E | Seattle Kraken | 82 | 25 | 43 | 14 | 64 | 22 | 234 | 307 | -73 | 0,390 | 11-21-9 | 14-22-5 | 6-4-0 | 4-5-1 | 3-4-3 | W4 |
8 - E | Edmonton Oilers | 82 | 24 | 53 | 5 | 53 | 19 | 190 | 289 | -99 | 0,323 | 10-28-3 | 14-25-2 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Montreal Canadiens | 82 | 55 | 21 | 6 | 116 | 37 | 266 | 219 | 47 | 0,707 | 30-9-2 | 25-12-4 | 8-1-1 | 8-1-1 | 8-1-1 | SOL1 |
2 - Z | San Jose Sharks | 82 | 54 | 22 | 6 | 114 | 46 | 296 | 216 | 80 | 0,695 | 28-11-2 | 26-11-4 | 7-2-1 | 7-2-1 | 9-1-0 | SOW2 |
3 - Y | Pittsburgh Penguins | 82 | 52 | 22 | 8 | 112 | 42 | 247 | 204 | 43 | 0,683 | 24-11-6 | 28-11-2 | 8-2-0 | 7-2-1 | 6-4-0 | W3 |
4 - X | Vancouver Canucks | 82 | 49 | 24 | 9 | 107 | 44 | 243 | 204 | 39 | 0,652 | 27-12-2 | 22-12-7 | 5-3-2 | 9-1-0 | 6-2-2 | W1 |
5 - Y | Dallas Stars | 82 | 49 | 26 | 7 | 105 | 45 | 246 | 198 | 48 | 0,640 | 23-15-3 | 26-11-4 | 6-4-0 | 7-3-0 | 5-4-1 | W1 |
6 - X | New York Rangers | 82 | 48 | 27 | 7 | 103 | 45 | 251 | 232 | 19 | 0,628 | 25-14-2 | 23-13-5 | 4-5-1 | 5-3-2 | 3-6-1 | L1 |
7 - X | Colorado Avalanche | 82 | 49 | 29 | 4 | 102 | 45 | 266 | 210 | 56 | 0,622 | 24-16-1 | 25-13-3 | 9-1-0 | 7-3-0 | 6-4-0 | W9 |
8 - X | Los Angeles Kings | 82 | 47 | 28 | 7 | 101 | 45 | 271 | 235 | 36 | 0,616 | 27-10-4 | 20-18-3 | 4-5-1 | 8-2-0 | 4-5-1 | L1 |
9 - X | St. Louis Blues | 82 | 48 | 29 | 5 | 101 | 43 | 234 | 215 | 19 | 0,616 | 27-12-2 | 21-17-3 | 7-3-0 | 9-1-0 | 5-3-2 | L1 |
10 - X | Boston Bruins | 82 | 48 | 29 | 5 | 101 | 43 | 257 | 223 | 34 | 0,616 | 22-18-1 | 26-11-4 | 5-4-1 | 5-5-0 | 2-5-3 | SOW1 |
11 - X | Tampa Bay Lightning | 82 | 46 | 27 | 9 | 101 | 42 | 264 | 223 | 41 | 0,616 | 25-11-5 | 21-16-4 | 5-4-1 | 6-3-1 | 3-4-3 | L3 |
12 - X | Buffalo Sabres | 82 | 45 | 27 | 10 | 100 | 35 | 267 | 247 | 20 | 0,610 | 23-14-4 | 22-13-6 | 3-4-3 | 5-3-2 | 4-3-3 | SOW1 |
13 - E | Ottawa Senators | 82 | 42 | 27 | 13 | 97 | 37 | 272 | 253 | 19 | 0,591 | 21-15-5 | 21-12-8 | 6-2-2 | 8-1-1 | 6-2-2 | SOL1 |
14 - X | Anaheim Ducks | 82 | 42 | 29 | 11 | 95 | 34 | 238 | 238 | 0 | 0,579 | 22-11-8 | 20-18-3 | 5-4-1 | 5-5-0 | 4-5-1 | W1 |
15 - E | Calgary Flames | 82 | 42 | 30 | 10 | 94 | 40 | 270 | 251 | 19 | 0,573 | 23-15-3 | 19-15-7 | 4-4-2 | 3-4-3 | 4-4-2 | SOL1 |
16 - X | Nashville Predators | 82 | 40 | 31 | 11 | 91 | 37 | 221 | 220 | 1 | 0,555 | 23-15-3 | 17-16-8 | 3-5-2 | 7-3-0 | 2-4-4 | W1 |
17 - X | Carolina Hurricanes | 82 | 43 | 34 | 5 | 91 | 34 | 248 | 269 | -21 | 0,555 | 22-17-2 | 21-17-3 | 6-4-0 | 7-3-0 | 5-4-1 | L1 |
18 - X | New York Islanders | 82 | 43 | 35 | 4 | 90 | 39 | 243 | 213 | 30 | 0,549 | 19-19-3 | 24-16-1 | 3-7-0 | 4-6-0 | 3-7-0 | L4 |
19 - E | New Jersey Devils | 82 | 40 | 33 | 9 | 89 | 32 | 226 | 240 | -14 | 0,543 | 19-19-3 | 21-14-6 | 6-4-0 | 8-2-0 | 6-3-1 | W5 |
20 - E | Florida Panthers | 82 | 38 | 34 | 10 | 86 | 35 | 243 | 257 | -14 | 0,524 | 19-18-4 | 19-16-6 | 2-5-3 | 3-6-1 | 4-4-2 | W1 |
21 - E | Chicago Blackhawks | 82 | 37 | 37 | 8 | 82 | 35 | 249 | 257 | -8 | 0,500 | 17-19-5 | 20-18-3 | 5-4-1 | 6-3-1 | 4-6-0 | L2 |
22 - E | Washington Capitals | 82 | 36 | 39 | 7 | 79 | 34 | 237 | 255 | -18 | 0,482 | 16-20-5 | 20-19-2 | 5-4-1 | 4-5-1 | 5-5-0 | L1 |
23 - E | Detroit Red Wings | 82 | 35 | 38 | 9 | 79 | 32 | 246 | 264 | -18 | 0,482 | 21-14-6 | 14-24-3 | 4-4-2 | 4-4-2 | 4-5-1 | W1 |
24 - E | Columbus Blue Jackets | 82 | 37 | 40 | 5 | 79 | 30 | 220 | 235 | -15 | 0,482 | 18-19-4 | 19-21-1 | 4-6-0 | 6-3-1 | 4-5-1 | L2 |
25 - E | Winnipeg Jets | 82 | 37 | 41 | 4 | 78 | 33 | 223 | 247 | -24 | 0,476 | 21-18-2 | 16-23-2 | 2-8-0 | 5-5-0 | 2-8-0 | L3 |
26 - E | Toronto Maple Leafs | 82 | 34 | 38 | 10 | 78 | 31 | 216 | 258 | -42 | 0,476 | 16-20-5 | 18-18-5 | 4-4-2 | 4-4-2 | 5-4-1 | W3 |
27 - E | Arizona Coyotes | 82 | 33 | 39 | 10 | 76 | 28 | 185 | 241 | -56 | 0,463 | 17-20-4 | 16-19-6 | 4-5-1 | 3-6-1 | 6-3-1 | L2 |
28 - E | Philadelphia Flyers | 82 | 32 | 41 | 9 | 73 | 23 | 210 | 250 | -40 | 0,445 | 14-19-8 | 18-22-1 | 6-3-1 | 5-2-3 | 5-5-0 | W4 |
29 - E | Vegas Golden Knights | 82 | 30 | 43 | 9 | 69 | 24 | 207 | 266 | -59 | 0,421 | 19-20-2 | 11-23-7 | 3-5-2 | 5-5-0 | 2-5-3 | L3 |
30 - E | Minnesota Wild | 82 | 32 | 46 | 4 | 68 | 28 | 207 | 257 | -50 | 0,415 | 20-18-3 | 12-28-1 | 6-4-0 | 8-2-0 | 3-7-0 | L1 |
31 - E | Seattle Kraken | 82 | 25 | 43 | 14 | 64 | 22 | 234 | 307 | -73 | 0,390 | 11-21-9 | 14-22-5 | 6-4-0 | 4-5-1 | 3-4-3 | W4 |
32 - E | Edmonton Oilers | 82 | 24 | 53 | 5 | 53 | 19 | 190 | 289 | -99 | 0,323 | 10-28-3 | 14-25-2 | 4-5-1 | 4-5-1 | 4-6-0 | SOL1 |