Anaheim
DUCKS
3 vs 2 Los
ANGELES KINGS

SOMMAIRE DES BUTS

1ÈRE PÉRIODE
3:32WSHPP - Keith Yandle (10) ASST: Ryan Getzlaf 29,
0:22ANADaniel Carr (7) ASST: Mark Stone 31, Ryan McDonagh 29
3:24ANAAndrew Copp (5) ASST: Cal Clutterbuck 7, Maxime Lajoie 12
2IÈME PÉRIODE
2:06WSHSean Monahan (13) ASST: Adam Pelech 15,
5:27BOSDylan Larkin (8) ASST: Jake DeBrusk 22, Jonathan Huberdeau 22
14:35BOSNathan MacKinnon (25) ASST: Ryan OReilly 24,
18:50WSHMark Giordano (12) ASST: Alex Ovechkin 22, Ryan Getzlaf 30
7:16LAKPP - Erik Johnson (8) ASST: Sean Couturier 28, Alex Killorn 18
12:33ANADaniel Carr (8) ASST: Mark Stone 32,
3IÈME PÉRIODE
14:46BOSRyan OReilly (21) ASST: Nathan MacKinnon 41,
8:52LAKShea Theodore (8) ASST: Leon Draisaitl 22, Lawson Crouse 11

SOMMAIRE DES PUNITIONS

1ÈRE PÉRIODE
3:30Scott MayfieldHolding (Minor)
12:43Thomas VanekHooking (Minor)
10:18Brett LernoutHolding (Minor)
12:50Lawson CrouseCross-checking (Minor)
18:50Ryan McDonaghHooking (Minor)
2IÈME PÉRIODE
1:39Kurtis MacDermidHooking (Minor)
1:39David PerronHooking (Minor)
7:08David PerronTripping (Minor)
9:09Josh MansonHigh sticking (Minor)
3IÈME PÉRIODE
1:12Derek DorsettRoughing (Minor)
8:03Thomas VanekHooking (Minor)
18:15Alex OvechkinHooking (Minor)
9:19David PerronAbuse of Officials (Major / Game Misconduct)

STATS

ANAHEIM DUCKS SKATERS

JOUEURS POS G A P +/- PIM S HITS BKS GVA TKA FO% PP SH TOI
Andrew Copp C/LW 1 0 1 1 0 1 1 0 0 0 6/11 00:00 04:30 09:09
Brendan Gallagher RW 0 0 0 0 0 3 0 0 0 0 0/2 01:44 00:00 16:35
Cal Clutterbuck RW 0 1 1 1 0 1 2 0 0 0 0/0 00:00 04:19 08:06
Charles Hudon W 0 0 0 1 0 0 0 0 0 0 0/1 00:00 00:00 04:07
Daniel Carr W 2 0 2 2 0 3 0 0 0 0 0/0 00:00 00:00 12:23
David Perron W 0 0 0 -1 19 5 1 1 0 0 1/1 01:44 00:00 13:41
David Savard D 0 0 0 1 0 0 1 2 0 0 0/0 02:20 05:04 23:52
Eric Staal C 0 0 0 2 0 2 0 0 0 0 18/27 02:14 00:00 15:36
Jeff Petry D 0 0 0 0 0 4 3 0 0 0 0/0 01:38 01:42 22:14
Josh Manson D 0 0 0 1 2 1 1 2 0 0 0/0 00:00 03:56 15:30
Kyle Turris C 0 0 0 -1 0 3 2 0 0 0 5/19 00:00 00:00 13:37
Marco Scandella D 0 0 0 0 0 2 0 1 0 0 0/0 00:00 03:55 20:27
Mark Stone RW 0 2 2 2 0 8 1 0 0 0 1/3 02:14 04:30 21:54
Maxime Lajoie D 0 1 1 1 0 0 1 1 0 0 0/0 01:38 00:00 13:30
Micheal Ferland W 0 0 0 0 0 3 2 0 0 0 0/2 02:14 00:16 17:58
Ryan McDonagh D 0 1 1 1 2 4 1 0 0 0 0/0 02:20 03:33 24:25
Ryan Nugent-Hopkins C/LW 0 0 0 0 0 4 0 0 0 0 13/31 01:44 04:35 22:10
Ryan Poehling C/LW 0 0 0 -1 0 0 0 0 0 0 0/1 00:00 00:00 13:37

ANAHEIM DUCKS GOALTENDERS

GARDIENS GA SA % TOI PIM A PSG
Connor Hellebuyck 2 30 0.933% 60:00 00:00 0 0/0
Garret Sparks 0 0 0.000% 00:00 00:00 0 0/0

LOS ANGELES KINGS SKATERS

JOUEURS POS G A P +/- PIM S HITS BKS GVA TKA FO% PP SH TOI
Alex Killorn LW 0 1 1 -1 0 3 2 0 0 0 1/2 04:01 01:12 18:17
Andreas Johnsson LW 0 0 0 0 0 3 1 0 0 0 0/0 00:00 00:00 10:08
Brett Lernout D 0 0 0 0 2 0 1 0 0 0 0/0 00:22 00:00 02:59
Carl Grundstrom RW 0 0 0 -1 0 0 0 0 0 0 0/1 00:35 00:00 05:48
Christoffer Ehn C 0 0 0 0 0 0 0 0 0 0 0/0 00:35 00:00 00:35
Erik Johnson D 1 0 1 -2 0 3 0 1 0 0 0/0 04:37 02:01 23:57
Frederik Gauthier C 0 0 0 -1 0 0 0 0 0 0 7/9 00:00 00:00 05:13
Jamie Oleksiak D 0 0 0 1 0 0 2 2 0 0 0/0 03:31 01:57 20:54
John Carlson D 0 0 0 -2 0 0 0 2 0 0 0/0 05:12 02:01 27:10
Jordan Eberle RW 0 0 0 0 0 1 0 0 0 0 1/3 04:51 00:00 21:48
Jordan Nolan C 0 0 0 0 0 0 0 0 0 0 1/1 00:00 00:42 00:42
Kenny Agostino LW 0 0 0 0 0 0 0 0 0 0 0/0 00:35 00:00 00:35
Kurtis MacDermid D 0 0 0 -1 2 1 3 0 0 0 0/0 00:00 00:00 11:33
Kyle Okposo RW 0 0 0 -1 0 3 1 0 0 0 0/0 03:39 00:00 16:19
Lawson Crouse LW 0 1 1 0 2 3 4 0 0 0 0/2 04:29 00:32 22:21
Leon Draisaitl C 0 1 1 0 0 2 0 0 0 0 24/43 04:51 02:46 26:09
Madison Bowey D 0 0 0 -1 0 0 1 0 0 0 0/0 00:35 00:00 12:09
Mathieu Perreault LW 0 0 0 -1 0 0 1 0 0 0 0/2 00:00 00:00 05:13
Noel Acciari C 0 0 0 0 0 2 1 1 0 0 8/14 00:00 00:00 10:08
Ryan Hartman RW 0 0 0 0 0 1 1 0 0 0 0/1 00:00 00:00 10:08
Sean Couturier C 0 1 1 -1 0 6 1 0 0 0 12/20 03:39 02:44 20:38
Shea Theodore D 1 0 1 1 0 2 0 2 0 0 0/0 03:53 01:57 21:16

LOS ANGELES KINGS GOALTENDERS

GARDIENS GA SA % TOI PIM A PSG
Corey Crawford 3 44 0.931% 59:01 00:00 0 0/0
Jay Pasdegoaler 0 0 0.000% 00:00 00:00 0 0/0

SHOTS BY PERIOD

PÉRIODE ANA LAK
1ière 18 9
2ième 16 10
3ième 10 11
Total 44 30

STATISTIQUES D'ÉQUIPE

ANA LAK
Avantage Numérique 0/2 1/4
Désavantage Numérique 1/4 0/2
But en désavantage 0 0
Filet désert 0 0
Lancés bloqués 7 8

TROIS ÉTOILES

1ière Daniel Carr
2ième Mark Stone
3ième Andrew Copp

NOTES

- David Perron ejected from game at 9:19 of 3rd period
- David Perron from Anaheim Ducks is suspended for 1 game(s)