Chicago
BLACKHAWKS
0 vs 5 Buffalo
SABRES

SOMMAIRE DES BUTS

1ÈRE PÉRIODE
17:50EDMJesper Fast (13) ASST: Pierre-Edouard Bellemare 12,
3:53BUFPP - Jonathan Marchessault (20) ASST: Ryan Murray 21, Alex Pietrangelo 45
10:49BUFPP - Mikael Granlund (18) ASST: Alex Pietrangelo 46,
14:22BUFJonathan Marchessault (21) ASST: Michael Frolik 17, Ryan Murray 22
16:16BUFMikael Granlund (19) ASST: Devon Toews 1, Michael Frolik 18
2IÈME PÉRIODE
13:32OTTAlexander Steen (13) ASST: Claude Giroux 39, Jakob Silfverberg 13
19:05OTTPP - Dion Phaneuf (12) ASST: Alexander Steen 39, James Neal 32
3:41BUFMelker Karlsson (3) ASST: MacKenzie Weegar 10, Ross Johnston 3
3IÈME PÉRIODE
1:56OTTAlexander Steen (14) ASST: Dion Phaneuf 20, Mike Green 24
2:44OTTJames Neal (23) ASST: Brandon Saad 22, Calvin de Haan 34

SOMMAIRE DES PUNITIONS

1ÈRE PÉRIODE
3:38Kris RussellHolding (Minor)
6:29Matt HunwickHooking (Minor)
9:07Scott HarringtonHolding (Minor)
14:00Luca SbisaRoughing (Minor)
1:18Jordie BennHooking (Minor)
3:33Dillon DubeHooking (Minor)
5:00Alex PietrangeloRoughing (Minor)
5:00Mika ZibanejadHolding (Minor)
10:45Mika ZibanejadHolding (Minor)
2IÈME PÉRIODE
2:05Nikolay GoldobinHooking (Minor)
10:04Luca SbisaHooking (Minor)
13:43Eriksson EkHigh sticking (Minor)
17:57Ryan PulockTripping (Minor)
3:46Brock McGinnHooking (Minor)
3:46Mika ZibanejadHolding (Minor)
7:15Nikita ZaitsevHolding (Minor)
14:33Nikita ZaitsevHooking (Minor)
18:50Brady TkachukRoughing (Minor)
3IÈME PÉRIODE
4:11Brandon DubinskySlashing (Minor)
8:59Stephen JohnsFighting (Major)
8:59Robert HaggFighting (Major)
8:59Stephen Johnsinstigated a fight (Game Misconduct)
11:31Martin MarincinHolding Stick (Minor)
1:29Michal KempnyHooking (Minor)
4:36Brady TkachukHigh sticking (Minor)
10:24Ryan MurrayHigh sticking (Minor)

STATS

CHICAGO BLACKHAWKS SKATERS

JOUEURS POS G A P +/- PIM S HITS BKS GVA TKA FO% PP SH TOI
Artemi Panarin LW 0 0 0 0 0 2 0 0 0 0 0/0 06:09 03:18 22:48
Brian Gibbons C/W 0 0 0 -1 0 1 0 0 0 0 2/2 03:46 00:00 19:08
Chase De Leo C 0 0 0 0 0 0 0 0 0 0 3/7 00:00 00:00 01:53
Danny DeKeyser D 0 0 0 -1 0 0 3 0 0 0 0/0 04:16 02:28 23:03
Dillon Dube C/W 0 0 0 -2 2 2 0 0 0 0 0/1 00:00 00:04 12:18
Gemel Smith C 0 0 0 0 0 1 1 0 0 0 4/7 00:00 00:00 04:07
Jordie Benn D 0 0 0 0 2 0 2 0 0 0 0/0 05:39 01:03 24:53
Juuso Riikola D 0 0 0 -2 0 1 3 2 0 0 0/0 00:00 02:07 13:19
Marc-Edouard Vlasic D 0 0 0 0 0 2 0 0 0 0 0/0 05:39 01:57 25:48
Markus Granlund C/W 0 0 0 0 0 1 1 0 0 0 2/2 06:09 00:00 16:22
Michal Kempny D 0 0 0 -1 2 1 2 1 0 0 0/0 04:16 01:09 21:43
Mika Zibanejad C 0 0 0 0 6 2 1 0 0 0 16/27 06:09 03:14 23:40
Nazem Kadri C 0 0 0 -2 0 0 0 0 0 0 6/12 00:00 01:04 13:45
Nick Paul C/LW 0 0 0 -2 0 0 0 0 0 0 1/2 00:00 00:00 13:30
Sheldon Rempal W 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 04:07
Tanner Pearson LW 0 0 0 -1 0 5 0 0 0 0 1/3 03:46 00:00 19:08
Troy Stecher D 0 0 0 -2 0 0 0 1 0 0 0/0 00:00 00:00 11:12
Valtteri Filppula C 0 0 0 -1 0 4 1 1 0 0 15/26 03:46 01:04 20:50

CHICAGO BLACKHAWKS GOALTENDERS

GARDIENS GA SA % TOI PIM A PSG
Henrik Lundqvist 5 21 0.761% 23:41 00:00 0 0/0
Philipp Grubauer 0 16 1.000% 36:19 00:00 0 0/0

BUFFALO SABRES SKATERS

JOUEURS POS G A P +/- PIM S HITS BKS GVA TKA FO% PP SH TOI
Alex Pietrangelo D 0 2 2 1 2 2 0 1 0 0 0/0 02:07 04:24 26:08
Artem Anisimov C/LW 0 0 0 0 0 3 0 0 0 0 16/29 02:04 02:47 19:50
Brady Tkachuk C/LW 0 0 0 0 4 4 2 0 0 0 1/1 02:04 01:50 18:51
Brandon Manning D 0 0 0 1 0 1 1 1 0 0 0/0 00:00 03:10 13:21
Brock McGinn W 0 0 0 0 2 3 1 0 0 0 0/1 02:04 00:00 15:51
Devon Toews D 0 1 1 1 0 0 0 0 0 0 0/0 00:00 00:00 11:27
John Hayden C/RW 0 0 0 1 0 1 1 0 0 0 0/0 00:00 00:00 04:37
Jonathan Marchessault C/W 2 0 2 2 0 4 2 0 0 0 0/1 02:18 06:47 26:16
Luke Johnson C 0 0 0 0 0 0 0 0 0 0 0/0 00:00 01:41 01:41
MacKenzie Weegar D 0 1 1 1 0 2 3 2 0 0 0/0 02:15 05:31 22:24
Melker Karlsson C/RW 1 0 1 1 0 1 1 0 0 0 3/5 00:00 00:00 04:37
Michael Frolik W 0 2 2 2 0 3 0 1 0 0 0/4 02:18 00:00 16:42
Mikael Granlund C/RW 2 0 2 2 0 5 0 0 0 0 14/43 02:18 06:45 26:14
Nate Thompson C 0 0 0 0 0 1 0 0 0 0 3/3 00:00 00:00 08:56
Nikita Zaitsev D 0 0 0 1 4 2 3 1 0 0 0/0 02:15 02:34 19:39
Ross Johnston LW 0 1 1 1 0 1 0 0 0 0 2/2 00:00 00:00 04:37
Ryan Murray D 0 2 2 1 2 3 0 1 0 0 0/0 02:07 03:23 22:06
Sam Gagner C/RW 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00
Travis Boyd C 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00
Urho Vaakanainen D 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:48 04:51
Vladimir Sobotka C/LW 0 0 0 0 0 0 0 1 0 0 0/0 00:00 00:00 08:56
William Nylander C/RW 0 0 0 0 0 1 0 0 0 0 0/0 00:00 00:00 08:56
Zack MacEwen C 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00

BUFFALO SABRES GOALTENDERS

GARDIENS GA SA % TOI PIM A PSG
Jacob Markstrom 0 0 0.000% 00:00 00:00 0 0/0
Martin Jones 0 22 1.000% 60:00 00:00 0 0/0

SHOTS BY PERIOD

PÉRIODE CHI BUF
1ière 5 18
2ième 10 8
3ième 7 11
Total 22 37

STATISTIQUES D'ÉQUIPE

CHI BUF
Avantage Numérique 0/5 2/4
Désavantage Numérique 2/4 0/5
But en désavantage 0 0
Filet désert 0 0
Lancés bloqués 5 8

TROIS ÉTOILES

1ière Jonathan Marchessault
2ième Mikael Granlund
3ième

NOTES

- Stephen Johns and Robert Hagg fight to a draw at 8:59 of 3rd period
- Stephen Johns ejected from game at 8:59 of 3rd period
- Philipp Grubauer enters game at 3:41 of 2nd period