Nashville
PREDATORS
7 vs 3 Minnesota
WILD

SOMMAIRE DES BUTS

1ÈRE PÉRIODE
18:53PHIPP - Aaron Ekblad (7) ASST: William Karlsson 25, Dustin Brown 17
6:27NSHRobert Thomas (11) ASST: Filip Chytil 9, Jesper Fast 11
7:08NSHConnor McDavid (32) ASST: Cale Makar 3,
10:30NSHPP - Connor McDavid (33) ASST: Matthew Tkachuk 44, Pavel Buchnevich 27
11:52NSHPP - Cale Makar (2) ASST: Matthew Tkachuk 45, Niklas Hjalmarsson 22
17:12NSHBrad Marchand (28) ASST: Brayden Point 27, Kris Letang 42
19:05NSHBrad Marchand (29) ASST: Patrice Bergeron 50, Cale Makar 4
19:57NSHBrayden Point (29) ASST: Niklas Hjalmarsson 23, Patrice Bergeron 51
2IÈME PÉRIODE
1:36PITPatrik Laine (29) ASST: Ivan Provorov 43,
14:14PITMatthew Peca (1) ASST: Conor Sheary 6,
2:01MINPatric Hornqvist (17) ASST: Barclay Goodrow 7,
13:45MINAustin Watson (10) ASST: Barclay Goodrow 8, Tyson Barrie 26
17:12MINAustin Watson (11) ASST: Barclay Goodrow 9,
3IÈME PÉRIODE
1:22PHIPP - Darnell Nurse (9) ASST: Blake Comeau 20, Dustin Brown 18
18:50PHIPP - Darnell Nurse (10) ASST: Dustin Brown 19, Blake Comeau 21
19:44PHIMatt Niskanen (7) ASST: Drew Doughty 47,

SOMMAIRE DES PUNITIONS

1ÈRE PÉRIODE
7:44Patrik LaineCross-checking (Minor)
14:42Seth JonesRoughing (Minor)
14:42Dustin BrownInterference (Minor)
17:20Andrew CoglianoTripping (Minor)
4:05Dustin ByfuglienHooking (Minor)
8:35Ron HainseyHolding (Minor)
10:34Austin WatsonHolding Stick (Minor)
2IÈME PÉRIODE
4:47Bryan RustHooking (Minor)
19:38Damon SeversonRoughing (Minor)
8:12Ron HainseyRoughing (Minor)
11:41Dustin ByfuglienRoughing (Minor)
14:53Dylan McIlrathCross-checking (Minor)
18:50Niklas HjalmarssonHolding (Minor)
19:28Jimmy HowardDelaying the game (Minor)
3IÈME PÉRIODE
3:46Kyle ConnorSlashing (Minor)
14:42Phillip DanaultHooking (Minor)
17:35Jonathan DrouinInterference (Minor)
10:07Evander KaneHooking (Minor)
13:58Tyson BarrieHooking (Minor)
18:31Travis HamonicHolding (Minor)

STATS

NASHVILLE PREDATORS SKATERS

JOUEURS POS G A P +/- PIM S HITS BKS GVA TKA FO% PP SH TOI
Ashton Sautner D 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00
Brad Marchand LW 2 0 2 3 0 6 3 0 0 0 2/3 08:23 00:19 21:39
Brayden Point C/RW 1 1 2 3 0 5 0 0 0 0 1/2 08:23 00:19 21:39
Cale Makar D 1 2 3 2 0 1 1 0 0 0 0/0 06:35 01:28 19:57
Colby Cave C 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00
Connor McDavid C 2 0 2 0 0 8 2 0 0 0 6/22 06:44 02:25 21:12
Dan Hamhuis D 0 0 0 -1 0 0 1 0 0 0 0/0 00:00 00:00 11:13
Filip Chytil C/LW 0 1 1 1 0 0 1 0 0 0 1/1 00:00 00:00 05:10
Jesper Fast RW 0 1 1 1 0 2 2 0 0 0 0/0 00:00 00:00 05:10
Joel Armia RW 0 0 0 -2 0 0 3 0 0 0 0/0 00:00 00:31 11:09
Jordan Martinook C/W 0 0 0 -2 0 0 0 0 0 0 0/2 00:00 00:00 10:38
Juuso Valimaki D 0 0 0 0 0 1 1 0 0 0 0/0 00:00 00:00 03:52
Kris Letang D 0 1 1 1 0 4 2 0 0 0 0/0 08:32 02:37 24:58
Matthew Tkachuk LW 0 2 2 0 0 1 5 0 0 0 1/2 06:44 00:00 18:47
Michael Stone D 0 0 0 -1 0 0 0 0 0 0 0/0 00:00 00:47 12:00
Niklas Hjalmarsson D 0 2 2 2 2 2 1 1 0 0 0/0 06:35 00:47 19:15
Patrice Bergeron C 0 2 2 3 0 2 2 0 0 0 18/35 08:23 03:15 24:35
Patrick Marleau C 0 0 0 -2 0 5 0 0 0 0 7/10 00:00 00:00 10:38
Pavel Buchnevich W 0 1 1 0 0 3 2 0 0 0 0/1 06:44 00:00 18:47
Quinn Hughes D 0 0 0 0 0 1 0 0 0 0 0/0 00:00 01:53 01:53
Robert Thomas C/RW 1 0 1 1 0 4 0 0 0 0 2/5 00:00 00:00 05:10
Travis Hamonic D 0 0 0 1 2 1 0 1 0 0 0/0 08:32 00:38 22:58
Yannick Weber D 0 0 0 0 0 1 0 0 0 0 0/0 00:00 00:00 03:52

NASHVILLE PREDATORS GOALTENDERS

GARDIENS GA SA % TOI PIM A PSG
Jaroslav Halak 0 0 0.000% 00:00 00:00 0 0/0
Jimmy Howard 3 25 0.88% 60:00 00:02 0 0/0

MINNESOTA WILD SKATERS

JOUEURS POS G A P +/- PIM S HITS BKS GVA TKA FO% PP SH TOI
Alex Galchenyuk C/W 0 0 0 -2 0 1 0 0 0 0 9/21 02:04 00:30 14:50
Alexander Radulov RW 0 0 0 -2 0 1 3 0 0 0 0/2 02:01 08:41 24:50
Austin Watson W 2 0 2 3 2 2 3 1 0 0 1/1 00:00 00:00 09:11
Barclay Goodrow C/RW 0 3 3 3 0 2 0 1 0 0 7/12 00:00 00:00 09:12
Carl Soderberg C/LW 0 0 0 -2 0 2 2 1 0 0 2/2 02:01 05:56 22:05
Dmitry Kulikov D 0 0 0 -1 0 0 0 2 0 0 0/0 00:00 00:12 01:52
Dustin Byfuglien D 0 0 0 -2 4 0 3 1 0 0 0/0 02:46 05:18 24:26
Dylan McIlrath D 0 0 0 0 2 0 0 0 0 0 0/0 00:00 00:00 04:49
Evander Kane LW 0 0 0 -2 2 2 5 1 0 0 0/0 02:04 04:45 19:04
Frank Vatrano W 0 0 0 -2 0 3 0 0 0 0 1/1 02:04 00:00 14:20
John Klingberg D 0 0 0 -2 0 0 0 2 0 0 0/0 01:19 07:47 21:18
John Tavares C 0 0 0 -2 0 5 1 1 0 0 23/37 02:01 08:31 24:40
Kurtis Gabriel RW 0 0 0 0 0 0 0 0 0 0 0/0 00:00 01:51 01:51
Martin Frk RW 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00
Matt Benning D 0 0 0 2 0 0 3 1 0 0 0/0 00:00 04:26 11:48
Michael Del Zotto D 0 0 0 3 0 1 1 0 0 0 0/0 00:00 00:00 10:32
Pat Maroon LW 0 0 0 -1 0 0 0 0 0 0 1/1 00:00 00:00 05:12
Patric Hornqvist RW 1 0 1 3 0 2 0 0 0 0 0/0 00:00 00:00 09:12
Ron Hainsey D 0 0 0 -2 4 0 0 3 0 0 0/0 02:46 05:23 24:31
Sean Kuraly C/LW 0 0 0 -1 0 1 0 0 0 0 1/4 00:00 00:00 05:12
Tom Kuhnhackl RW 0 0 0 -1 0 2 0 0 0 0 0/2 00:00 00:00 05:12
Tyson Barrie D 0 1 1 -2 2 1 0 0 0 0 0/0 01:19 07:08 20:38
Victor Olofsson W 0 0 0 0 0 0 0 0 0 0 0/0 00:00 00:00 00:00

MINNESOTA WILD GOALTENDERS

GARDIENS GA SA % TOI PIM A PSG
Brian Elliott 2 30 0.933% 42:48 00:00 0 0/0
Matt Murray 5 17 0.705% 17:12 00:00 0 0/0

SHOTS BY PERIOD

PÉRIODE NAS MIN
1ière 22 3
2ième 11 13
3ième 14 9
Total 47 25

STATISTIQUES D'ÉQUIPE

NAS MIN
Avantage Numérique 2/8 0/3
Désavantage Numérique 0/3 2/8
But en désavantage 0 0
Filet désert 0 0
Lancés bloqués 2 14

TROIS ÉTOILES

1ière Brad Marchand
2ième Cale Makar
3ième Brayden Point

NOTES

- Matt Niskanen has scored in a empty net!
- Brian Elliott enters game at 17:12 of 1st period
- Dmitry Kulikov is injured at 5:37 of 2nd period (Sprained Right Finger)